<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike RPM &#187; units</title>
	<atom:link href="http://www.bikerpm.com/tag/units/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikerpm.com</link>
	<description>Bike Industry News and Reviews</description>
	<lastBuildDate>Sat, 26 Mar 2011 04:42:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bajaj Auto sales show marginal decline in July 2009</title>
		<link>http://www.bikerpm.com/uncategorized/bajaj-auto-sales-show-marginal-decline-in-july-2009/</link>
		<comments>http://www.bikerpm.com/uncategorized/bajaj-auto-sales-show-marginal-decline-in-july-2009/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:30:18 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[compared]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/bajaj-auto-sales-show-marginal-decline-in-july-2009/</guid>
		<description><![CDATA[Bajaj Auto has reported a negligible decline (less than 0.5%) in its motorcycle sales during July this year, at 168,163 units, as compared to 168,971 units sold in July 2008. The company's total two-wheeler sales declined from 169,971 units in July 2008 to 168,731 units in July this year. Exports improved marginally, from 67,253 units [...]]]></description>
			<content:encoded><![CDATA[<p>Bajaj Auto has reported a negligible decline (less than 0.5%) in its motorcycle sales during July this year, at 168,163 units, as compared to 168,971 units sold in July 2008. The company's total two-wheeler sales declined from 169,971 units in July 2008 to 168,731 units in July this year. Exports improved marginally, from 67,253 units in July 2008 to 68,585 units during July this year.</p>
<p><a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx"><strong>Bajaj</strong></a>'s total sales (including three-wheelers) in July this year stood at 192,835 units, as compared to 193,704 units in July 2008. According to a company press release, Bajaj expects its performance to improve over the next few months. The company is also expected to launch a new entry-level commuter bike in the 100-125cc segment, though there is still no word on when it'll launch the much-awaited <a href="http://autos.maxabout.com/twid0000217/kawasaki-ninja-250-r.aspx"><strong>Kawasaki Ninja 250R</strong></a>.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/bajaj-auto-sales-show-marginal-decline-in-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVS Motor logs 2% increase in sales in July 2009</title>
		<link>http://www.bikerpm.com/manufacturers/tvs/tvs-motor-logs-2-increase-in-sales-in-july-2009/</link>
		<comments>http://www.bikerpm.com/manufacturers/tvs/tvs-motor-logs-2-increase-in-sales-in-july-2009/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:50:10 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[TVS]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/tvs-motor-logs-2-increase-in-sales-in-july-2009/</guid>
		<description><![CDATA[TVS Motor reported a 2% increase in sales during July this year, at 350,000 units, as against 343,000 units during July 2008. The company's revenue for Q1, FY 2009-10 stood at Rs 988.70 crore, a 7% increase over the Rs 925.45 crore reported in the year-ago period.
In the domestic market, TVS sold 154,000 motorcycles and [...]]]></description>
			<content:encoded><![CDATA[<p>TVS Motor reported a 2% increase in sales during July this year, at 350,000 units, as against 343,000 units during July 2008. The company's revenue for Q1, FY 2009-10 stood at Rs 988.70 crore, a 7% increase over the Rs 925.45 crore reported in the year-ago period.</p>
<p>In the domestic market, <a href="http://autos.maxabout.com/twcid0000008/tvs.aspx">TVS</a> sold 154,000 motorcycles and 67,568 scooters during July this year, compared to 171,000 motorcycles and 65,545 scooters during July last year. Sales of the TVS King three-wheeler went up from 765 units during July 2008 to 2,223 units during July this year. The company's exports, however, slid from 42,214 units in July 2008 to 32,067 units during July 2009.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/tvs/tvs-motor-logs-2-increase-in-sales-in-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVS Motor’s sales up by 6% in June 2009</title>
		<link>http://www.bikerpm.com/manufacturers/tvs/tvs-motor%e2%80%99s-sales-up-by-6-in-june-2009/</link>
		<comments>http://www.bikerpm.com/manufacturers/tvs/tvs-motor%e2%80%99s-sales-up-by-6-in-june-2009/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:35:44 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[TVS]]></category>
		<category><![CDATA[180]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[motorbikes]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rtr]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/tvs-motor%e2%80%99s-sales-up-by-6-in-june-2009/</guid>
		<description><![CDATA[TVS Motor Company has posted a 6% increase in two-wheeler sales during June this year, at 115,488 units, as against 109,082 units in June 2008. During June 2009, TVS sold 105,361 units in the domestic market, compared to 94,072 units during June last year - an increase of 12%.
TVS's scooter sales also registered a significant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://autos.maxabout.com/twcid0000008/tvs.aspx">TVS</a> Motor Company has posted a 6% increase in two-wheeler sales during June this year, at 115,488 units, as against 109,082 units in June 2008. During June 2009, TVS sold 105,361 units in the domestic market, compared to 94,072 units during June last year - an increase of 12%.</p>
<p>TVS's scooter sales also registered a significant increase, going up from 21,466 units in June 2008 to 25,945 units in June this year. Total motorcycle sales, meanwhile, were down to 46,048 units in June 2009 as compared to 51,409 units in June 2008. Exports also came down from 15,010 units during June last year to 10,087 units in June this year.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/tvs/tvs-motor%e2%80%99s-sales-up-by-6-in-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVS Motor sales in March 2009</title>
		<link>http://www.bikerpm.com/manufacturers/tvs/tvs-motor-sales-in-march-2009/</link>
		<comments>http://www.bikerpm.com/manufacturers/tvs/tvs-motor-sales-in-march-2009/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 07:51:10 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[TVS]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/tvs-motor-sales-in-march-2009/</guid>
		<description><![CDATA[TVS Motor Company has reported a 4% increase in its sales for March this year, at 121,988 units, as against 117,045 units sold in March 2008. According to TVS, this increase in sales was primarily because of its scooters, which logged an impressive 44% growth in sales, at 22,975 units, as against 15,942 units in [...]]]></description>
			<content:encoded><![CDATA[<p>TVS Motor Company has reported a 4% increase in its sales for March this year, at 121,988 units, as against 117,045 units sold in March 2008. According to TVS, this increase in sales was primarily because of its scooters, which logged an impressive 44% growth in sales, at 22,975 units, as against 15,942 units in March last year.</p>
<p>TVS' motorcycle sales in March 2009 actually declined by 8.46%, at 55,754 units, as compared to 60,908 units in March 2008. Exports during March this year stood at 16,340 units as against 13,070 units in March last year - an increase of 25%.</p>
<p>Also, according to a press release issued by <a href="http://autos.maxabout.com/twcid0000008/tvs.aspx">TVS</a> Motors, the company's Chairman and MD, Venu Srinivasan has been elected President of CII for 2009-10. Srinivasan, who succeeds ICICI Bank Chairman K V Kamath, has earlier been President of ARAI and SIAM.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/tvs/tvs-motor-sales-in-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki sells 51 units of its big bikes in India</title>
		<link>http://www.bikerpm.com/uncategorized/suzuki-sells-51-units-of-its-big-bikes-in-india/</link>
		<comments>http://www.bikerpm.com/uncategorized/suzuki-sells-51-units-of-its-big-bikes-in-india/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 15:44:10 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[hayabusa]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[intruder]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[sells]]></category>
		<category><![CDATA[superbike]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[wheelers]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/suzuki-manufacturers/suzuki-sells-51-units-of-its-big-bikes-in-india/</guid>
		<description><![CDATA[Suzuki Motorcycle India Pvt. Ltd., which launched the Hayabusa and the Intruder in India in November last year, has already sold 23 units of the former and 28 units of the latter in the country.
The Hayabusa is the world's fastest superbike while the Intruder is a cruiser-style machine, and both cost more than Rs 12.5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://autos.maxabout.com/twcid0000011/suzuki.aspx"><strong>Suzuki</strong></a> Motorcycle India Pvt. Ltd., which launched the Hayabusa and the Intruder in India in November last year, has already sold 23 units of the former and 28 units of the latter in the country.</p>
<p>The <a href="http://autos.maxabout.com/twid0000161/suzuki_hayabusa.aspx"><strong>Hayabusa</strong></a> is the world's fastest superbike while the Intruder is a cruiser-style machine, and both cost more than Rs 12.5 lakh, largely because of the import duties levied on foreign bikes in India.</p>
<p>Suzuki hopes to be able to sell a total of about 300 units of the two bikes by the end of this year. The company is also expected to bring in more machines from its sportsbike range, including the iconic <a href="http://autos.maxabout.com/twid0000165/suzuki_gsxr1000.aspx"><strong>GSX-R1000</strong></a>.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/suzuki-sells-51-units-of-its-big-bikes-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda CB1000R</title>
		<link>http://www.bikerpm.com/manufacturers/honda-manufacturers/honda-cb1000r/</link>
		<comments>http://www.bikerpm.com/manufacturers/honda-manufacturers/honda-cb1000r/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 10:54:52 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[benz]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[completely]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/honda-cb1000r/</guid>
		<description><![CDATA[
Honda CB1000R
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/1wQubIh4lN4&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/1wQubIh4lN4&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>Honda <a href="http://images.maxabout.com/images/cid15247/bikes/honda/cb1000r">CB1000R</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/honda-manufacturers/honda-cb1000r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hero Honda aims to sell 600,000 units this month</title>
		<link>http://www.bikerpm.com/manufacturers/hero-honda/hero-honda-aims-to-sell-600000-units-this-month/</link>
		<comments>http://www.bikerpm.com/manufacturers/hero-honda/hero-honda-aims-to-sell-600000-units-this-month/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:06:19 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Hero Honda]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[600000]]></category>
		<category><![CDATA[aims]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[festive]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[motorbikes]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/hero-honda/hero-honda-aims-to-sell-600000-units-this-month/</guid>
		<description><![CDATA[ Hero Honda , which plans to launch seven new variants of its two-wheelers by the end of this year, is aiming at sales of 600,000 motorcycles and scooters this month. 'In our silver jubilee year, we aim to clock the highest sales in our history. We have pushed up our production and are aiming [...]]]></description>
			<content:encoded><![CDATA[<p><a title="hero honda india" href="http://autos.maxabout.com/twcid0000002/hero_honda.aspx" target="_blank"> <strong>Hero Honda</strong> </a>, which plans to launch seven new variants of its two-wheelers by the end of this year, is aiming at sales of 600,000 motorcycles and scooters this month. 'In our silver jubilee year, we aim to clock the highest sales in our history. We have pushed up our production and are aiming retail sales of six lakh units, which is much higher than our sales in October 2006, when we had sold around five lakh units. We expect our October 2008 sales to be the highest ever,' said Pawan Munjal, MD, Hero Honda, speaking to a national newspaper.</p>
<p>Hero Honda dealers, who say they've been given the highest sales targets ever for the festive season, are already offering significant discounts to meet those sales targets. With its 100cc and 125cc bikes offering the ultimate in fuel economy, it looks like Hero <a href="http://autos.maxabout.com/twcid0000004/honda.aspx">Hon</a>da is going to continue to stick to the no.1 position in India's two-wheeler market for the foreseeable future.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/hero-honda/hero-honda-aims-to-sell-600000-units-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

