<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike RPM &#187; three</title>
	<atom:link href="http://www.bikerpm.com/tag/three/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikerpm.com</link>
	<description>Bike Industry News and Reviews</description>
	<lastBuildDate>Sat, 26 Mar 2011 04:42:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 New Electric Scooters From Ultra Motors</title>
		<link>http://www.bikerpm.com/uncategorized/3-new-electric-scooters-from-ultra-motors/</link>
		<comments>http://www.bikerpm.com/uncategorized/3-new-electric-scooters-from-ultra-motors/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:45:31 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[operated]]></category>
		<category><![CDATA[scooters]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/3-new-electric-scooters-from-ultra-motors/</guid>
		<description><![CDATA[Ultra Motor Company will launch three new electric scooters in India by 2010. There is a rising demand for electric scooters in India and the company intends to cater to this demand in the country. It will launch one high end-scooter and two low priced models in India by next year. It already sells three [...]]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: justify">Ultra Motor Company will launch three new electric scooters in India by 2010. There is a rising demand for electric scooters in India and the company intends to cater to this demand in the country. It will launch one high end-scooter and two low priced models in India by next year. It already sells three models - Marathon, Marathon Light (low speed) and Velocity (high speed). All the models fall in the range of Rs. 18,000 - 34,000.</p>
<p style="TEXT-ALIGN: justify">The new high speed model slated for the launch next year will be imported as completely-built from its mother plant in the UK. The company intends to invest Rs. 150 crores in India to increase its production capacity as well to manufacture the upcoming new low-priced models. It has already achieved a sales figure of 24,000 units in India last year which account for 22 percent of the total sale of electric vehicles in India.</p>
<p style="TEXT-ALIGN: justify">[Via: cartradeindia]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/3-new-electric-scooters-from-ultra-motors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piaggio launches Ape Calessino EV in Europe</title>
		<link>http://www.bikerpm.com/uncategorized/piaggio-launches-ape-calessino-ev-in-europe/</link>
		<comments>http://www.bikerpm.com/uncategorized/piaggio-launches-ape-calessino-ev-in-europe/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:32:18 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ape]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[calessino]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[li]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[operated]]></category>
		<category><![CDATA[piaggio]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[wheeler]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/piaggio-launches-ape-calessino-ev-in-europe/</guid>
		<description><![CDATA[Piaggio has launched a lithium-ion battery-powered version of its three-wheeler, the Ape Calessino, which is manufactured in India and sold in various European countries. While the standard Ape Calessino is fitted with a 422cc DI diesel engine, the battery-powered version is a limited edition model, only 100 units of which will be built.
Fitted with a [...]]]></description>
			<content:encoded><![CDATA[<p>Piaggio has launched a lithium-ion battery-powered version of its three-wheeler, the Ape Calessino, which is manufactured in India and sold in various European countries. While the standard Ape Calessino is fitted with a 422cc DI diesel engine, the battery-powered version is a limited edition model, only 100 units of which will be built.</p>
<p>Fitted with a lithium-ion battery pack, the electric three-wheeler has a range of 75km, a top speed of around 50km/h and a charging time of less than four hours. Piaggio claims the Calessino EV's batteries are good for up to 800 recharge cycles and 60,000km. The Ape Calessino Electric Lithium is priced at €19,900 (US$28,300) plus VAT, which is almost twice the standard version's price.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/piaggio-launches-ape-calessino-ev-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda to Invest Rs. 300 crores in Next Three Years</title>
		<link>http://www.bikerpm.com/uncategorized/honda-to-invest-rs-300-crores-in-next-three-years/</link>
		<comments>http://www.bikerpm.com/uncategorized/honda-to-invest-rs-300-crores-in-next-three-years/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 11:18:58 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[300]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[crores]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[scooters]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[upgraded]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/honda-manufacturers/honda-to-invest-rs-300-crores-in-next-three-years/</guid>
		<description><![CDATA[Honda Motorcycle and Scooter India (HMSI) stated that the company will invest Rs 300 crore in next three years. According to HMSI General Manager-Operating Head (Sales and Marketing) Naresh Kumar Rattan, this investment is a part of its expansion plans in India that will not only include better market presence but also upgradation of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Honda Motorcycle and <a href="http://images.maxabout.com/images/misc/scooters.aspx">Scooter</a> India (HMSI) stated that the company will invest Rs 300 crore in next three years. According to HMSI General Manager-Operating Head (Sales and Marketing) Naresh Kumar Rattan, this investment is a part of its expansion plans in India that will not only include better market presence but also upgradation of the plant capacity in Manesar.</p>
<p style="text-align: justify;">"The company, which has invested Rs 900 crore since its inception in 2001, will further invest around Rs 300 crore for expansion plans and launch a new range of vehicles in the future," he said on the sidelines of the launch of Honda's upgraded scooter '<strong><a href="http://autos.maxabout.com/twid414/honda-new-activa">Activa</a></strong>'.</p>
<p style="text-align: justify;">"Honda has a strong vision for Indian market and will look for opportunities in these challenging times. We will invest Rs 300 Crore in the next three years for launching new products and expanding capacities of our plant," said <a href="http://autos.maxabout.com/twcid0000004/honda.aspx">Honda</a> Motorcycle &amp; Scooter India (HMSI) President and CEO, Mr. Shinji Aoyama.</p>
<p style="text-align: justify;">[Via: cartradeindia]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/honda-to-invest-rs-300-crores-in-next-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha Motor Sales Up Three Fold In February!</title>
		<link>http://www.bikerpm.com/uncategorized/yamaha-motor-sales-up-three-fold-in-february/</link>
		<comments>http://www.bikerpm.com/uncategorized/yamaha-motor-sales-up-three-fold-in-february/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 12:49:11 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[almost]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[fz16]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[r15]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[very]]></category>
		<category><![CDATA[wheelers]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/yamaha-manufacturers/yamaha-motor-sales-up-three-fold-in-february/</guid>
		<description><![CDATA[Yamaha Motors India limited has reported a three-fold jump in sales during the month of February at 15,033 units as against 5,746 units during the same month previous year.
"We are seeing the year 2009 as a progressive year. YZF-R15 and FZ16 have helped us in the revitalisation of Yamaha brand in India and have set [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://autos.maxabout.com/twcid0000009/yamaha.aspx">Yamaha Motors</a> India limited has reported a three-fold jump in sales during the month of February at 15,033 units as against 5,746 units during the same month previous year.</p>
<p>"We are seeing the year 2009 as a progressive year. <a href="http://autos.maxabout.com/twid0000206/yzf_.aspx">YZF-R15 </a>and <a href="http://autos.maxabout.com/twid0000207/yamaha-fz-150.aspx">FZ16</a> have helped us in the revitalisation of Yamaha brand in India and have set sales rolling," India Yamaha Motor Chief Executive Officer Yukimine Tsuji said in a statement.</p>
<p>[Via: CC]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/yamaha-motor-sales-up-three-fold-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda CBR600RR Photos&#8230;&#8230;</title>
		<link>http://www.bikerpm.com/manufacturers/honda-manufacturers/honda-cbr600rr-photos/</link>
		<comments>http://www.bikerpm.com/manufacturers/honda-manufacturers/honda-cbr600rr-photos/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 11:21:55 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cbr600rr]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/honda-manufacturers/honda-cbr600rr-photos/</guid>
		<description><![CDATA[                  
                  
                  
 [...]]]></description>
			<content:encoded><![CDATA[<p>          <img src="http://bikerpm.com/wp-content/uploads/2008/12/zrclip-010p43766460.png" height="210" width="262"/>        </p>
<p>          <img src="http://bikerpm.com/wp-content/uploads/2008/12/zrclip-011n27ba64f9.png" height="169" width="288"/>        </p>
<p>          <img src="http://bikerpm.com/wp-content/uploads/2008/12/zrclip-012p5095e802.png" height="201" width="266"/>        </p>
<p>          <img src="http://bikerpm.com/wp-content/uploads/2008/12/zrclip-013n627404e.png" height="178" width="316"/>        </p>
<p>          <a href="http://autos.maxabout.com/twcid0000004/honda.aspx" target="_blank" title="honda bikes india">            <strong>Honda</strong>          </a> <a href="http://autos.maxabout.com/twid0000232/cbr600rr_.aspx" target="_blank" title="honda cbr600rr">            <strong>CBR600RR</strong>          </a> Photos......</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/honda-manufacturers/honda-cbr600rr-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Auto Q2 net drops 22.50%</title>
		<link>http://www.bikerpm.com/manufacturers/bajaj-manufacturers/bajaj-auto-q2-net-drops-2250/</link>
		<comments>http://www.bikerpm.com/manufacturers/bajaj-manufacturers/bajaj-auto-q2-net-drops-2250/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:11:50 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[auarter]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[rupees]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[two]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/bajaj-manufacturers/bajaj-auto-q2-net-drops-2250/</guid>
		<description><![CDATA[India`s second largest two-wheeler maker -             Bajaj Auto           - on Thursday announced a 22.50% decline in its standalone net profit for the quarter ended September 2008. During the quarter, the profit of the [...]]]></description>
			<content:encoded><![CDATA[<p>India`s second largest two-wheeler maker - <a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx" target="_blank" title="bajaj bikes india">            <strong>Bajaj Auto</strong>          </a> - on Thursday announced a 22.50% decline in its standalone net profit for the quarter ended September 2008. During the quarter, the profit of the company fell to Rs 1,849.10 million from Rs 2,386 million in the same quarter, last year.</p>
<p>Total income for the quarter climbed 7.65% to Rs 25,705.30 million from Rs 23,877.70 million in the prior year period. Earnings per share stood at Rs 12.80 for the quarter ended September 2008. Shares of the company declined Rs 10.8, or 2%, to trade at Rs 530. The total volume of shares traded was 3,353 at the BSE.</p>
<p>[Via: myiris]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/bajaj-manufacturers/bajaj-auto-q2-net-drops-2250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

