<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike RPM &#187; share</title>
	<atom:link href="http://www.bikerpm.com/tag/share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikerpm.com</link>
	<description>Bike Industry News and Reviews</description>
	<lastBuildDate>Sat, 26 Mar 2011 04:42:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Suzuki India aims at 10% market share in 150cc segment</title>
		<link>http://www.bikerpm.com/uncategorized/suzuki-india-aims-at-10-market-share-in-150cc-segment/</link>
		<comments>http://www.bikerpm.com/uncategorized/suzuki-india-aims-at-10-market-share-in-150cc-segment/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 06:41:36 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[aims]]></category>
		<category><![CDATA[allahbad]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[wheelers]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/suzuki-manufacturers/suzuki-india-aims-at-10-market-share-in-150cc-segment/</guid>
		<description><![CDATA[Suzuki Motorcycle India Pvt. Ltd., with its new GS150R bike, is aiming at garnering a 10% market share in the 150cc bikes segment in the country, which accounts for sales of around 5.5 lakh units per annum. Priced at Rs 67,000, the Suzuki GS150R is pitted against bikes like the Bajaj Pulsar 150 DTS-i, Hero [...]]]></description>
			<content:encoded><![CDATA[<p>Suzuki Motorcycle India Pvt. Ltd., with its new <a href="http://autos.maxabout.com/twid0000323/suzuki-lanza.aspx">GS150R</a> bike, is aiming at garnering a 10% market share in the 150cc bikes segment in the country, which accounts for sales of around 5.5 lakh units per annum. Priced at Rs 67,000, the Suzuki GS150R is pitted against bikes like the Bajaj <a href="http://autos.maxabout.com/twid436/bajaj-new-pulsar-150-dts-i">Pulsar 150</a> DTS-i, Hero Honda Hunk and CBZ X-Treme, Honda Unicorn, TVS Apache RTR160 and Yamaha FZ16.</p>
<p>In 2008, Suzuki sold 110,000 units (including scooters and motorcycles) in India, while the target for this year is 175,000 units. The company plans to increase capacity to 250,000 units per annum by the end of this year, and to 400,000 units over the next three years.<a href="http://autos.maxabout.com/twcid0000011/suzuki.aspx"> Suzuki</a> Motorcycle India has also signed an agreement with the Allahabad Bank, to provide retail finance for its bikes at discounted rates, under the 'AllBank Mobike' scheme.</p>
<p>Allahabad Bank, which has a strong presence in rural and semi-urban areas in North India, will facilitate the availability of consumer finance for Suzuki customers, with loan facilities being made available at all branches of the bank as well as at all Suzuki dealerships across the country.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/suzuki-india-aims-at-10-market-share-in-150cc-segment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hero Honda posts 9.1% net growth</title>
		<link>http://www.bikerpm.com/manufacturers/hero-honda/hero-honda-posts-91-net-growth/</link>
		<comments>http://www.bikerpm.com/manufacturers/hero-honda/hero-honda-posts-91-net-growth/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 13:13:17 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Hero Honda]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/hero-honda/hero-honda-posts-91-net-growth/</guid>
		<description><![CDATA[Hero Honda increases market share while posting 9.1% net growth amidst the sales slump. Hero Honda's market share has increased by 2% even as the two-wheeler industry is idling under a sales slump.
The country's largest motorcycle maker now commands an increased market share of 56%. The company has achieved 9.1 percent growth in it's net [...]]]></description>
			<content:encoded><![CDATA[<p>Hero <strong><a href="http://images.maxabout.com/images/bikes/honda.aspx">Honda</a></strong> increases market share while posting 9.1% net growth amidst the sales slump. Hero Honda's market share has increased by 2% even as the two-wheeler industry is idling under a sales slump.</p>
<p>The country's largest motorcycle maker now commands an increased market share of 56%. The company has achieved 9.1 percent growth in it's net profit for the third quarter ending December 2008. It's revenues have also increased by 4.77 percent compared to same period in the previous year.</p>
<p>Hero Honda Motors, CEO and MD, Pawan Munjal, commented that they expect to maintain the same growth momentum for the fourth quarter. He hopes the second financial stimulus package taking effect in the coming months and easier liquidity for two-wheeler buyers will help <strong><a href="http://autos.maxabout.com/twcid0000002/hero_honda.aspx">Hero Honda</a></strong> end this financial year with a high single digit growth rate.</p>
<p>[Via: Bikeindia]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/hero-honda/hero-honda-posts-91-net-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Platina 125 DTS-Si Launched!!</title>
		<link>http://www.bikerpm.com/manufacturers/bajaj-manufacturers/bajaj-platina-125-dts-si-launched/</link>
		<comments>http://www.bikerpm.com/manufacturers/bajaj-manufacturers/bajaj-platina-125-dts-si-launched/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 06:32:51 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[125]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[dts]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[platina]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[si]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/bajaj-manufacturers/bajaj-platina-125-dts-si-launched/</guid>
		<description><![CDATA[Bajaj  Platina  100cc was introduced in the year 2006 and was based on CT-100. It was categorized in the entry-level segment . The bike was introduced into the markets as the cheapest bike of its segment that competed with Hero Honda. And now Bajaj has unveiled the 125cc version of its bread and [...]]]></description>
			<content:encoded><![CDATA[<p><span>Bajaj <a title="platina 125" href="http://autos.maxabout.com/twid0000326/bajaj-platina-125.aspx" target="_blank"> <strong>Platina</strong> </a> 100cc was introduced in the year 2006 and was based on CT-100. It was categorized in the entry-level segment . The bike was introduced into the markets as the cheapest bike of its segment that competed with Hero Honda. And now Bajaj has unveiled the 125cc version of its bread and butter model. The 125cc unit is the same as present in the XCD and sports Bajaj trademark Exhaus-Tec technology.</span></p>
<p><a title="platina 125" href="http://autos.maxabout.com/twid0000326/bajaj-platina-125.aspx" target="_blank"> <img src="http://bikerpm.com/wp-content/uploads/2008/09/zrclip-001n39e3f39f.png" alt="" width="215" height="151" /> </a></p>
<p><span> <strong>Additional Features in <a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx">Bajaj</a> Platina 125 DTS-Si:</strong> </span></p>
<p><strong>1.</strong> 125 cc DTS-Si engine<br />
<strong>2.</strong> 111 kmpl Mileage (Claimed)<br />
<strong>3.</strong> Ride Control Switch<br />
<strong>4.</strong> Electric Start<br />
<strong>5.</strong> Auto Choke<br />
<strong>6.</strong> Maintenance Free Battery.<br />
<strong>7.</strong> Anti-Friction DU Bushes in the front fork.<br />
<strong>8.</strong> SNS Suspension.<br />
<strong>9.</strong> Twin Pilot Lamps</p>
<p>The new Platina 125 is available in four attractive colours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/bajaj-manufacturers/bajaj-platina-125-dts-si-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha Aiming 10% Share Of Motorcycle Market</title>
		<link>http://www.bikerpm.com/manufacturers/yamaha-manufacturers/yamaha-aiming-10-share-of-motorcycle-market/</link>
		<comments>http://www.bikerpm.com/manufacturers/yamaha-manufacturers/yamaha-aiming-10-share-of-motorcycle-market/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 13:52:33 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Yamaha]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[r15]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[wheeler]]></category>
		<category><![CDATA[yzf]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/yamaha-aiming-10-share-of-motorcycle-market/</guid>
		<description><![CDATA[
Yamaha Motors India is planning to achieve 10% of India's motorcycle market after launching its fast selling top end YZF R15 . The Company is also chalking out strategies to scale up its dealership network across the country.
Yamaha Motors India kicked off the sale of the YFZ R15 in mid June this year, which it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bikerpm.com/res/zrclip_005p13b37434.png" height="333" width="500"/></p>
<p><a href="http://autos.maxabout.com/twcid0000009/Yamaha.aspx" target="_blank" title="yamaha india r15"><strong>Yamaha</strong></a> Motors India is planning to achieve 10% of India's motorcycle market after launching its fast selling top end <a href="http:/http://autos.maxabout.com/twid0000206/YZF_.aspx" target="_blank" title="Yamaha YZF R15"><strong>YZF R15</strong></a> . The Company is also chalking out strategies to scale up its dealership network across the country.</p>
<p>Yamaha Motors India kicked off the sale of the YFZ R15 in mid June this year, which it priced at Rs. 97, 425. This is considerably higher than the products sold by rival companies such as Bajaj Auto Ltd's <a href="http://autos.maxabout.com/twid0000005/pulsar_220_dtsi_.aspx" target="_blank" title="bajaj pulsar 220"><strong>Pulsar 220</strong></a> DTS-Fi and Hero Honda Ltd's Karisma motorbikes.</p>
<p><span id="more-1582"/></p>
<p>Yamaha Motors India has managed to sell 6,100 YZF R15 bikes since its launch. Moreover, the company claims that the R15 helped it sell nearly 11,798 bikes in July'08, registering a 34 per cent growth over the same month last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/yamaha-manufacturers/yamaha-aiming-10-share-of-motorcycle-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

