<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike RPM &#187; sales</title>
	<atom:link href="http://www.bikerpm.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikerpm.com</link>
	<description>Bike Industry News and Reviews</description>
	<lastBuildDate>Sat, 26 Mar 2011 04:42:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mahindra Two Wheelers sales grow 279% in August 2010</title>
		<link>http://www.bikerpm.com/manufacturers/mahindra-manufacturers/mahindra-two-wheelers-sales-grow-279-in-august-2010/</link>
		<comments>http://www.bikerpm.com/manufacturers/mahindra-manufacturers/mahindra-two-wheelers-sales-grow-279-in-august-2010/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:32:06 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Mahindra]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[mahindra]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[scooters]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/mahindra-two-wheelers-sales-grow-279-in-august-2010/</guid>
		<description><![CDATA[Mahindra Two Wheelers, a part of the US $7.1 billion Mahindra Group, has further consolidated its presence in the two wheeler segment, with record sales of 15,165 units in August 2010. Mahindra Two Wheelers today announced that its sales for the month of August 2010 stood at 15165 units, as against 4005 units in August [...]]]></description>
			<content:encoded><![CDATA[<p>Mahindra Two Wheelers, a part of the US $7.1 billion Mahindra Group, has further consolidated its presence in the two wheeler segment, with record sales of 15,165 units in August 2010. Mahindra Two Wheelers today announced that its sales for the month of August 2010 stood at 15165 units, as against 4005 units in August 2009, an increase of 279%. Total cumulative sales from April to August 2010 stood at 54261 units, as compared to 12948 units for the same period last year, an increase of 319%.</p>
<p>"We are very happy with the response to our Power Scooters. Consumers have laid their trust in brand Mahindra which has helped us grow more than 75% in the last four months. We have been achieving several milestones. Just a couple of months ago, we crossed a landmark figure of 1,00,000. Our efforts to come closer to consumers are also bearing fruit as we now have more than 370 dealer ships across the length and breadth of the country." said Mr. Anoop Mathur, Sector President and Member of Group Executive Board Mahindra &amp; Mahindra.</p>
<p>Mahindra 2 Wheelers' Power Scooters cater to a range of consumer segments. The Mahindra Rodeo with its very innovative, contemporary features is popular amongst the Indian youth, while the Mahindra Duro is positioned as a family scooter. The Flyte is the Indian woman's two-wheeler of choice.</p>
<p>[Via: Infibeam]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/mahindra-manufacturers/mahindra-two-wheelers-sales-grow-279-in-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVS aiming to double scooter sales</title>
		<link>http://www.bikerpm.com/manufacturers/tvs/tvs-aiming-to-double-scooter-sales/</link>
		<comments>http://www.bikerpm.com/manufacturers/tvs/tvs-aiming-to-double-scooter-sales/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:24:56 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[TVS]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/tvs-aiming-to-double-scooter-sales/</guid>
		<description><![CDATA[Riding on the recently launched scooter Wego, TVS - General Manager, S Srinivas is expecting an increase in revenue this fiscal year as compared to the previous one. The growth rate is expected to be double as compared to the previous fiscal year. The estimate revenue figures of this fiscal year is expected to be [...]]]></description>
			<content:encoded><![CDATA[<p>Riding on the recently launched scooter Wego, TVS - General Manager, S Srinivas is expecting an increase in revenue this fiscal year as compared to the previous one. The growth rate is expected to be double as compared to the previous fiscal year. The estimate revenue figures of this fiscal year is expected to be between Rs.1,500 to Rs.1,600 crores as compared to Rs.800 crore in the previous year. The TVS Wego was launched around September 2009 and has majority of the TVS hopes riding on its shoulders, focusing on women mobility and independence. The scooter comes with a 110cc engine and priced at Rs.41,762 per unit.</p>
<p>According to Mr. S Srinivas the two wheeler sales in India is upswing and TVS has managed to sell 25,000 units per month in the previous year, this year however expectations have been almost doubled to 40,000 units per month! In other news, TVS is also planning to launch a new motorcycle in the entry level segment early July 2010. The two-wheeler major hopes that the new small capacity bike would add to the company's sales volume.</p>
<p>[Via: <a href="http://bikeindia.in/news/IndustryBuzz/TVS-aiming-to-double-scooter-sales/" target="_blank" title="Bike India">BikeIndia</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/tvs/tvs-aiming-to-double-scooter-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Wheelers Witness Increase In Sales</title>
		<link>http://www.bikerpm.com/uncategorized/two-wheelers-witness-increase-in-sales/</link>
		<comments>http://www.bikerpm.com/uncategorized/two-wheelers-witness-increase-in-sales/#comments</comments>
		<pubDate>Wed, 05 May 2010 06:46:38 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Hero Honda]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mahindra]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/two-wheelers-witness-increase-in-sales/</guid>
		<description><![CDATA[India's largest two wheeler manufacturer,  Hero Honda  has reported an increase in its sales for the month of April 2010 at 3,71,652 units as against 3,70,575 units during April 2009. This is the 16thtime in a row when the company has sold more than 3 lakh bikes in a month. The company achieved [...]]]></description>
			<content:encoded><![CDATA[<p>India's largest two wheeler manufacturer, <a href="http://autos.maxabout.com/twcid0000002/hero_honda.aspx"> <strong>Hero Honda</strong> </a> has reported an increase in its sales for the month of April 2010 at 3,71,652 units as against 3,70,575 units during April 2009. This is the 16thtime in a row when the company has sold more than 3 lakh bikes in a month. The company achieved this feat despite an acute shortage of batteries for over 15 days which left around 50,000 fully built bikes stranded at the factory. It is known that earlier last month, there was an agitation at the Exide's Bawal facility. However, according to the company officials, the issue has been resolved. On the similar lines, second largest two wheeler giant, <a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx"> <strong>Bajaj</strong> </a> Auto registered an 84 percent growth during the month at 2,76,095 units as compared to corresponding month of the previous fiscal. The company sold 1,49,733 units during April 2009. Following the same trend, the third largest two wheeler manufacturer, TVS Motors' sales for the month rose by 28 percent to 1,44,689 units as against 1,13,119 units from April 2009.</p>
<p>On the other hand, <a href="http://autos.maxabout.com/twcid0000009/yamaha.aspx"> <strong>Yamaha</strong> </a> Motors reported a growth of 42 percent in its monthly sales of 24,960 units against 17,576 units sold during April 2009. The newly launched entry level YBR 110 merged with the FZ series with refreshed shades are expected to boost the sales further for the company in the coming months. Yamaha targets attaining a share of 20 percent in the 150cc and above segment by the year end. Suzuki Motorcycle, too, reported a growth of 53.22 percent growth in the month's sales. The company sold 20,771 units during April 2010 as compared to 13,556 units during April 2009. Officials from Suzuki credit their GS150R and Access 125 for the increased growth in sales.</p>
<p>Further, <a href="http://autos.maxabout.com/bikes/mahindra/twcid44"> <strong>Mahindra</strong> </a> two wheelers reported a whopping growth of 460 percent to 9009 units during the month as against 1609 units during the corresponding month from the previous fiscal. Rodeo, Duro and Flyte are believed to be doing wonders for the company. However, the vertical growth for the month is a result of a low base of 1609 units from April 2009.</p>
<p>[Via: BIKE INDIA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/two-wheelers-witness-increase-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVS Motor sales up 28% in April 2010</title>
		<link>http://www.bikerpm.com/uncategorized/tvs-motor-sales-up-28-in-april-2010/</link>
		<comments>http://www.bikerpm.com/uncategorized/tvs-motor-sales-up-28-in-april-2010/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:36:09 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[TVS Motors]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/tvs-motor-sales-up-28-in-april-2010/</guid>
		<description><![CDATA[Augmented by substantial contributions across all segments of the two wheeler market and riding on the back of new launches,  TVS Motor  Company began the first month of FY11 on a positive note, with total two wheeler sales growing 28% from 113,119 units in April 2009 to 144,689 units in April 2010. Domestic [...]]]></description>
			<content:encoded><![CDATA[<p>Augmented by substantial contributions across all segments of the two wheeler market and riding on the back of new launches, <a href="http://autos.maxabout.com/twcid0000008/tvs.aspx"> <strong>TVS Motor</strong> </a> Company began the first month of FY11 on a positive note, with total two wheeler sales growing 28% from 113,119 units in April 2009 to 144,689 units in April 2010. Domestic two wheeler sales registered 22% growth from 102,985 units in April 2009 to 125,471 units in April 2010. The company's three wheeler business continued to post substantial growth.</p>
<p>Motorcycle sales of the company grew by 24 % in April 2010 with sales of 66,000 units compared to 53,235 units in the same month of the previous year. Scooters continued its impressive sales growth increasing by 43% from 18,819 units in April 2009 to 26,860 units in the April 2010. Three wheeler sales continued to excel with the company registering sales of 2483 units in April 2010 over 706 units in April 2009.</p>
<p>Exports recorded remarkable growth of 90 % growth during the month of April 2010 with sales of 19,218 units against 10,134 units in April 2009. During the month, TVS <a href="http://autos.maxabout.com/bikes/tvs/wego/twid517">Wego</a>, the company's metal bodied scooter, with unisex styling was launched in Pune and Nagpur. The product has received favourable response among customers and will be made available across the country over the next two months.</p>
<p>[Via: Infibeam]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/tvs-motor-sales-up-28-in-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hero Honda Sales &#8211; April 2010</title>
		<link>http://www.bikerpm.com/uncategorized/hero-honda-sales-april-2010/</link>
		<comments>http://www.bikerpm.com/uncategorized/hero-honda-sales-april-2010/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:35:33 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Hero Honda]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/hero-honda-sales-april-2010/</guid>
		<description><![CDATA[ Hero Honda  Motors Ltd (HHML), the world's largest two wheeler manufacturer, continues to post monthly sales of over 3 lakh units. This is the 16th consecutive month that the company has reported three-lakh-plus sales. The company started the first quarter (April-June) of Financial Year (FY) 2010-11, with sales of 3,71,652 units in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://autos.maxabout.com/twcid0000002/hero_honda.aspx"> <strong>Hero Honda</strong> </a> Motors Ltd (HHML), the world's largest two wheeler manufacturer, continues to post monthly sales of over 3 lakh units. This is the 16th consecutive month that the company has reported three-lakh-plus sales. The company started the first quarter (April-June) of Financial Year (FY) 2010-11, with sales of 3,71,652 units in the month of April, 2010. Hero Honda had sold 3,70,575 two-wheelers in April last year. Anil Dua, Sr. Vice-President (Marketing and Sales), Hero Honda Motors Ltd said, ""We have been witnessing a steadily growing demand for our products, and have been ramping up our production levels accordingly. However, as we have already informed, due to certain IR issues at our suppliers' end, we have faced an acute shortage of batteries for over two weeks in the month of April.</p>
<p>As a result of this, our despatches have been adversely impacted and currently over 50,000 fully finished <a href="http://autos.maxabout.com//tw/index.aspx">motorcycles</a> are stranded at our plants for want of batteries. I am happy to inform that these issues have now been resolved and we have been assured of supply returning to normal within a week's time." Hero Honda's retail sales continue on its robust growth trajectory. To further keep up this momentum, the company has introduced two models in April - the refreshed Glamour and <a href="http://autos.maxabout.com/twid0000372/hero-honda-glamour-pgm-fi.aspx">Glamour FI</a>. Both these models have been contributing significant volumes to the company's strong share in the deluxe segment, and the launch of the refreshes are set to further build on this leadership.</p>
<p>Hero Honda also recently crossed yet another significant milestone by covering 100,000 villages under its path-breaking rural initiative - "Har Gaaon Har Angan". The umbrella platform for all rural initiatives which was launched in late 2007, has been instrumental in the steadily growing share of Hero Honda in the rural and upcountry markets, taking the contribution of sales from these markets to 42 per cent of the company's total sales.Hero Honda crossed several new milestones in the recently concluded fiscal (2009-10). The company posted a stellar top line performance with the total cumulative sales volume of more than 4.6 mn units. Hero Honda also crossed the landmark million units in sales in each quarter of fiscal '10, capping it off with the highest-ever quarter sales of 11, 86,536 units in the fourth quarter. The company also reported an excellent bottomline with its highest-ever annual revenues, net profit and earnings per share.</p>
<p><strong>Courtesy: Hero Honda India</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/hero-honda-sales-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-wheeler sales in India &#8211; March 2010</title>
		<link>http://www.bikerpm.com/uncategorized/2-wheeler-sales-in-india-march-2010/</link>
		<comments>http://www.bikerpm.com/uncategorized/2-wheeler-sales-in-india-march-2010/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:05:10 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Hero Honda]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[TVS]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/2-wheeler-sales-in-india-march-2010/</guid>
		<description><![CDATA[Hero Honda - Hero Honda sold 414,638 units during March 2010, an increase of 14% over the 353,342 units sold during March 2009. Hero Honda also logged sales of over 4.6 million units during FY 2009-10, a growth of around 24% over the 3.7 million units sold during the previous fiscal. 'Our high growth rate, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hero Honda -</strong> <strong><a href="http://autos.maxabout.com/twcid0000002/hero_honda.aspx">Hero Honda</a></strong> sold 414,638 units during March 2010, an increase of 14% over the 353,342 units sold during March 2009. Hero Honda also logged sales of over 4.6 million units during FY 2009-10, a growth of around 24% over the 3.7 million units sold during the previous fiscal. 'Our high growth rate, despite the large base of the previous year, is reflective of the great momentum in our business and the strength of our strategy that continues to yield exceptional results,' said Pawan Munjal, MD and CEO, Hero Honda Motors Ltd. 'With a number of new strategic initiatives in the pipeline, we enter the next fiscal with renewed optimism. We will aggressively expand our presence across new rural, urban and export markets. We are also looking at setting up our fourth plant in the near future,' added Munjal.</p>
<p><strong>TVS Motor -<a href="http://autos.maxabout.com/twcid0000008/tvs.aspx"> TVS</a> </strong>Motor reported a 24% growth in sales during March 2010, at 146,000 units, as compared to 118,000 units during March 2009. TVS sold 1,521,000 units during FY 2009-10, as compared to 1,325,000 units during the previous financial year. TVS' three-wheeler sales increased by 25% in March this year, at 126,000 units, as compared to 101,000 units during March 2009. Sales in the scooterette segment were up 50% in March 2010, at 28,504 units, as compared to 19,054 units in March 2009. TVS' motorcycles sales in March 2010 were up 7%, at 64,120 units, as compared to 59,796 units in March 2009. Exports during the month were up 23%, at 20,067 units, as against 16,340 units in March last year. Three-wheeler exports went up from 650 units in March 2009 to 2,431 units in March 2010.</p>
<p><strong>Yamaha<a href="http://autos.maxabout.com/twcid0000009/yamaha.aspx"> </a>-</strong> Yamaha saw a 27% hike in sales during March 2010, at 27,460 units, as compared to 21,571 units during March 2009. During FY 2009-10, IYM sold 290,211 units (comprising of 223,307 units in the domestic market and 66,904 units sold overseas), a 44% increase over the 201,009 units during the previous fiscal. During March this year, IYM sold 17,892 units in the domestic market, as against 14,575 units during March 2009, an increase of 23%. Exports during the month went up by 37%, at 9,568 units, as compared to 6,996 units in March 2009.</p>
<p><strong><a href="http://autos.maxabout.com/twcid0000011/suzuki.aspx">Suzuki</a> -</strong> Suzuki Motorcycle India Pvt. Ltd. sold 21,752 units during March 2010, a 76% hike over sales in March 2009.</p>
<p><strong>Bajaj -</strong> Bajaj sold a total of 2.85 million units in FY 2009-10, the highest ever in its history. This includes exports of nearly 900,000 units, also the highest ever in the company's history. The company sold 808,929 units during January-March 2010, an 84% increase over the sales figures for Q4 in the previous fiscal. Bajaj sold 244,828 motorcycles in March 2010, an 85% increase over the 132,253 units sold in March 2009. Three-wheeler sales during the month, at 29,344 units, were up 37% over March 2009.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/2-wheeler-sales-in-india-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha Eyes Sales Growth In 2010</title>
		<link>http://www.bikerpm.com/uncategorized/yamaha-eyes-sales-growth-in-2010/</link>
		<comments>http://www.bikerpm.com/uncategorized/yamaha-eyes-sales-growth-in-2010/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:43:46 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[yamaha india]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/yamaha-eyes-sales-growth-in-2010/</guid>
		<description><![CDATA[                      Yamaha India           is aiming to attain a market share of 20% in the deluxe and premium segments by December, 2010. The company currently [...]]]></description>
			<content:encoded><![CDATA[<p>          <a href="http://autos.maxabout.com/twcid0000009/yamaha.aspx">            <strong>Yamaha India</strong>          </a> is aiming to attain a market share of 20% in the deluxe and premium segments by December, 2010. The company currently has a market share of 12% in the deluxe segment. The company's overall domestic market share is around 3.5%, which it now targets to take to 10% by 2012-end. Yamaha sold close to 2.2 lakh units last year and is targeting around 40% growth in 2010. The main growth will be from the FZ series. Yamaha sold 1.1 lakh units of its FZ series last year and is expecting to increase sales to 1.4 lakh units by the end of this year. The company also plans to scale up its dealership network to 450 from 427 at present across India by end of this year.</p>
<p>[Via: Motorbeam]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/yamaha-eyes-sales-growth-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Targets 4 Million Vehicles Next Fiscal</title>
		<link>http://www.bikerpm.com/uncategorized/bajaj-targets-4-million-vehicles-next-fiscal/</link>
		<comments>http://www.bikerpm.com/uncategorized/bajaj-targets-4-million-vehicles-next-fiscal/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:48:41 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bajaj india]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/bajaj-targets-4-million-vehicles-next-fiscal/</guid>
		<description><![CDATA[                      Bajaj India           expects to close FY 2010 with sales of almost 2.9 million vehicles, the highest ever in its history. This includes exports [...]]]></description>
			<content:encoded><![CDATA[<p>          <a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx">            <strong>Bajaj India</strong>          </a> expects to close FY 2010 with sales of almost 2.9 million vehicles, the highest ever in its history. This includes exports of 900,000 vehicles, which is also the highest ever. In its Board meeting held on 24th March, 2010, Bajaj set itself a sales target of 4 million vehicles for FY 2011, representing a growth of almost 40%. This would include exports over 1 million vehicles.</p>
<p>For FY 2011, motorcycle sales are targetted at over 3.6 million vehicles, while commercial vehicles sales are targeted at about 400,000 vehicles. The Board also approved the expansion of total capacity to 5 million vehicles / year in anticipation of continued growth in the domestic and international markets in FY 2012. Staying with its brand centered strategy that is focussed on the Boxer, Discover, Pulsar, and RE brands, Bajaj is hopeful of achieving this sales growth while maintaining its industry leading EBITDA (Earnings Before Interest, Taxes, Depreciation and Amortization) margins.</p>
<p>[Via: Motorbeam]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/bajaj-targets-4-million-vehicles-next-fiscal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj XCD 125 Has Been Discontinued</title>
		<link>http://www.bikerpm.com/uncategorized/bajaj-xcd-125-has-been-discontinued/</link>
		<comments>http://www.bikerpm.com/uncategorized/bajaj-xcd-125-has-been-discontinued/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 07:22:19 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[125]]></category>
		<category><![CDATA[been]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bjaja]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[discontinued]]></category>
		<category><![CDATA[has]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[xcd]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/bajaj-xcd-125-has-been-discontinued/</guid>
		<description><![CDATA[It is farewell time for the Bajaj             XCD 125          , the executive commuter             bike         [...]]]></description>
			<content:encoded><![CDATA[<p>It is farewell time for the Bajaj <a href="http://autos.maxabout.com/twid0000164/bajaj-xcd-125-es.aspx" target="_blank" title="xcd 125">            <strong>XCD 125</strong>          </a>, the executive commuter <a href="http://autos.maxabout.com/tw/index.aspx" target="_blank" title="bikes india">            <strong>bike</strong>          </a> that was launched way back in September 2007. This is the second bike that the Pune-based manufacturer has phased out in the last three months, the first being the Pulsar 200 DTS-i.</p>
<p>The reason behind this move was to make way for the slightly bigger and more powerful XCD 135 which was launched way back in February this year. Bajaj decided to pull the plug on the smaller model when its sales dipped below 20000 units a month as compared to the 50000 units expected of it by the company. In contrast, the XCD 135 sold 10,000 units in the first two weeks after its launch.</p>
<p>Commenting on this move, a Mumbai-based analyst stated "Bajaj had launched too many models in the market without many differentiating factors between the bikes. The company always had the option to lower or even completely stop the production of one bike and increase the other, depending on the demand". The company is now planning to concentrate only on the Discover and Pulsar brand in the entry to premium segment while containing the Platina and Avenger within these core groups.</p>
<p>[Via: BIKE Magazine]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/bajaj-xcd-125-has-been-discontinued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Figures For Bikes &#8211; October 2009</title>
		<link>http://www.bikerpm.com/uncategorized/sales-figures-for-bikes-october-2009/</link>
		<comments>http://www.bikerpm.com/uncategorized/sales-figures-for-bikes-october-2009/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 07:21:22 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[250R]]></category>
		<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[TVS]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/sales-figures-for-bikes-october-2009/</guid>
		<description><![CDATA[                      Bajaj India                  
Bajaj Auto reported a 52.38% increase in its motorcycle sales in October 2009, at [...]]]></description>
			<content:encoded><![CDATA[<p>          <strong>            <a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx" target="_blank" title="bajaj india">Bajaj India</a>          </strong>        </p>
<p>Bajaj Auto reported a 52.38% increase in its motorcycle sales in October 2009, at 249,681 units, as against 163,850 units in October last year. This includes 127 units of the Kawasaki Ninja 250R sportsbike, which the company launched in India during October this year. Bajaj's total two-wheeler sales (including scooters) also increased by 51.06% in October this year, at 249,974 units, as compared with 165,477 units in October 2008.</p>
<p>Exports went up by 11.88%, to 84,012 units in October 2009, from 75,092 units in October 2008. Total vehicle sales (including commercial vehicles) of the company in October 2009 stood at 280,455 units, as compared with 191,840 units in October 2008.</p>
<p>          <strong>            <a href="http://autos.maxabout.com/twcid0000002/hero_honda.aspx" target="_blank" title="hero honda india">Hero Honda India</a>          </strong>        </p>
<p>Hero Honda reported a marginal increase in October 2009 sales, at 354,156 units, as against 352,449 units in October 2008.</p>
<p>          <strong>            <a href="http://autos.maxabout.com/twcid0000008/tvs.aspx" target="_blank" title="tvs india">TVS India</a>          </strong>        </p>
<p>TVS reported a 12% increase in sales during October 2009, at 131,000 units, as against 117,000 units in the year-ago period. In the domestic market, TVS sales were up 18% at 118,000 units, as against 100,000 units in October 2008. Scooter sales were up 20%, at 28,301 units in October 2009, as against 23,487 units during October 2008.</p>
<p>However, TVS' total motorcycle sales declined, with the company selling 56,465 units in October 2009 as against 59,217 units in October 2008. Exports also went down, registering 12,466 units in Oct 2009 as against 17,013 units in October 2008.</p>
<p>          <strong>            <a href="http://autos.maxabout.com/twcid0000009/yamaha.aspx" target="_blank" title="yamaha india">Yamaha India</a>          </strong>        </p>
<p>India Yamaha Motor registered an increase of 44% in sales during October 2009, at 26,879 units, as against 18,614 units in October 2008.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/sales-figures-for-bikes-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

