<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike RPM &#187; production</title>
	<atom:link href="http://www.bikerpm.com/tag/production/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikerpm.com</link>
	<description>Bike Industry News and Reviews</description>
	<lastBuildDate>Sat, 26 Mar 2011 04:42:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exide To Boost Motorcycle Battery Manufacturing Capacity</title>
		<link>http://www.bikerpm.com/uncategorized/exide-to-boost-motorcycle-battery-manufacturing-capacity/</link>
		<comments>http://www.bikerpm.com/uncategorized/exide-to-boost-motorcycle-battery-manufacturing-capacity/#comments</comments>
		<pubDate>Fri, 21 May 2010 09:12:35 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Exide]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/exide-to-boost-motorcycle-battery-manufacturing-capacity/</guid>
		<description><![CDATA[The recent surge in demand for two wheelers and the subsequent rise in demand for batteries had seen a direct affect on Exide Industries Ltd., India's largest maker of automotive batteries. The company expects to increase its sales margin to OEMs from 70 percent to 90 percent and boost its motorcycle battery manufacturing capacity by [...]]]></description>
			<content:encoded><![CDATA[<p>The recent surge in demand for two wheelers and the subsequent rise in demand for batteries had seen a direct affect on Exide Industries Ltd., India's largest maker of automotive batteries. The company expects to increase its sales margin to OEMs from 70 percent to 90 percent and boost its motorcycle battery manufacturing capacity by as much as 60 percent within one year. To achieve this ambitious growth, Exide plans to invest as much as 4 billion rupees into adding capacity to boost production. Exide Industries Ltd. Currently sells the SF Sonic and Exide brands of automotive batteries in India.</p>
<p>[Via: BikeIndia]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/exide-to-boost-motorcycle-battery-manufacturing-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Motorcycle predicts 50% sales dip</title>
		<link>http://www.bikerpm.com/uncategorized/honda-motorcycle-predicts-50-sales-dip/</link>
		<comments>http://www.bikerpm.com/uncategorized/honda-motorcycle-predicts-50-sales-dip/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:57:21 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[dip]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[wheeler]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/honda-motorcycle-predicts-50-sales-dip/</guid>
		<description><![CDATA[India's leading gear-less scooter maker Honda Motorcycle &#38; Scooter India (HMSI) is struggling with labour problem at its Manesar plant in Haryana and the firm predicts that this will cause the production to slide roughly by 50% this month.
HMSI had been producing over a lakh motorcycles and scooters earlier but now it feel that it [...]]]></description>
			<content:encoded><![CDATA[<p>India's leading gear-less scooter maker Honda Motorcycle &amp; Scooter India (HMSI) is struggling with labour problem at its Manesar plant in Haryana and the firm predicts that this will cause the production to slide roughly by 50% this month.</p>
<p>HMSI had been producing over a lakh motorcycles and scooters earlier but now it feel that it will barely reach the 50,000 unit mark in October and the downward descend may continue in the coming months if a solution is not found for the labour issue. Honda's other Indian arm - <strong><a href="http://autos.maxabout.com/twcid0000002/hero_honda.aspx">Hero Honda</a></strong> has been dominating the market and registered over four lakh unit of two-wheeler sales in September and hopes to maintain the positive growth.</p>
<p>The over-all two-wheeler sales in India is robust due to the festive season and attractive loan offers and is expected to cross the 9 lakh unit mark in the month of September 2009. However, HMSI due to its labour issue is losing out on this opportunity.</p>
<p>The Manesar region is facing severe labour problems at other plants located in the area. Thankfully , the <strong><a href="http://autos.maxabout.com/twcid0000004/honda.aspx">Honda</a></strong> plant has not witnessed any violent protests but the pace of production has been reduced as the workers seek higher wages. This will further increase the waiting period for the firm's flagship scooter - <strong><a href="http://autos.maxabout.com/twid414/honda-new-activa">Activa</a></strong>.</p>
<p>[Via: BIKE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/honda-motorcycle-predicts-50-sales-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawasaki to move motorcycle production from Japan to Thailand</title>
		<link>http://www.bikerpm.com/manufacturers/kawasaki-manufacturers/kawasaki-to-move-motorcycle-production-from-japan-to-thailand/</link>
		<comments>http://www.bikerpm.com/manufacturers/kawasaki-manufacturers/kawasaki-to-move-motorcycle-production-from-japan-to-thailand/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:37:35 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[also]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/kawasaki-to-move-motorcycle-production-from-japan-to-thailand/</guid>
		<description><![CDATA[According to a Bloomberg report, Kawasaki will start shifting the production of some of its medium-sized and large motorcycles from Japan to Thailand, from next year. The aim would be to take advantage of lower costs and cheaper labour in Thailand. Kawasaki isn't the first major motorcycle manufacturer to go to Thailand - Triumph already [...]]]></description>
			<content:encoded><![CDATA[<p>According to a Bloomberg report, <a href="http://autos.maxabout.com/twcid0000020/kawasaki.aspx"><strong>Kawasaki</strong></a> will start shifting the production of some of its medium-sized and large motorcycles from Japan to Thailand, from next year. The aim would be to take advantage of lower costs and cheaper labour in Thailand. Kawasaki isn't the first major motorcycle manufacturer to go to Thailand - Triumph already has two manufacturing facilities in that country.</p>
<p>Kawasaki remains the only Japanese two-wheeler manufacturer that still hasn't managed to set up operations in India. The company does have some kind of an agreement in place with <a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx"><strong>Bajaj Auto</strong></a> though, and the latter is expected to launch the Kawasaki Ninja 250R in India before the end of this year.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/kawasaki-manufacturers/kawasaki-to-move-motorcycle-production-from-japan-to-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LML launches four-stroke scooter variant</title>
		<link>http://www.bikerpm.com/uncategorized/lml-launches-four-stroke-scooter-variant/</link>
		<comments>http://www.bikerpm.com/uncategorized/lml-launches-four-stroke-scooter-variant/#comments</comments>
		<pubDate>Sat, 16 May 2009 06:56:26 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[lml]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[scooter]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[variant]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[wheeler]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/lml-launches-four-stroke-scooter-variant/</guid>
		<description><![CDATA[Though this may come as a big surprise to some, scooters with two-stroke engines are actually still on sale in India! Due to increasingly strict emissions norms, two-stroke engines died a gradual death more than a decade ago.
However, Kanpur-based LML (which had a tie-up with Vespa till 1999) is still making a few scooters that [...]]]></description>
			<content:encoded><![CDATA[<p>Though this may come as a big surprise to some, scooters with two-stroke engines are actually still on sale in India! Due to increasingly strict emissions norms, two-stroke engines died a gradual death more than a decade ago.</p>
<p>However, Kanpur-based LML (which had a tie-up with Vespa till 1999) is still making a few scooters that are fitted with two-stroke engines. Also, while the scooter market has shifted to CVT-type transmission, LML scooters still have manual-shift gearboxes. </p>
<p>While it continues to produce 125cc and 150cc two-stroke scooters, LML has now launched a new scooter with a 150cc four-stroke engine. There is no information available on where this new engine has been sourced from, but the scooter has been launched in Delhi and Ghaziabad, where it's priced at Rs 40,000. </p>
<p>LML ran into major financial trouble in 2005 and had to stop production for almost two years. The company started operating again in 2007, when it re-started production of geared two-stroke scooters at its Kanpur facility.</p>
<p>Operating under the Board for Industrial and Financial Reconstruction (BIFR), LML manages to sell around 1,500 units in and around Delhi, Punjab and Haryana. With its new four-stroke scooter, the company plans to tap the scooters market in Uttar Pradesh, Bihar and Assam. </p>
<p>LML has also found an unlikely outlet for its two-stroke scooters, which have found a lot of fans in Europe. The company exports up to 5,000 units per month to Italy, UK and France, where these scooters are sold under the LML Star Deluxe brand. LML scooters are also sold in Nigeria, Sudan, Japan, Australia, South Korea and Egypt, under the Stella brand.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/lml-launches-four-stroke-scooter-variant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVS Motors Cuts Two-Wheeler Prices</title>
		<link>http://www.bikerpm.com/manufacturers/tvs/tvs-motors-cuts-two-wheeler-prices/</link>
		<comments>http://www.bikerpm.com/manufacturers/tvs/tvs-motors-cuts-two-wheeler-prices/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 10:54:31 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[TVS]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[cenvat]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[duw]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[variants]]></category>
		<category><![CDATA[vat]]></category>
		<category><![CDATA[wheeler]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/tvs/tvs-motors-cuts-two-wheeler-prices/</guid>
		<description><![CDATA[ TVS  Motor Company has cut its two-wheeler prices on its various products under various categories by up to Rs. 2000. The move comes following the 4 percent reduction in CENVAT announced by the government last week.
  
According to H S Goindi, Senior Vice-President of Sales, TVS Motors, "The overall range of price [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="tvs bikes india" href="http://autos.maxabout.com/twcid0000008/tvs.aspx" target="_blank"> <strong>TVS</strong> </a> Motor Company has cut its two-wheeler prices on its various products under various categories by up to Rs. 2000. The move comes following the 4 percent reduction in CENVAT announced by the government last week.</p>
<p style="text-align: center;"><a title="new apache rtr rd" href="http://autos.maxabout.com/twid0000404/tvs-apache-rtr-rd.aspx" target="_blank"> <img src="http://bikerpm.com/wp-content/uploads/2008/12/zrclip-002n44471de5.png" alt="" width="184" height="154" /> </a></p>
<p style="text-align: justify;">According to H S Goindi, Senior Vice-President of Sales, <a href="http://autos.maxabout.com/twcid0000008/tvs.aspx">TVS</a> Motors, "The overall range of price cuts varies between 700-2,000 rupees for all scooters and motorbikes. We have passed on the benefits (of the excise duty cut) to the customers." The prices are effective from Wednesday and are applicable across <a href="http://www.tariffcard.com/hotels/india/1210">India</a>.</p>
<p style="text-align: justify;">[Via: cartradeindia]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/tvs/tvs-motors-cuts-two-wheeler-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVS Motor scales down investment plans</title>
		<link>http://www.bikerpm.com/manufacturers/tvs/tvs-motor-scales-down-investment-plans/</link>
		<comments>http://www.bikerpm.com/manufacturers/tvs/tvs-motor-scales-down-investment-plans/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 09:23:26 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[TVS]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[despite]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[festive]]></category>
		<category><![CDATA[inspite]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[sesaon]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/tvs/tvs-motor-scales-down-investment-plans/</guid>
		<description><![CDATA[India's third-largest two-wheeler manufacturer,  TVS Motor  Company Ltd. is scaling down its investment plans in India, owing to weaker demand and tight availability of consumer finance.
TVS, which was earlier planning to invest about Rs 1 billion per annum on expansion, will now only invest about Rs 750 million per year for the next [...]]]></description>
			<content:encoded><![CDATA[<p>India's third-largest two-wheeler manufacturer, <a title="tvs bikes india" href="http://autos.maxabout.com/twcid0000008/tvs.aspx" target="_blank"> <strong>TVS Motor</strong> </a> Company Ltd. is scaling down its investment plans in<a href="http://www.tariffcard.com/hotels/india/1210"> India</a>, owing to weaker demand and tight availability of consumer finance.</p>
<p>TVS, which was earlier planning to invest about Rs 1 billion per annum on expansion, will now only invest about Rs 750 million per year for the next two years. 'We have seen low growth and will only invest for new models and R&amp;D projects now,' said Venu Srinivasan, Chairman and Managing Director, TVS Motor. 'There is no significant investment in capacity. Given the turbulent conditions, we would trim our investments,' he added.</p>
<p>TVS Motor had recorded a 19 percent increase in total two-wheeler sales in September this year, but the company expects growth to slow down in the near future, primarily due to lack of availability of finance. 'We don't expect improvements till the end of 2009, as the global economy is slowing down. The crisis in the west is affecting us here, nobody is really willing to lend,' said Srinivasan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/tvs/tvs-motor-scales-down-investment-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari V4 Superbike</title>
		<link>http://www.bikerpm.com/uncategorized/ferrari-v4-superbike/</link>
		<comments>http://www.bikerpm.com/uncategorized/ferrari-v4-superbike/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 12:23:58 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[come]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[demands]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[if]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[superbike]]></category>
		<category><![CDATA[v4]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/ferrari-v4-superbike/</guid>
		<description><![CDATA[                  
                  
                  
 [...]]]></description>
			<content:encoded><![CDATA[<p>          <img src="http://bikerpm.com/wp-content/uploads/2008/10/zrclip-007n6504bdf3.png" height="378" width="450"/>        </p>
<p>          <img src="http://bikerpm.com/wp-content/uploads/2008/10/zrclip-010n36bdf21e.png" style="WIDTH: 567px; HEIGHT: 399px" height="590" width="821"/>        </p>
<p>          <img src="http://bikerpm.com/wp-content/uploads/2008/10/zrclip-009p6c2b75da.png" style="WIDTH: 592px; HEIGHT: 345px" height="508" width="891"/>        </p>
<p>          <img src="http://bikerpm.com/wp-content/uploads/2008/10/zrclip-008n42886863.png" style="WIDTH: 597px; HEIGHT: 465px" height="735" width="800"/>        </p>
<p>Ferrari V4 Superbike Photos.....</p>
<p>[via: motorbeam]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/ferrari-v4-superbike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj to cut two-wheeler production</title>
		<link>http://www.bikerpm.com/manufacturers/bajaj-manufacturers/bajaj-to-cut-two-wheeler-production/</link>
		<comments>http://www.bikerpm.com/manufacturers/bajaj-manufacturers/bajaj-to-cut-two-wheeler-production/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 15:55:41 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[already]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[prepared]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[pulsar]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[wheeler]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/bajaj-manufacturers/bajaj-to-cut-two-wheeler-production/</guid>
		<description><![CDATA[                      Bajaj           Auto, the country's second largest two-wheeler manufacturer, may cut production as it sees a slowdown in motorcycle sales after the current festival [...]]]></description>
			<content:encoded><![CDATA[<p>          <a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx" target="_blank" title="bajaj bikes">            <strong>Bajaj</strong>          </a> Auto, the country's second largest two-wheeler manufacturer, may cut production as it sees a slowdown in motorcycle sales after the current festival season.</p>
<p>"We are preparing for a slowdown. This is the festive season, so demand is high but product rationalisation may happen from mid-November," Sanjiv Bajaj, executive director, told reporters at a conference. "Production cut is not a bad word for us."</p>
<p>Bajaj also said the company was extending credit directly to dealers and making faster payments to suppliers amid tight liquidity in the financial system. The statement comes amid uneasy financial conditions in the market which has dented consumer sentiment.</p>
<p>Stringent lending norms by banks and imposition of higher interest rates have affected the sales performance of the company. It is, however, expanding the reach of its in-house financing company, Bajaj Auto Finance, to all outlets to fill the void.</p>
<p>The company has seen a decline of 1.4 per cent in sales during the first half of the current financial year with sales of 786,000. In comparison, <a href="http://autos.maxabout.com/twcid0000002/hero_honda.aspx" target="_blank" title="hero honda india">            <strong>Hero Honda</strong>          </a>, the market leader, has posted a gain of 20 per cent in sales during the same period at 1.8 million units.</p>
<p>In September, however, sales rose 5.5 per cent on higher exports. Bajaj Auto shares rose Rs 6.25, or 1.2 per cent, to Rs 535.45 at the close of trading on the Bombay Stock Exchange today. They have dropped 11.5 per cent in the year compared with a 35 per cent drop in the benchmark Sensitive index.</p>
<p>Bajaj Auto recently launched a new motorcycle <a href="http://autos.maxabout.com/twid0000326/bajaj-platina-125.aspx" target="_blank" title="bajaj platina 125">            <strong>Platina 125</strong>          </a> in an attempt to woo buyers in the festive season. The 125cc bike, which is priced at Rs 39,000 (ex-showroom) is cheaper than India's largest selling 100cc bike Hero Honda Splendor, which is priced at Rs 41,000.</p>
<p>[Via: Business-standard]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/bajaj-manufacturers/bajaj-to-cut-two-wheeler-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KMCL to sub-licence &#8216;Kinetic&#8217; brand to Mahindra</title>
		<link>http://www.bikerpm.com/manufacturers/kinetic-manufacturers/kmcl-to-sub-licence-kinetic-brand-to-mahindra/</link>
		<comments>http://www.bikerpm.com/manufacturers/kinetic-manufacturers/kmcl-to-sub-licence-kinetic-brand-to-mahindra/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 10:13:59 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Kinetic]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[ingenio]]></category>
		<category><![CDATA[kmcl]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[mahindra]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[sub]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[wheelers]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/kmcl-to-sub-licence-kinetic-brand-to-mahindra/</guid>
		<description><![CDATA[The Pune-based Kinetic Motor Company Ltd. (KMCL) has announced it will extend its brand licence agreement with Kinetic Engineering Ltd. (KEL) for the use of 'Kinetic' brand, and will also sub-licence the brand to Mahindra Two Wheelers Pvt. Ltd. The pact would be extended for another 25 years with effect from 1st April 2009, and [...]]]></description>
			<content:encoded><![CDATA[<p>The Pune-based Kinetic Motor Company Ltd. (KMCL) has announced it will extend its brand licence agreement with <a href="http://autos.maxabout.com/twcid0000005/kinetic.aspx" target="_blank" title="kinetic bikes india">Kinetic</a> Engineering Ltd. (KEL) for the use of 'Kinetic' brand, and will also sub-licence the brand to <a href="http://autos.maxabout.com/ccid0000015/mahindra.aspx" target="_blank" title="mahindra cars india">Mahindra</a> Two Wheelers Pvt. Ltd. The pact would be extended for another 25 years with effect from 1st April 2009, and the sub-licensing would also be for 25-year-period, Kinetic Motor said in a filing to the Bombay Stock Exchange.</p>
<p style="TEXT-ALIGN: center">          <a href="http://autos.maxabout.com/cvid0000623/mahindra_ingenio_crde.aspx" target="_blank" title="mahindra ingenio">            <img src="http://www.bikerpm.com/res/zrclip_002n3ec29842.png" height="165" width="250"/>          </a>        </p>
<p>'For renewal of the said Brand Licence agreement, KMCL has agreed for a consideration of Rs 7.75 crore to be paid to KEL,' the filing added. While Rs 2.75 crore has to be paid on or before 31st March 2010, the rest would by way of issuing five lakh redeemable cumulative preference shares of Rs 100 each, fully paid up, in the share capital of the company. </p>
<p>Further, Kinetic Motor would invest up to Rs 29.5 crore in equity shares of Mahindra Two Wheelers Pvt. Ltd., subject to shareholders approval and other necessary approvals. These decisions were taken at Kinetic Motor's board meeting yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/kinetic-manufacturers/kmcl-to-sub-licence-kinetic-brand-to-mahindra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj &amp; KTM to make 3 vehicles</title>
		<link>http://www.bikerpm.com/manufacturers/bajaj-manufacturers/bajaj-ktm-to-make-3-vehicles/</link>
		<comments>http://www.bikerpm.com/manufacturers/bajaj-manufacturers/bajaj-ktm-to-make-3-vehicles/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 10:38:46 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[joint]]></category>
		<category><![CDATA[ktm]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[wheeler]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/bajaj-ktm-to-make-3-vehicles/</guid>
		<description><![CDATA[Austrian two-wheeler maker KTM Power Sports is developing three intra-city transportation models - a trike, a budget car and a scooter - in a joint collaboration with             Bajaj           Auto. Bajaj, India's second-largest motorcycle [...]]]></description>
			<content:encoded><![CDATA[<p>Austrian two-wheeler maker KTM Power Sports is developing three intra-city transportation models - a trike, a budget car and a scooter - in a joint collaboration with <a href="http://autos.maxabout.com/twcid0000001/Bajaj.aspx" target="_blank" title="bajaj bikes">            <strong>Bajaj</strong>          </a> Auto. Bajaj, India's second-largest motorcycle maker, owns 21 per cent stake in KTM.</p>
<p>All of the models will be marketed in developing countries and will have petrol, diesel and electric variants. <a href="http://autos.maxabout.com/twcid0000021/KTM.aspx" target="_blank" title="KTM bikes">            <strong>KTM</strong>          </a> officials had earlier said that it was studying the possibilities of entering the small-car segment alongwith Bajaj.</p>
<p>Bajaj Auto, which is also one of world's largest three-wheeler manufacturers, will bring its expertise in low-cost engineering to the table. The Pune-based company recently unveiled its indigenously developed ultra low-cost car <a href="http://autos.maxabout.com/cvid0000621/Bajaj_Small_Car_LITE_concept.aspx" target="_blank" title="bajaj small car LITE concept">            <strong>LITE</strong>          </a> at the Auto Expo earlier this year.</p>
<p>When contacted, Rajiv Bajaj, managing director, <a href="http://autos.maxabout.com/ccid0000041/Bajaj.aspx" target="_blank" title="bajaj cars india">            <strong>Bajaj</strong>          </a> Auto, declined to offer any comments on the matter. There is, however, no confirmation if the low-cost car will make its way to India as Bajaj Auto has already signed an agreement with Renualt and Nissan to develop a 'ultra low cost' car for the Indian market, which will be retailed at $2,500-$3,000.</p>
<p>The KTM-Bajaj car will be a four-seater urban runabout, which is under KTM's new 'innovative urban transportation concept'. Such vehicles are cheap yet frugal and fun to drive. The scooter, however, will be made available in the Indian market and is already under development. A launch by 2010 launch is likely for the model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/bajaj-manufacturers/bajaj-ktm-to-make-3-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

