<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike RPM &#187; motorcycles</title>
	<atom:link href="http://www.bikerpm.com/tag/motorcycles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikerpm.com</link>
	<description>Bike Industry News and Reviews</description>
	<lastBuildDate>Sat, 26 Mar 2011 04:42:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tyre Store offers Michelin range in Chennai</title>
		<link>http://www.bikerpm.com/uncategorized/tyre-store-offers-michelin-range-in-chennai/</link>
		<comments>http://www.bikerpm.com/uncategorized/tyre-store-offers-michelin-range-in-chennai/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:46:54 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[fitted]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[michelin]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/tyre-store-offers-michelin-range-in-chennai/</guid>
		<description><![CDATA[Chennai based Tyre Store is offering a range of Michelin tyres that can not only be fitted on superbikes, but can also be used by owners of small capacity Indian bikes.
Available in various sizes, the range includes Power One, Pilot Power 2CT, Pilot Road 2 and Power Sporty too. While the former three are for [...]]]></description>
			<content:encoded><![CDATA[<p>Chennai based Tyre Store is offering a range of Michelin tyres that can not only be fitted on superbikes, but can also be used by owners of small capacity Indian bikes.</p>
<p>Available in various sizes, the range includes Power One, Pilot Power 2CT, Pilot Road 2 and Power Sporty too. While the former three are for imported superbikes, the last one is available in 100/90 R18 size that fits most 150cc+ Indian bikes.</p>
<p>[Via: BIKE India]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/tyre-store-offers-michelin-range-in-chennai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley Davidson’s Indian Team Announced</title>
		<link>http://www.bikerpm.com/uncategorized/harley-davidsons-indian-team-announced/</link>
		<comments>http://www.bikerpm.com/uncategorized/harley-davidsons-indian-team-announced/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:11:04 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[cruisers]]></category>
		<category><![CDATA[davidson]]></category>
		<category><![CDATA[harley]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[merket]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/harley-davidson%e2%80%99s-indian-team-announced/</guid>
		<description><![CDATA[According to a report by leading auto magazine BIKE INDIA 3 months after the official entry,  Harley Davidson India  has revealed its core members for India. After announcing its arrival in India Harley-Davidson is ready with its core team for an initiation in the Indian market. This new team consists of people like [...]]]></description>
			<content:encoded><![CDATA[<p>According to a report by leading auto magazine BIKE INDIA 3 months after the official entry, <a title="harley davidson india" href="http://autos.maxabout.com/twcid0000022/harley_davidson.aspx" target="_blank"> <strong>Harley Davidson India</strong> </a> has revealed its core members for India. After announcing its arrival in India Harley-Davidson is ready with its core team for an initiation in the Indian market. This new team consists of people like Sanjay Tripathi who has been in the Indian motorcycle industry for quite some time and is well aware of the likes and dislikes of the discerning Indian riders. He has been appointed as the director of Marketing.</p>
<p>Other experienced members include Rajiv Vohra - Director of sales and dealer development, who has worked with Honda Siel earlier. Yogesh Phogat, former <strong><a href="http://autos.maxabout.com/ccid0000020/bmw.aspx">BMW</a> </strong>India employee, is appointed as the company's director of operations and finally Manish Agarwal who will be handling the financial department of HD India. With a team of industry experts HD is surely here to capture the hearts of Indian riders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/harley-davidsons-indian-team-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Figures For Bikes &#8211; October 2009</title>
		<link>http://www.bikerpm.com/uncategorized/sales-figures-for-bikes-october-2009/</link>
		<comments>http://www.bikerpm.com/uncategorized/sales-figures-for-bikes-october-2009/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 07:21:22 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[250R]]></category>
		<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[TVS]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/sales-figures-for-bikes-october-2009/</guid>
		<description><![CDATA[                      Bajaj India                  
Bajaj Auto reported a 52.38% increase in its motorcycle sales in October 2009, at [...]]]></description>
			<content:encoded><![CDATA[<p>          <strong>            <a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx" target="_blank" title="bajaj india">Bajaj India</a>          </strong>        </p>
<p>Bajaj Auto reported a 52.38% increase in its motorcycle sales in October 2009, at 249,681 units, as against 163,850 units in October last year. This includes 127 units of the Kawasaki Ninja 250R sportsbike, which the company launched in India during October this year. Bajaj's total two-wheeler sales (including scooters) also increased by 51.06% in October this year, at 249,974 units, as compared with 165,477 units in October 2008.</p>
<p>Exports went up by 11.88%, to 84,012 units in October 2009, from 75,092 units in October 2008. Total vehicle sales (including commercial vehicles) of the company in October 2009 stood at 280,455 units, as compared with 191,840 units in October 2008.</p>
<p>          <strong>            <a href="http://autos.maxabout.com/twcid0000002/hero_honda.aspx" target="_blank" title="hero honda india">Hero Honda India</a>          </strong>        </p>
<p>Hero Honda reported a marginal increase in October 2009 sales, at 354,156 units, as against 352,449 units in October 2008.</p>
<p>          <strong>            <a href="http://autos.maxabout.com/twcid0000008/tvs.aspx" target="_blank" title="tvs india">TVS India</a>          </strong>        </p>
<p>TVS reported a 12% increase in sales during October 2009, at 131,000 units, as against 117,000 units in the year-ago period. In the domestic market, TVS sales were up 18% at 118,000 units, as against 100,000 units in October 2008. Scooter sales were up 20%, at 28,301 units in October 2009, as against 23,487 units during October 2008.</p>
<p>However, TVS' total motorcycle sales declined, with the company selling 56,465 units in October 2009 as against 59,217 units in October 2008. Exports also went down, registering 12,466 units in Oct 2009 as against 17,013 units in October 2008.</p>
<p>          <strong>            <a href="http://autos.maxabout.com/twcid0000009/yamaha.aspx" target="_blank" title="yamaha india">Yamaha India</a>          </strong>        </p>
<p>India Yamaha Motor registered an increase of 44% in sales during October 2009, at 26,879 units, as against 18,614 units in October 2008.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/sales-figures-for-bikes-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj will launch two 125+cc motorcycles by fiscal end</title>
		<link>http://www.bikerpm.com/uncategorized/bajaj-will-launch-two-125cc-motorcycles-by-fiscal-end/</link>
		<comments>http://www.bikerpm.com/uncategorized/bajaj-will-launch-two-125cc-motorcycles-by-fiscal-end/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:15:57 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[125]]></category>
		<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[will]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/bajaj-will-launch-two-125cc-motorcycles-by-fiscal-end/</guid>
		<description><![CDATA[A Bajaj official has said the company will introduce two motorcycles in India which will have engine capacities of over 125cc by the end of this fiscal. Apart from this addition, Bajaj is also looking at revamping one product in its existing portfolio.
Sources say this new motorcycle is codenamed Sprint with engine capacity of around [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx"><strong>Bajaj</strong></a> official has said the company will introduce two motorcycles in India which will have engine capacities of over 125cc by the end of this fiscal. Apart from this addition, Bajaj is also looking at revamping one product in its existing portfolio.</p>
<p>Sources say this new motorcycle is codenamed Sprint with engine capacity of around 135cc. The report also says Bajaj will revamp the <a href="http://autos.maxabout.com/twid433/bajaj-new-pulsar-180-dtsi"><strong>Pulsar</strong></a> and <a href="http://autos.maxabout.com/bikes/bajaj/discover-100/twid443"><strong>Discover</strong></a> line-up this year. I'm not sure what they would change, but the DTSi 2.0 series of engines could be installed on the bikes.</p>
<p>Another report in the media says Bajaj is planning new variants and models in the 100 cc category once Discover sales touch 80,000. Last month, Bajaj was able to sell 65,000 and the 80,000 mark is spitting distance away taking into account the purchasing mood of people in the festive season that has begun to gather steam.</p>
<p>[Source: HT]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/bajaj-will-launch-two-125cc-motorcycles-by-fiscal-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai to host Petronas Asian Road Racing Championship</title>
		<link>http://www.bikerpm.com/uncategorized/chennai-to-host-petronas-asian-road-racing-championship/</link>
		<comments>http://www.bikerpm.com/uncategorized/chennai-to-host-petronas-asian-road-racing-championship/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 11:46:07 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[chnennai]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[petronas]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[wheelers]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/chennai-to-host-petronas-asian-road-racing-championship/</guid>
		<description><![CDATA[After more than a decade's hiatus, the country is all set to host an International circuit racing event- The Petronas Asian Road Racing Championship, one of the continent's most prestigious racing event for motorcycles. The racing events will be collectively held under the banner of 'Sidvin Festival of Speed'.
The fourth round of the Petronas Asian [...]]]></description>
			<content:encoded><![CDATA[<p>After more than a decade's hiatus, the country is all set to host an International circuit racing event- The Petronas Asian Road Racing Championship, one of the continent's most prestigious racing event for motorcycles. The racing events will be collectively held under the banner of 'Sidvin Festival of Speed'.</p>
<p>The fourth round of the Petronas Asian Road Racing Championship (ARRC) will be held at the Madras Motor <strong><a href="http://tips.maxabout.com/sports/tips-90">Sports</a></strong> Club (MMSC) race track at Sriperumbudur, Chennai from 3rd to 6th of September 2009. The first three rounds were held in Malaysia, Japan and Indonesia in April, May and June respectively earlier this year.</p>
<p>There will be two racing categories, the 600 Supersports and the Underbone 115cc, with two races in each. Chalermpol from Thailand currently leads the 600cc class while Fitriansayah of Indonesia leads the table in the Underbone 115cc class. Indian riders, Preetham Dev Moses K Rajini and Dilip Roggers have already confirmed participation in the 600cc category. The final two rounds of the six round event will be held at the Zuhai Circuit, China in October and December.</p>
<p>Also held concurrently will be the Round 3 of the UAM Asia Cup of Nations. In this, two riders each from eleven countries including India will race each other on identical 125cc <strong><a href="http://autos.maxabout.com/twcid0000004/honda.aspx">Honda</a></strong> Stunner bikes. More than 20 riders are expected to race under their country's flag.</p>
<p>With the best riders from all over Asia landing in <strong><a href="http://www.tariffcard.com/hotels/tamilnadu/chennai/69">Chennai</a></strong>, the action is going to be really hot. Plan your weekend and don't miss it because this is as good as it gets.</p>
<p><strong>Donor passes for the races will be available Madras Motor Sports Club, Guru Mansion, 1st Floor, 123/1, TTK Road, Alwarpet, Chennai 600 018. Telephone: 44 2499 0998.</strong></p>
<p>[Via: BIKEINDIA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/chennai-to-host-petronas-asian-road-racing-championship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Honda Sells Super Bikes At Premium</title>
		<link>http://www.bikerpm.com/uncategorized/honda-sells-super-bikes-at-premium/</link>
		<comments>http://www.bikerpm.com/uncategorized/honda-sells-super-bikes-at-premium/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:22:00 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motorbikes]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[sells]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/honda-sells-super-bikes-at-premium/</guid>
		<description><![CDATA[
Honda Motors Company has sold 21 super bikes in India so far at a price of Rs. 12.5 lakh and Rs. 9.5 lakh within three months of the launch of the company. "We have been able to sell 21 of our super speed bikes within three months of their launch into the country," said HMSI [...]]]></description>
			<content:encoded><![CDATA[<div id="newscontent">
<p style="text-align: justify;"><strong><a href="http://autos.maxabout.com/twcid0000004/honda.aspx">Honda</a></strong> Motors Company has sold 21 super bikes in India so far at a price of Rs. 12.5 lakh and Rs. 9.5 lakh within three months of the launch of the company. "We have been able to sell 21 of our super speed bikes within three months of their launch into the country," said HMSI Head Sales Y S Guleria. We have seen the potential of these bikes in big cities like Mumbai, Kolkata, Bangalore, Chennai, Delhi and Pune and we aim to sell 100 units of these bikes in this fiscal," he added.</p>
<p style="text-align: justify;">The company had launched two super-bikes CBR1000RR and <strong><a href="http://autos.maxabout.com/twid0000411/honda-cb1000r.aspx">CB1000R</a></strong>, which are geared towards the high-end customers interested in super-bikes. Further, Guleria also stated that the company now intends to enter the 100cc segment to cater to the popular segment demands and to generate volumes for the company. He did not divulge the price bracket for the new upcoming 100cc bikes coming from the Honda stable.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/honda-sells-super-bikes-at-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Discount Offers On Yamaha FZ-S &amp; FZ16</title>
		<link>http://www.bikerpm.com/uncategorized/special-discount-offers-on-yamaha-fz-s-fz16/</link>
		<comments>http://www.bikerpm.com/uncategorized/special-discount-offers-on-yamaha-fz-s-fz16/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 06:28:29 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[already]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[fz-s]]></category>
		<category><![CDATA[fz16]]></category>
		<category><![CDATA[huge]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[motorbikes]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[sporty]]></category>
		<category><![CDATA[styling]]></category>
		<category><![CDATA[will]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/special-discount-offers-on-yamaha-fz-s-fz16/</guid>
		<description><![CDATA[In order to further improve the sales of its FZ series, Yamaha has come up with a new offer for its customers on FZ-16 and FZ-S. If you are an owner of any of the Yamaha bike or a student then this one is for you. One offer is the Customer Referral benefit for FZ [...]]]></description>
			<content:encoded><![CDATA[<p>In order to further improve the sales of its FZ series, Yamaha has come up with a new offer for its customers on<a href="http://autos.maxabout.com/twid0000207/yamaha-fz-150.aspx"> FZ-16 </a>and FZ-S. If you are an owner of any of the Yamaha bike or a student then this one is for you. One offer is the Customer Referral benefit for FZ series and the other is the Student benefit offer.</p>
<p><img src="http://bikerpm.com/wp-content/uploads/2009/07/zrclip-001n1fcac2d6.png" alt="" width="252" height="200" /> <img style="width: 245px; height: 193px;" src="http://bikerpm.com/wp-content/uploads/2009/07/zrclip-002n2959405f.png" alt="" width="264" height="215" /></p>
<p>In <strong>Custom Referral benefit scheme</strong> you can refer any of your friend to buy a <a href="http://autos.maxabout.com/twcid0000009/yamaha.aspx">Yamaha</a> FZ-16 or FZ-S and you will get a reward of Rs. 500. Not only has this, the friend of yours who purchases the bike also gets a discount of Rs. 2500 on the bike.</p>
<p>In the other offer of <strong>Student benefit</strong> if you are a student then you will get cash reward of Rs. 3000 on the purchase of a Yamaha FZ-16 or <a href="http://autos.maxabout.com/twid429/yamaha-fz-s">FZ-S</a>. This offer is valid from 6th July Valid till 31st August 09.</p>
<p>[Via: indianautosblog]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/special-discount-offers-on-yamaha-fz-s-fz16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Motorcycles</title>
		<link>http://www.bikerpm.com/uncategorized/mac-motorcycles/</link>
		<comments>http://www.bikerpm.com/uncategorized/mac-motorcycles/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 08:19:01 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[naked]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[sporty]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/mac-motorcycles/</guid>
		<description><![CDATA[UK-based motorcycle design studio have teamed up with product designer Ellis Pitt to form a new company called Mac Motorcycles. Ellis has collaborated with the team at Xenophya for the past nine months to design a range of simple, lightweight and sporty bikes.
Mac Motorcycles have planned four models namely the Spud, the Ruby (top right), [...]]]></description>
			<content:encoded><![CDATA[<p>UK-based motorcycle design studio have teamed up with product designer Ellis Pitt to form a new company called Mac Motorcycles. Ellis has collaborated with the team at Xenophya for the past nine months to design a range of simple, lightweight and sporty bikes.</p>
<p>Mac Motorcycles have planned four models namely the Spud, the Ruby (top right), the Peashooter and the Roarer (bottom right). The bikes will be powered using an air-cooled single cylinder 500cc Buell Blast engine in a tubular backbone frame.</p>
<p>          <img src="http://bikerpm.com/wp-content/uploads/2009/07/zrclip-001p733080f8.png" height="445" width="625"/>        </p>
<p>Ellis explains "Between us we'd designed, modified, built and ridden all sorts of motorcycles over the last 30 years and thought it was time to produce a motorcycle that reflected our philosophy. Our influences have been diverse and we've made unusual connections between genres of motorcycles such as choppers, Italian singles from the 1950s, flat trackers and competition specials".</p>
<p>What underpins Mac Motorcycles' philosophy is the belief that the riding experience and the stories that go with motorcycle journeys seem to have been hijacked by technology and plastic.</p>
<p>The company initially plans to produce a few hundred bikes in small batches for markets in the UK, North America, Japan and Australia gradually increasing production with time. Expect to buy one of these beauties between £8k (approximately Rs 6.24 lakh) and £10k (approximately Rs 7.80 lakh).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/mac-motorcycles/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>TVS Motor’s sales up by 6% in June 2009</title>
		<link>http://www.bikerpm.com/manufacturers/tvs/tvs-motor%e2%80%99s-sales-up-by-6-in-june-2009/</link>
		<comments>http://www.bikerpm.com/manufacturers/tvs/tvs-motor%e2%80%99s-sales-up-by-6-in-june-2009/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:35:44 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[TVS]]></category>
		<category><![CDATA[180]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[motorbikes]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rtr]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/tvs-motor%e2%80%99s-sales-up-by-6-in-june-2009/</guid>
		<description><![CDATA[TVS Motor Company has posted a 6% increase in two-wheeler sales during June this year, at 115,488 units, as against 109,082 units in June 2008. During June 2009, TVS sold 105,361 units in the domestic market, compared to 94,072 units during June last year - an increase of 12%.
TVS's scooter sales also registered a significant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://autos.maxabout.com/twcid0000008/tvs.aspx">TVS</a> Motor Company has posted a 6% increase in two-wheeler sales during June this year, at 115,488 units, as against 109,082 units in June 2008. During June 2009, TVS sold 105,361 units in the domestic market, compared to 94,072 units during June last year - an increase of 12%.</p>
<p>TVS's scooter sales also registered a significant increase, going up from 21,466 units in June 2008 to 25,945 units in June this year. Total motorcycle sales, meanwhile, were down to 46,048 units in June 2009 as compared to 51,409 units in June 2008. Exports also came down from 15,010 units during June last year to 10,087 units in June this year.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/tvs/tvs-motor%e2%80%99s-sales-up-by-6-in-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hero Honda June two-wheelers sales up 23.7%</title>
		<link>http://www.bikerpm.com/uncategorized/hero-honda-june-two-wheelers-sales-up-237/</link>
		<comments>http://www.bikerpm.com/uncategorized/hero-honda-june-two-wheelers-sales-up-237/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:13:11 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[wheelers]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/hero-honda-june-two-wheelers-sales-up-237/</guid>
		<description><![CDATA[Hero Honda Motors Ltd (HHML), the world's largest two-wheeler manufacturer for eight consecutive years, keeps setting the benchmark higher with its relentless quest for excellence.
Riding on innovative strategies across functions, the company's June sales jumped 23.7 per cent to 3,65,734 units thereby registering its sixth consecutive month of over three lakh sales starting January'09. Hero [...]]]></description>
			<content:encoded><![CDATA[<p>Hero <strong><a href="http://autos.maxabout.com/twcid0000004/honda.aspx">Honda</a></strong> Motors Ltd (HHML), the world's largest two-wheeler manufacturer for eight consecutive years, keeps setting the benchmark higher with its relentless quest for excellence.</p>
<p>Riding on innovative strategies across functions, the company's June sales jumped 23.7 per cent to 3,65,734 units thereby registering its sixth consecutive month of over three lakh sales starting January'09. Hero Honda had sold 2,95,675 units of two-wheelers in June 2008.</p>
<p>Hero Honda's cumulative sales for the Q1 (April-June) of FY'10 rose by 25.1 per cent to 11,18,987 units of two-wheelers, thereby taking its share in the domestic motorcycle market to an all-time high of 59 per cent. The company's sales in the corresponding period last year was 8,94,244 units.</p>
<p>Mr. Anil Dua, Sr. Vice-President (Marketing &amp; Sales), <strong><a href="http://autos.maxabout.com/twcid0000002/hero_honda.aspx">Hero Honda</a></strong> Motors Ltd said, "Our performance in the month of June, as indeed in the first quarter, is very satisfying, coming as it does on the back of a high base last year. Our strategy has been driven by innovation in every sphere of our activity - building a robust product portfolio across categories, exploring new markets, aggressively expanding the network and continuing to invest in brand building activities. Going forward, we will continue to stay true to our strategy, and carry on setting new benchmarks."</p>
<p>In an acknowledgement of the trust that customers across the country repose in the company, Hero Honda has recently been adjudged amongst the "Most Trusted Brands" in 2009 by Brand Equity Survey; and "Trusted Brand" (<strong><a href="http://images.maxabout.com/images/psp/motorcycles.aspx">Motorcycles</a></strong>) 2009 by Reader's Digest magazine. It has also been honored with the Dun &amp; Bradstreet, Rolta Corporate Awards 2008 in two-wheeler category.</p>
<p>[Via: infibeam]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/hero-honda-june-two-wheelers-sales-up-237/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

