<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike RPM &#187; models</title>
	<atom:link href="http://www.bikerpm.com/tag/models/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikerpm.com</link>
	<description>Bike Industry News and Reviews</description>
	<lastBuildDate>Sat, 26 Mar 2011 04:42:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ducati Opens First Ducati Store In India</title>
		<link>http://www.bikerpm.com/manufacturers/ducati/ducati-opens-first-ducati-store-in-india/</link>
		<comments>http://www.bikerpm.com/manufacturers/ducati/ducati-opens-first-ducati-store-in-india/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 07:21:48 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[looks]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[opens]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/ducati-opens-first-ducati-store-in-india/</guid>
		<description><![CDATA[Ducati Motor Holding, the world's leading producer of Racing inspired             bikes           today announced the opening of its first showroom in the Indian market in partnership with Precision Motor India Private Limited. Due to [...]]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: justify">Ducati Motor Holding, the world's leading producer of Racing inspired <a href="http://autos.maxabout.com/tw/index.aspx" target="_blank" title="bikes india">            <strong>bikes</strong>          </a> today announced the opening of its first showroom in the Indian market in partnership with Precision Motor India Private Limited. Due to its great potential to provide opportunities for growth and further establish the Ducati Brand, Mumbai has been chosen as the location for Ducati's first flagship showroom.</p>
<p style="TEXT-ALIGN: justify">On this occasion, Mr. Cristiano Silei, V.P. Sales, <a href="http://autos.maxabout.com/twcid0000034/ducati.aspx" target="_blank" title="ducati india">            <strong>Ducati India</strong>          </a> said: "We are very excited about the Mumbai opening. We believe India will play an increasingly relevant role in the motorcycle industry and we are pleased to be among the first to recognize it and be and active part of the development in the market"</p>
<p style="TEXT-ALIGN: justify">Mr. Ashish Chordia, Chairman and CEO of Precision Motor India Private Limited said: "The Ducati brand which symbolizes racing success, innovative technology and the highest quality standards are a perfect fit for Precision Motor India as we are committed towards excellence in all the premium brands we represent. We are passionate about promoting and developing Ducati in the Indian market. We are proud to be a part of this great journey that we have jointly undertaken in India and I am sure that Ducati will have a great presence in this country"</p>
<p style="TEXT-ALIGN: justify">[Via: cartradeindia]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/ducati/ducati-opens-first-ducati-store-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Photos Of New Yamaha FZ16, FZS, Fazer Limited Edition Variants</title>
		<link>http://www.bikerpm.com/uncategorized/more-photos-of-new-yamaha-fz16-fzs-fazer-limited-edition-variants/</link>
		<comments>http://www.bikerpm.com/uncategorized/more-photos-of-new-yamaha-fz16-fzs-fazer-limited-edition-variants/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:04:08 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[fazer]]></category>
		<category><![CDATA[fz16]]></category>
		<category><![CDATA[fzs]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/more-photos-of-new-yamaha-fz16-fzs-fazer-limited-edition-variants/</guid>
		<description><![CDATA[



More Photos Of New Yamaha FZ16, FZS, Fazer Limited Edition Variants
]]></description>
			<content:encoded><![CDATA[<p><img src="http://bikerpm.com/wp-content/uploads/2009/09/zrclip-001p3aa4b8ac.png" alt="" width="471" height="343" /></p>
<p><img src="http://bikerpm.com/wp-content/uploads/2009/09/zrclip-003pbf9bf4.png" alt="" width="542" height="413" /></p>
<p><img src="http://bikerpm.com/wp-content/uploads/2009/09/zrclip-004p352892ad.png" alt="" width="470" height="353" /></p>
<p><img src="http://bikerpm.com/wp-content/uploads/2009/09/zrclip-007p3f1b8b00.png" alt="" width="591" height="443" /></p>
<p>More Photos Of New Yamaha <a href="http://autos.maxabout.com/bikes/yamaha/fz16-limited-edition/twid471">FZ16</a>, <a href="http://autos.maxabout.com/twid429/yamaha-fz-s">FZS</a>, <a href="http://autos.maxabout.com/bikes/yamaha/fazer-speciallimited-edition/twid470">Fazer</a> Limited Edition Variants</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/more-photos-of-new-yamaha-fz16-fzs-fazer-limited-edition-variants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Sells Super Bikes At Premium</title>
		<link>http://www.bikerpm.com/uncategorized/honda-sells-super-bikes-at-premium/</link>
		<comments>http://www.bikerpm.com/uncategorized/honda-sells-super-bikes-at-premium/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:22:00 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motorbikes]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[sells]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/honda-sells-super-bikes-at-premium/</guid>
		<description><![CDATA[
Honda Motors Company has sold 21 super bikes in India so far at a price of Rs. 12.5 lakh and Rs. 9.5 lakh within three months of the launch of the company. "We have been able to sell 21 of our super speed bikes within three months of their launch into the country," said HMSI [...]]]></description>
			<content:encoded><![CDATA[<div id="newscontent">
<p style="text-align: justify;"><strong><a href="http://autos.maxabout.com/twcid0000004/honda.aspx">Honda</a></strong> Motors Company has sold 21 super bikes in India so far at a price of Rs. 12.5 lakh and Rs. 9.5 lakh within three months of the launch of the company. "We have been able to sell 21 of our super speed bikes within three months of their launch into the country," said HMSI Head Sales Y S Guleria. We have seen the potential of these bikes in big cities like Mumbai, Kolkata, Bangalore, Chennai, Delhi and Pune and we aim to sell 100 units of these bikes in this fiscal," he added.</p>
<p style="text-align: justify;">The company had launched two super-bikes CBR1000RR and <strong><a href="http://autos.maxabout.com/twid0000411/honda-cb1000r.aspx">CB1000R</a></strong>, which are geared towards the high-end customers interested in super-bikes. Further, Guleria also stated that the company now intends to enter the 100cc segment to cater to the popular segment demands and to generate volumes for the company. He did not divulge the price bracket for the new upcoming 100cc bikes coming from the Honda stable.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/honda-sells-super-bikes-at-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hero Honda June two-wheelers sales up 23.7%</title>
		<link>http://www.bikerpm.com/uncategorized/hero-honda-june-two-wheelers-sales-up-237/</link>
		<comments>http://www.bikerpm.com/uncategorized/hero-honda-june-two-wheelers-sales-up-237/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:13:11 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[wheelers]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/hero-honda-june-two-wheelers-sales-up-237/</guid>
		<description><![CDATA[Hero Honda Motors Ltd (HHML), the world's largest two-wheeler manufacturer for eight consecutive years, keeps setting the benchmark higher with its relentless quest for excellence.
Riding on innovative strategies across functions, the company's June sales jumped 23.7 per cent to 3,65,734 units thereby registering its sixth consecutive month of over three lakh sales starting January'09. Hero [...]]]></description>
			<content:encoded><![CDATA[<p>Hero <strong><a href="http://autos.maxabout.com/twcid0000004/honda.aspx">Honda</a></strong> Motors Ltd (HHML), the world's largest two-wheeler manufacturer for eight consecutive years, keeps setting the benchmark higher with its relentless quest for excellence.</p>
<p>Riding on innovative strategies across functions, the company's June sales jumped 23.7 per cent to 3,65,734 units thereby registering its sixth consecutive month of over three lakh sales starting January'09. Hero Honda had sold 2,95,675 units of two-wheelers in June 2008.</p>
<p>Hero Honda's cumulative sales for the Q1 (April-June) of FY'10 rose by 25.1 per cent to 11,18,987 units of two-wheelers, thereby taking its share in the domestic motorcycle market to an all-time high of 59 per cent. The company's sales in the corresponding period last year was 8,94,244 units.</p>
<p>Mr. Anil Dua, Sr. Vice-President (Marketing &amp; Sales), <strong><a href="http://autos.maxabout.com/twcid0000002/hero_honda.aspx">Hero Honda</a></strong> Motors Ltd said, "Our performance in the month of June, as indeed in the first quarter, is very satisfying, coming as it does on the back of a high base last year. Our strategy has been driven by innovation in every sphere of our activity - building a robust product portfolio across categories, exploring new markets, aggressively expanding the network and continuing to invest in brand building activities. Going forward, we will continue to stay true to our strategy, and carry on setting new benchmarks."</p>
<p>In an acknowledgement of the trust that customers across the country repose in the company, Hero Honda has recently been adjudged amongst the "Most Trusted Brands" in 2009 by Brand Equity Survey; and "Trusted Brand" (<strong><a href="http://images.maxabout.com/images/psp/motorcycles.aspx">Motorcycles</a></strong>) 2009 by Reader's Digest magazine. It has also been honored with the Dun &amp; Bradstreet, Rolta Corporate Awards 2008 in two-wheeler category.</p>
<p>[Via: infibeam]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/hero-honda-june-two-wheelers-sales-up-237/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Auto Q4 net profit down 49.79%</title>
		<link>http://www.bikerpm.com/uncategorized/bajaj-auto-q4-net-profit-down-4979/</link>
		<comments>http://www.bikerpm.com/uncategorized/bajaj-auto-q4-net-profit-down-4979/#comments</comments>
		<pubDate>Fri, 22 May 2009 09:54:00 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[150]]></category>
		<category><![CDATA[180]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[220]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[flop]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[pulsar]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[slow]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/bajaj-auto-q4-net-profit-down-4979/</guid>
		<description><![CDATA[Bajaj Auto has reported a 49.79% decline in its net profit, at Rs 69.14 crore, for the period January-March 2009. The company had earned a net profit of Rs 137.71 crore in the year-ago period.
At 375,439 units, Bajaj's sales sales were down 22% during Q4 FY 2008-09, as compared to 482,912 units sold in the [...]]]></description>
			<content:encoded><![CDATA[<p>Bajaj <strong><a href="http://autos.maxabout.com/">Auto</a></strong> has reported a 49.79% decline in its net profit, at Rs 69.14 crore, for the period January-March 2009. The company had earned a net profit of Rs 137.71 crore in the year-ago period.</p>
<p>At 375,439 units, Bajaj's sales sales were down 22% during Q4 FY 2008-09, as compared to 482,912 units sold in the corresponding period last year. Consolidated total income during the quarter was down 8.61%, at Rs 1,883.27 crore, as compared to Rs 2,060.61 crore in Q4 FY 2007-08.</p>
<p>Bajaj Auto sold a total of 1.91 million two-wheelers during FY 2008-09, as compared to 2.1 million units during the year-ago period, a decline of around 11%. However, <strong><a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx">Bajaj</a></strong> is working on various things to remedy the situation. The company is working on a brand-new scooter with which it expects to be able to take on the Honda Activa, which is the biggest bestseller in its segment.</p>
<p>Bajaj is also pushing ahead with its made-in-China budget bikes for some of its exports markets. For India, the Pune-based company is all set to launch a new range of bikes, developed in collaboration with <strong><a href="http://autos.maxabout.com/twcid0000021/ktm.aspx">KTM</a></strong>, by early 2010.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/bajaj-auto-q4-net-profit-down-4979/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 Superbikes Sold In 2008</title>
		<link>http://www.bikerpm.com/uncategorized/200-superbikes-sold-in-2008/</link>
		<comments>http://www.bikerpm.com/uncategorized/200-superbikes-sold-in-2008/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 06:30:34 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motorbikes]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[superbikes]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Yamaha]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/200-superbikes-sold-in-2008/</guid>
		<description><![CDATA[During the calendar year 2008, nearly 200 superbikes have been sold in India, the first year since the launch of the superbikes by Ducati, Suzuki and Yamaha. Of the total units sold, Yamaha accounts for 107 units, while Ducati sold over 50 units. All the bikes were imported as CBU.
Discerning the growing popularity of superbikes [...]]]></description>
			<content:encoded><![CDATA[<p>During the calendar year 2008, nearly 200 superbikes have been sold in India, the first year since the launch of the superbikes by Ducati, <a href="http://autos.maxabout.com/twcid0000011/suzuki.aspx">Suzuki </a>and Yamaha. Of the total units sold, Yamaha accounts for 107 units, while Ducati sold over 50 units. All the bikes were imported as CBU.</p>
<p>Discerning the growing popularity of superbikes in India, numerous multinational two-wheeler companies like Yamaha, Suzuki Motor Corp., <a href="http://autos.maxabout.com/twcid0000020/kawasaki.aspx">Kawasaki </a>and Ducati are upping its ante on this segment by lining up a series of launches this year. Even Honda recently launched its superbikes - the CBR 1000RR and CB1000R. This year 400-450 superbikes are expected to be sold.<span id="more-7831"> </span></p>
<p>Suzuki has sold 26 and 29 units of <a href="http://autos.maxabout.com/twid0000161/suzuki_hayabusa.aspx">Hayabusa</a> and Intruder (priced at Rs 12.5 lakh each) since its launch in November last year. Yamaha managed to sell 107 units of R1 and MTO1 (Rs 10.5 lakh each) in 2008 as against the target of 50-60 bikes. The company is expecting 100% growth in sales of R1 and MT 01 in 2009 at 107 units.</p>
<p>According to industry analysts, top-end high performance bikes constitute a super niche segment that is neither dependent too much on finance and nor much impacted by the economic slowdown. Hence, the demand for such bikes is growing in India even when other two-wheeler segments are witnessing a slowdown. In recent years, Pune-based Kinetic Motors which first took the lead with the limited launch of the 250cc, v-twin-powered Hyosung Comet in India back in 2005.</p>
<p>[Via: Motorbeam]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/200-superbikes-sold-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley Davidson gets loan extension</title>
		<link>http://www.bikerpm.com/uncategorized/harley-davidson-gets-loan-extension-2/</link>
		<comments>http://www.bikerpm.com/uncategorized/harley-davidson-gets-loan-extension-2/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 23:28:50 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[davidson]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[harley]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[its]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/harley-davidson-gets-loan-extension-2/</guid>
		<description><![CDATA[The complete repayment date for US-based bike maker's loan of $500 million was set on March 31st '09. Harley Davidson got a breather as the $500 million loan originally set to expire on March 31 and requiring repayment in full was extended to March 17, 2010.The company stock rose as news spread. The US cult [...]]]></description>
			<content:encoded><![CDATA[<p>The complete repayment date for US-based bike maker's loan of $500 million was set on March 31st '09. Harley Davidson got a breather as the $500 million loan originally set to expire on March 31 and requiring repayment in full was extended to March 17, 2010.The company stock rose as news spread. The US cult bike maker received the loan on Dec. 12 from a group of lenders that included JPMorgan Chase.</p>
<p>Harley Davidson finances motorcycle sales through its finance arm and then sells securities backed by the loans to investors. As no one is buying those securities in times of recession, the news of loan extension came as a real breather for the company.</p>
<p>We are sure that the global melt-down will gradually come to an end, meanwhile motorcycle manufacturers needs spend smart and run lean. All of us bike lovers want the motorcycle industry to be rock steady and any positive news for the industry is good news for us!</p>
<p>[Via: Bike]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/harley-davidson-gets-loan-extension-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley Davidson gets loan extension</title>
		<link>http://www.bikerpm.com/uncategorized/harley-davidson-gets-loan-extension/</link>
		<comments>http://www.bikerpm.com/uncategorized/harley-davidson-gets-loan-extension/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 23:23:38 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[davidson]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[harley]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[its]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/harley-davidson-gets-loan-extension/</guid>
		<description><![CDATA[The complete repayment date for US-based bike maker's loan of $500 million was set on March 31st '09. Harley Davidson got a breather as the $500 million loan originally set to expire on March 31 and requiring repayment in full was extended to March 17, 2010.The company stock rose as news spread. The US cult [...]]]></description>
			<content:encoded><![CDATA[<p>The complete repayment date for US-based bike maker's loan of $500 million was set on March 31st '09. Harley Davidson got a breather as the $500 million loan originally set to expire on March 31 and requiring repayment in full was extended to March 17, 2010.The company stock rose as news spread. The US cult bike maker received the loan on Dec. 12 from a group of lenders that included JPMorgan Chase.</p>
<p>Harley Davidson finances motorcycle sales through its finance arm and then sells securities backed by the loans to investors. As no one is buying those securities in times of recession, the news of loan extension came as a real breather for the company.</p>
<p>We are sure that the global melt-down will gradually come to an end, meanwhile motorcycle manufacturers needs spend smart and run lean. All of us bike lovers want the motorcycle industry to be rock steady and any positive news for the industry is good news for us!</p>
<p>[Via: Bike]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/harley-davidson-gets-loan-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Pulsar 200 to grow up</title>
		<link>http://www.bikerpm.com/uncategorized/bajaj-pulsar-200-to-grow-up/</link>
		<comments>http://www.bikerpm.com/uncategorized/bajaj-pulsar-200-to-grow-up/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 15:43:52 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[180]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pulsar]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[wheeler]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/bajaj-manufacturers/bajaj-pulsar-200-to-grow-up/</guid>
		<description><![CDATA[At the beginning of 2009, Bajaj Auto announced that they will launch a new bike every month for the first six months of the year. However, after the January debut of the XCD135, no motorcycle was launched in February. We were quite disappointed with this no-show since rumours of the company introducing a new 250cc [...]]]></description>
			<content:encoded><![CDATA[<p>At the beginning of 2009, <a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx"><strong>Bajaj</strong></a> Auto announced that they will launch a new bike every month for the first six months of the year. However, after the January debut of the <a href="http://autos.maxabout.com/twid416/bajaj-xcd-135-dts-si-es"><strong>XCD135</strong></a>, no motorcycle was launched in February. We were quite disappointed with this no-show since rumours of the company introducing a new 250cc bike were floating around.</p>
<p>Nonetheless, Bajaj did unveil three variants of the Pulsar 200 at a Probiking showroom in <a href="http://www.tariffcard.com/hotels/maharashtra/pune/133"><strong>Pune</strong></a>. The bikes were displayed for the enthusiasts to choose the best option among the three. This was done as the company planned to finalize the facelifted version of the Pulsar 200 based on this survey.</p>
<p>All three variants sported the engine from the current <a href="http://autos.maxabout.com/twid0000118/pulsar_200_dtsi_.aspx"><strong>Pulsar</strong> <strong>200</strong></a> DTS-i, however according to our sources, the motor was tuned to produce a maximum power of 19PS as against 17PS on offer in the current model. Apart from the slight increase of power on paper, the bikes had a lot of visual variation.</p>
<p>The first bike we saw was fitted with clip-on handlebars, a rear disc brake and bigger front forks - all borrowed from its elder sibling, the Pulsar 220 DTS-Fi. This upgrade definitely looked promising with the street fighter character of the bike being upped with some really useful bits. The second variant was a ditto copy of the P220 except that this one sported an all-black engine and alloys.</p>
<p>The bike sported the P220's fairing as an addition apart from the front forks, rear disc and clip-on handlebars. This variant of the Pulsar 200 didn't appeal to us a lot as we felt it will take the character away from the 200. The quarter fairing provided on the bike seemed to kill the urban fighter image of the P200. The third variant was similar to the second sans the rear disc brake.</p>
<p>Apart from the Pulsar 200, the showroom guys also said that a facelifted version of the P180 will hit the market which will sport the looks of the current P200. The Pulsar 220 is expected to be launched with a better tuned engine and a slight increase in power plus an all-black treatment to the engine and the alloys.</p>
<p>Survey officials said that Bajaj was planning a price tag of Rs 77,000 (approx. OTR, Pune) for the first P200 variant we have talked about. The variant which was an exact copy of the P220 may debut at a price of Rs 79,000 (approx. OTR, Pune). Although these upgrades aren't what enthusiasts have been looking forward, the visual changes to the Pulsar family are welcome nonetheless.</p>
<p>[Via: BIKE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/bajaj-pulsar-200-to-grow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bajaj Pulsar 200 and 180 Updated Version Launched</title>
		<link>http://www.bikerpm.com/uncategorized/new-bajaj-pulsar-200-and-180-updated-version-launched/</link>
		<comments>http://www.bikerpm.com/uncategorized/new-bajaj-pulsar-200-and-180-updated-version-launched/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 08:22:50 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[180]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[unleashed]]></category>
		<category><![CDATA[updated]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/bajaj-manufacturers/new-bajaj-pulsar-200-and-180-updated-version-launched/</guid>
		<description><![CDATA[Bajaj is ready to launch an updated version of Pulsar 200 and Pulsar 180 with added features and power. The company may also launch Pulsar 220 with better engine and cosmetic engines.
The new Pulsar 200 is expected to have 19 PS power with rear wheel disc brakes. The front forks carry the same fat look [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx"><strong>Bajaj</strong></a> is ready to launch an updated version of <a href="http://autos.maxabout.com/twid0000118/pulsar_200_dtsi_.aspx"><strong>Pulsar 200</strong></a> and Pulsar 180 with added features and power. The company may also launch Pulsar 220 with better engine and cosmetic engines.</p>
<p style="text-align: justify;">The new Pulsar 200 is expected to have 19 PS power with rear wheel disc brakes. The front forks carry the same fat look as Pulsar 220 along with the front fairing. Another model of Pulsar 200 has similar bikini fairing but fatter front forks and the rear disc brakes as in <a href="http://autos.maxabout.com/twid0000005/pulsar_220_dtsi_.aspx"><strong>Pulsar 220</strong></a>.</p>
<p style="text-align: justify;">The new Pulsar 180 will have same tank extensions and will look more like Pulsar 200. However, there is no information if Pulsar 180 will have a better engine or more power. The company seems to be tight lipped about the upcoming new variants and their added features.</p>
<p style="text-align: justify;">[Via: cartradeindia]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/new-bajaj-pulsar-200-and-180-updated-version-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

