<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike RPM &#187; manufacturer</title>
	<atom:link href="http://www.bikerpm.com/tag/manufacturer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikerpm.com</link>
	<description>Bike Industry News and Reviews</description>
	<lastBuildDate>Sat, 26 Mar 2011 04:42:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bajaj Auto sales show marginal decline in July 2009</title>
		<link>http://www.bikerpm.com/uncategorized/bajaj-auto-sales-show-marginal-decline-in-july-2009/</link>
		<comments>http://www.bikerpm.com/uncategorized/bajaj-auto-sales-show-marginal-decline-in-july-2009/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:30:18 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[compared]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/bajaj-auto-sales-show-marginal-decline-in-july-2009/</guid>
		<description><![CDATA[Bajaj Auto has reported a negligible decline (less than 0.5%) in its motorcycle sales during July this year, at 168,163 units, as compared to 168,971 units sold in July 2008. The company's total two-wheeler sales declined from 169,971 units in July 2008 to 168,731 units in July this year. Exports improved marginally, from 67,253 units [...]]]></description>
			<content:encoded><![CDATA[<p>Bajaj Auto has reported a negligible decline (less than 0.5%) in its motorcycle sales during July this year, at 168,163 units, as compared to 168,971 units sold in July 2008. The company's total two-wheeler sales declined from 169,971 units in July 2008 to 168,731 units in July this year. Exports improved marginally, from 67,253 units in July 2008 to 68,585 units during July this year.</p>
<p><a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx"><strong>Bajaj</strong></a>'s total sales (including three-wheelers) in July this year stood at 192,835 units, as compared to 193,704 units in July 2008. According to a company press release, Bajaj expects its performance to improve over the next few months. The company is also expected to launch a new entry-level commuter bike in the 100-125cc segment, though there is still no word on when it'll launch the much-awaited <a href="http://autos.maxabout.com/twid0000217/kawasaki-ninja-250-r.aspx"><strong>Kawasaki Ninja 250R</strong></a>.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/bajaj-auto-sales-show-marginal-decline-in-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Motorrad To Launch  Superbikes In India</title>
		<link>http://www.bikerpm.com/uncategorized/bmw-motorrad-to-launch-superbikes-in-india/</link>
		<comments>http://www.bikerpm.com/uncategorized/bmw-motorrad-to-launch-superbikes-in-india/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 11:23:05 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[superbikes]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[yet]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/bmw-motorrad-to-launch-superbikes-in-india/</guid>
		<description><![CDATA[13 years back BMW has entered the Indian superbike scene with the F650 through a joint venture with the Hero Group, but things did not go as planned. BMW is planning another foray into the country's minuscule high-end motorcycle market and is planning to introduce its Motorrad range of super bikes in India which will [...]]]></description>
			<content:encoded><![CDATA[<p>13 years back BMW has entered the Indian superbike scene with the F650 through a joint venture with the Hero Group, but things did not go as planned. BMW is planning another foray into the country's minuscule high-end motorcycle market and is planning to introduce its Motorrad range of super bikes in India which will cost in excess of Rs. 10 lakh.</p>
<p>          <span id="more-10245"/>        </p>
<p style="TEXT-ALIGN: center">          <img src="http://bikerpm.com/wp-content/uploads/2009/07/color-k1300s-03-preview.jpg" alt="color_k1300s_03_preview.jpg" height="168" width="290"/>        </p>
<p>However BMW India could take 1-2 years before anything is finalised. BMW Motorrad is a brand used by the German company for its motorcycles, which are in production since 1923. BMW Motorrad's G series, F series, R series and K series are available around the world. These bikes range from 450 cc capacity to 1300 cc capacity and are designed for off road, sport and touring purposes.</p>
<p>[Via: motorbeam]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/bmw-motorrad-to-launch-superbikes-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Motorcycles</title>
		<link>http://www.bikerpm.com/uncategorized/mac-motorcycles/</link>
		<comments>http://www.bikerpm.com/uncategorized/mac-motorcycles/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 08:19:01 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[naked]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[sporty]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/mac-motorcycles/</guid>
		<description><![CDATA[UK-based motorcycle design studio have teamed up with product designer Ellis Pitt to form a new company called Mac Motorcycles. Ellis has collaborated with the team at Xenophya for the past nine months to design a range of simple, lightweight and sporty bikes.
Mac Motorcycles have planned four models namely the Spud, the Ruby (top right), [...]]]></description>
			<content:encoded><![CDATA[<p>UK-based motorcycle design studio have teamed up with product designer Ellis Pitt to form a new company called Mac Motorcycles. Ellis has collaborated with the team at Xenophya for the past nine months to design a range of simple, lightweight and sporty bikes.</p>
<p>Mac Motorcycles have planned four models namely the Spud, the Ruby (top right), the Peashooter and the Roarer (bottom right). The bikes will be powered using an air-cooled single cylinder 500cc Buell Blast engine in a tubular backbone frame.</p>
<p>          <img src="http://bikerpm.com/wp-content/uploads/2009/07/zrclip-001p733080f8.png" height="445" width="625"/>        </p>
<p>Ellis explains "Between us we'd designed, modified, built and ridden all sorts of motorcycles over the last 30 years and thought it was time to produce a motorcycle that reflected our philosophy. Our influences have been diverse and we've made unusual connections between genres of motorcycles such as choppers, Italian singles from the 1950s, flat trackers and competition specials".</p>
<p>What underpins Mac Motorcycles' philosophy is the belief that the riding experience and the stories that go with motorcycle journeys seem to have been hijacked by technology and plastic.</p>
<p>The company initially plans to produce a few hundred bikes in small batches for markets in the UK, North America, Japan and Australia gradually increasing production with time. Expect to buy one of these beauties between £8k (approximately Rs 6.24 lakh) and £10k (approximately Rs 7.80 lakh).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/mac-motorcycles/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hero Pulls out of Daimler Commercial JV</title>
		<link>http://www.bikerpm.com/uncategorized/hero-pulls-out-of-daimler-commercial-jv/</link>
		<comments>http://www.bikerpm.com/uncategorized/hero-pulls-out-of-daimler-commercial-jv/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 11:18:42 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[its]]></category>
		<category><![CDATA[joint]]></category>
		<category><![CDATA[jv]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[pulls]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/hero-pulls-out-of-daimler-commercial-jv/</guid>
		<description><![CDATA[
Hero Group has now pulled out of its JV with Daimler to produce commercial vehicles. Hero Group cited difficult economic situation and weak demand in India as the reason of withdrawing from the joint venture.
"We are disengaging from the joint venture, but the company (joint venture) will continue to exist and run by Daimler. The [...]]]></description>
			<content:encoded><![CDATA[<div id="newscontent">
<p style="TEXT-ALIGN: justify">Hero Group has now pulled out of its JV with Daimler to produce commercial vehicles. Hero Group cited difficult economic situation and weak demand in India as the reason of withdrawing from the joint venture.</p>
<p style="TEXT-ALIGN: justify">"We are disengaging from the joint venture, but the company (joint venture) will continue to exist and run by Daimler. The reason for it is the current economic slowdown and we would not like to commit such big investment in the circumstances," Hero Corporate Services Chairman Sunil Kant Munja.</p>
<p style="TEXT-ALIGN: justify">Daimler said Hero will maintain a conservative profile from now on. It will focus on its core business and return its 40 percent stake in the joint venture, Daimler Hero Commercial Vehicles Ltd., to its Daimler Trucks unit. No financial details of the break up were revealed.</p>
<p style="TEXT-ALIGN: justify">"In light of the current economic downturn, declining market conditions and the group's strength, Hero Group has decided to maintain its focus and continue to grow its core business and not to pursue the commercial vehicles business at this time," said Sunil Kant Munjal, the chairman of Hero Corporate Service Ltd.</p>
<p style="TEXT-ALIGN: justify">[Via: cartradeindia]</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/hero-pulls-out-of-daimler-commercial-jv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JK Tyre to invest Rs 500 crore towards capacity expansion</title>
		<link>http://www.bikerpm.com/uncategorized/jk-tyre-to-invest-rs-500-crore-towards-capacity-expansion/</link>
		<comments>http://www.bikerpm.com/uncategorized/jk-tyre-to-invest-rs-500-crore-towards-capacity-expansion/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 08:20:08 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[crore]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[gwalior]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[jk]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[towards]]></category>
		<category><![CDATA[tyre]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/jk-tyre-to-invest-rs-500-crore-towards-capacity-expansion/</guid>
		<description><![CDATA[JK Tyres has announced its plans to invest about Rs 500 crore towards expansion, over the next 18 months. The aim is to expand domestic tyre production capacity to more than nine million tyres per annum. 
Due to a slowdown in demand, JK Tyres was actually forced cut production by about 5% last year - [...]]]></description>
			<content:encoded><![CDATA[<p>JK Tyres has announced its plans to invest about Rs 500 crore towards expansion, over the next 18 months. The aim is to expand domestic tyre production capacity to more than nine million tyres per annum. </p>
<p>Due to a slowdown in demand, JK Tyres was actually forced cut production by about 5% last year - against an installed capacity of 8.8 million tyres, the company only produced 7.54 million tyres. However, the company wants to go ahead with expansion plans to make sure it's in a strong position when the market finally revives. </p>
<p>JK Tyre, which had earlier invested Rs 300 crore in its truck radial tyre manufacturing facility in Mysore, will invest another Rs 315 crore to bring up capacity to 1.2 million tyres per annum. The company will also invest Rs 120 crore in its other plant in Mysore, which makes off-road tyres.</p>
<p>Finally, Rs 50 crore will be invested in JK's car radial tyre manufacturing facility in Gwalior, to increase capacity to five million tyres per annum. Over the next one year, JK Tyres aims to expand into North American and Latin American markets.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/jk-tyre-to-invest-rs-500-crore-towards-capacity-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benelli attracts investment</title>
		<link>http://www.bikerpm.com/uncategorized/benelli-attracts-investment/</link>
		<comments>http://www.bikerpm.com/uncategorized/benelli-attracts-investment/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 07:19:44 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attracts]]></category>
		<category><![CDATA[benelli]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[conducted]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[motorbikes]]></category>
		<category><![CDATA[motorcycles]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/benelli-attracts-investment/</guid>
		<description><![CDATA[Qianjiang Motor - the Chinese company that acquired Benelli in 2005 - is looking at investing up to 20 million euros towards developing new Benelli motorcycles. Haimei Yan, the man who heads Qianjiang, is of the view that the conpany won't give up on the newly acquired brand. Though not profitable yet, they're not giving [...]]]></description>
			<content:encoded><![CDATA[<p>Qianjiang Motor - the Chinese company that acquired Benelli in 2005 - is looking at investing up to 20 million euros towards developing new Benelli motorcycles. Haimei Yan, the man who heads Qianjiang, is of the view that the conpany won't give up on the newly acquired brand. Though not profitable yet, they're not giving up anytime soon on Benelli. 'We are here to stay and we believe in the project. We have creativity and the ability to design new motorcycles,' says Yan.</p>
<p>The new Benelli motorcycles that are expected to be launched by the end of this year include the Due 756, which will be powered by a 90bhp, 756cc parallel twin, and a 600cc supersports machine fitted with an all-new 600cc inline-four, for which the target output is said to be 130bhp at 15,500rpm. With its new bikes and tighter focus on quality control, Benelli will be profitable in a few years time, says Yan.</p>
<p>The biggest obstacle, according to Yan, is the way business is conducted in Italy. 'Rampant Italian bureaucracy, the convoluted system of granting various permits and chaotic business processes hamper Benelli's growth and development,' he says.</p>
<p>[Via: BIKE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/benelli-attracts-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Hero Honda recession proof?</title>
		<link>http://www.bikerpm.com/manufacturers/hero-honda/is-hero-honda-recession-proof/</link>
		<comments>http://www.bikerpm.com/manufacturers/hero-honda/is-hero-honda-recession-proof/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 07:11:26 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Hero Honda]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[fortunate]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[md]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[TVS]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/hero-honda/is-hero-honda-recession-proof/</guid>
		<description><![CDATA[Hero Honda's strategy to maintain its position in the ongoing economic slowdown seems to be paying off. The world's largest two-wheeler manufacturer has registered an increase in sales by 12% or 33 lakh units in the first 11 months of this fiscal year. It is the company's best sales performance in its 25 years manufacturing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://autos.maxabout.com/twcid0000002/hero_honda.aspx"><strong>Hero Honda</strong></a>'s strategy to maintain its position in the ongoing economic slowdown seems to be paying off. The world's largest two-wheeler manufacturer has registered an increase in sales by 12% or 33 lakh units in the first 11 months of this fiscal year. It is the company's best sales performance in its 25 years manufacturing history. Hero Honda's profit margins for the December 2008 quarter were the highest ever in the past three years with its net profit rising by 9.24% and total turnover increasing by 5%.</p>
<p>According to Pawan Munjal, MD, Hero Honda, the company always manufactures products that the customer wants and that are driving sales. He also commented that it's the manufacturer's single-minded focus to drive volumes which automatically leads to higher profits. Other two-wheeler manufacturers like <a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx"><strong>Bajaj</strong></a> Auto and<a href="http://autos.maxabout.com/twcid0000008/tvs.aspx"> <strong>TVS</strong></a> Motor Co have not been fortunate enough and have registered negative growth.</p>
<p>Hero Honda has been the world's largest two-wheeler manufacturer for the past eight consecutive years. The company's focus on maintaining its market lead in the entry-level segment, which is the country's largest two-wheeler market segment, has ensured it remains unaffected in the ongoing economic slowdown.</p>
<p>[Via: BIKE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/hero-honda/is-hero-honda-recession-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCS Named Technology Partner Of Ducati</title>
		<link>http://www.bikerpm.com/manufacturers/ducati/tcs-named-technology-partner-of-ducati/</link>
		<comments>http://www.bikerpm.com/manufacturers/ducati/tcs-named-technology-partner-of-ducati/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 12:11:52 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[superbike]]></category>
		<category><![CDATA[tcs]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/ducati/tcs-named-technology-partner-of-ducati/</guid>
		<description><![CDATA[One of India's largest software exporter, TCS has announced that it has been named the technology partner of Ducati Motor Holding, SpA, the italian superbike manufaturer. TCS has signed a multi-million dollar, multi-year agreement with Ducati to deliver technology-based services that will help improve customer responsiveness and business efficiency. Ducati CEO &#38; President Mr. Gabriele [...]]]></description>
			<content:encoded><![CDATA[<p>One of India's largest software exporter, TCS has announced that it has been named the technology partner of Ducati Motor Holding, SpA, the italian superbike manufaturer. TCS has signed a multi-million dollar, multi-year agreement with Ducati to deliver technology-based services that will help improve customer responsiveness and business efficiency. Ducati CEO &amp; President Mr. Gabriele Del Torchio has come to India to kick-start this strategic relationship. </p>
<p>As a first assignment TCS has been awarded an ERP engagement for Ducati Motor Holding and its subsidiaries in Europe. TCS partnered with KPMG Advisory Italy for this assignment. KPMG would bring their local market competencies while TCS will bring its Global Network Delivery Model (GNDM™). The objective of this project is to drive quantum improvements in Supply Chain management, especially in the areas of forecasts, inventory levels and optimized production plans and overall reduced logistics costs. </p>
<p>S. Ramadorai, CEO and MD, TCS said "Our partnership with Ducati is another example of the cutting edge technology services that TCS is providing to leaders in different sectors and industries. With TCS as its tech partner, Ducati's ability to respond to customers and react to the evolving business environment will increase and help them to effectively use TCS' talent and expertise to boost their presence globally." </p>
<p>Gabriele Del Torchio, CEO &amp; President, Ducati said, "Ducati is the leader in premium sport motorbikes with an impressive track record in terms of racing successes; we believe that TCS is the right partner to help us setup a strong company platform that will help us reach the next level in terms of company competitiveness and results in today's global market."</p>
<p>[Via: cc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/ducati/tcs-named-technology-partner-of-ducati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajiv Bajaj confirms his company’s 25% stake in KTM</title>
		<link>http://www.bikerpm.com/manufacturers/bajaj-manufacturers/rajiv-bajaj-confirms-his-company%e2%80%99s-25-stake-in-ktm/</link>
		<comments>http://www.bikerpm.com/manufacturers/bajaj-manufacturers/rajiv-bajaj-confirms-his-company%e2%80%99s-25-stake-in-ktm/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 10:35:23 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[confirms]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[ktm]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[rajiv]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[superbikes]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/rajiv-bajaj-confirms-his-company%e2%80%99s-25-stake-in-ktm/</guid>
		<description><![CDATA[Rajiv Bajaj has officially confirmed that the company had indeed increased its stake in KTM to 25%, a couple of months ago, adding that Bajaj is looking at upping its stake in KTM even further. 
            KTM        [...]]]></description>
			<content:encoded><![CDATA[<p>Rajiv Bajaj has officially confirmed that the company had indeed increased its stake in KTM to 25%, a couple of months ago, adding that Bajaj is looking at upping its stake in KTM even further. </p>
<p><a href="http://autos.maxabout.com/twcid0000021/ktm.aspx" target="_blank" title="ktm bikes india">            <strong>KTM</strong>          </a> and <a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx" target="_blank" title="bajaj bikes india">            <strong>Bajaj</strong>          </a> are said to be co-developing new bikes for the Indian and European markets. While specifications are not available at this time, it seems that some of these bikes may be sold in India in the <a href="http://autos.maxabout.com/twid0000353/bajaj-new-pulsar-220-dts-fi.aspx" target="_blank" title="bajaj new pulsar 220">            <strong>Pulsar</strong> <strong>220</strong>          </a> DTS-Fi / Hero Honda <a href="http://autos.maxabout.com/twid0000114/hero_honda_karizma_r.aspx" target="_blank" title="hero honda karizma r">            <strong>Karizma</strong>          </a> bracket, while these same bikes may be branded as KTMs and sold as entry-level machines in Europe. </p>
<p>Bajaj also, it seems, has plans of assembling some of KTM's bigger sportsbikes in India, which may be sold in limited numbers here. KTM-Bajaj bikes are expected to roll off the assembly line by 2010, at Bajaj's manufacturing facility at Chakan, near Pune.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/bajaj-manufacturers/rajiv-bajaj-confirms-his-company%e2%80%99s-25-stake-in-ktm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha Gladiator Type SS/RS TV Commercial</title>
		<link>http://www.bikerpm.com/manufacturers/yamaha-manufacturers/yamaha-gladiator-type-ssrs-tv-commercial/</link>
		<comments>http://www.bikerpm.com/manufacturers/yamaha-manufacturers/yamaha-gladiator-type-ssrs-tv-commercial/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:45:50 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Yamaha]]></category>
		<category><![CDATA[22009]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[porsche]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[upcoming]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/yamaha-gladiator-type-ssrs-tv-commercial/</guid>
		<description><![CDATA[
 Yamaha   Gladiator  Type SS/RS TV Commercial....
]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="438"><param name="movie" value="http://www.youtube.com/v/aMduMfOqPpM?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aMduMfOqPpM?fs=1" type="application/x-shockwave-flash" width="550" height="438" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a title="yamaha bikes india" href="http://autos.maxabout.com/twcid0000009/yamaha.aspx" target="_blank"> <strong>Yamaha</strong> </a> <a title="yamaha gladiator" href="http://autos.maxabout.com/twid0000229/yamaha-gladiator-rs.aspx" target="_blank"> <strong>Gladiator</strong> </a> Type SS/RS TV Commercial....</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/yamaha-manufacturers/yamaha-gladiator-type-ssrs-tv-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

