<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike RPM &#187; is</title>
	<atom:link href="http://www.bikerpm.com/tag/is/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikerpm.com</link>
	<description>Bike Industry News and Reviews</description>
	<lastBuildDate>Sat, 26 Mar 2011 04:42:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Honda&#8217;s Strike Is Rival&#8217;s Gain</title>
		<link>http://www.bikerpm.com/uncategorized/hondas-strike-is-rivals-gain/</link>
		<comments>http://www.bikerpm.com/uncategorized/hondas-strike-is-rivals-gain/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:49:01 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activa]]></category>
		<category><![CDATA[aviator]]></category>
		<category><![CDATA[cbf]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[palaple]]></category>
		<category><![CDATA[rival]]></category>
		<category><![CDATA[spillover]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[stunner]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/hondas-strike-is-rivals-gain/</guid>
		<description><![CDATA[Honda Motorcycle &#38; Scooter India is the market leader in the gearless scooter segment of India but it's close to two months now that the Auto major is facing severe labour problems at its factory located at Manesar in Haryana. And due to which Honda predicted a 50% fall in its sales like we had [...]]]></description>
			<content:encoded><![CDATA[<p>Honda Motorcycle &amp; Scooter India is the market leader in the gearless scooter segment of India but it's close to two months now that the Auto major is facing severe labour problems at its factory located at Manesar in <a href="http://www.tariffcard.com/hotels/india/haryana/4"><strong>Haryana</strong></a>. And due to which Honda predicted a 50% fall in its sales like we had reported earlier. But this is a blessing for competition as consumers want to ride back home in a brand new two-wheel this festive season. Now that they can't get a Honda soon some of them are opting for the second best option.</p>
<p>Sources close to <a href="http://autos.maxabout.com/twcid0000004/honda.aspx"><strong>Honda</strong></a> disclosed that because of the 50% drop in daily production at HMSI factory, the waiting period for Honda scooters now stands at around two months. But he feels that the customers who want to buy a Honda are willing to wait to get delivery of their two wheelers.</p>
<p>Other manufacturers like Bajaj say that there are people who must have a new vehicle for the Diwali season. So there's a palpable spillover in the increased demand for <a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx"><strong>Bajaj</strong></a> models. The other Japanese two-wheeler maker Suzuki added that they were confident of touching 31,000 units both for September and October, which represents a 40% growth against similar period last year. Most two-wheeler manufacturers, including Honda achieve around 10% of their yearly sales during the festive months between September and October.</p>
<p>[Via: BIKE-India]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/hondas-strike-is-rivals-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawasaki Ninja 250R coming on 7th October</title>
		<link>http://www.bikerpm.com/uncategorized/kawasaki-ninja-250r-coming-on-7th-october/</link>
		<comments>http://www.bikerpm.com/uncategorized/kawasaki-ninja-250r-coming-on-7th-october/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:39:11 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[250R]]></category>
		<category><![CDATA[7th]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[ninka]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[wheeler]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/kawasaki-ninja-250r-coming-on-7th-october/</guid>
		<description><![CDATA[Bajaj India has announced the launch date for much awaited Kawasaki             Ninja 250R          , it is going to be launched on 7th October and deliveries will start before diwali. Kawasaki Bajaj's    [...]]]></description>
			<content:encoded><![CDATA[<p>Bajaj India has announced the launch date for much awaited Kawasaki <a href="http://autos.maxabout.com/twid0000217/kawasaki-ninja-250-r.aspx" target="_blank" title="kawasaki ninja india">            <strong>Ninja 250R</strong>          </a>, it is going to be launched on 7th October and deliveries will start before diwali. Kawasaki Bajaj's <a href="http://www.bajajauto.com/probiking/index.html" target="_blank">            <strong>Official Website</strong>          </a> is also up and runnung. But it is not going to compete with R15 and Karizma ZMR because of its price which will be around 1.60-1.90 lakhs.</p>
<p>          <img src="http://bikerpm.com/wp-content/uploads/2009/10/zrclip-009n4a6b859e.png" height="387" width="625"/>        </p>
<p>It is an entry level sports motorcycle with a fairing made further as if an actual off-road sports bike. Bajaj along with Kawasaki will be marketing it in India and is soon expected to be seen in the market in Bajaj Pro biking showrooms. Bajaj will import the Ninja250R in CKD form from Thailand to save on custom duties.</p>
<p>Kawasaki has marketed the Ninja 250R since 1986 as an entry-level sport motorcycle intended for use on paved roads. The bike is marketed in the US as the Ninja 250R, as the ZX250 in the UK, and as the GPX250 elsewhere.</p>
<p>[Via: BIKEINDIA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/kawasaki-ninja-250r-coming-on-7th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Scooters India sales up by 13.82%</title>
		<link>http://www.bikerpm.com/uncategorized/honda-scooters-india-sales-up-by-1382/</link>
		<comments>http://www.bikerpm.com/uncategorized/honda-scooters-india-sales-up-by-1382/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:32:07 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[also]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[scooters]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/honda-scooters-india-sales-up-by-1382/</guid>
		<description><![CDATA[Honda Motorcycle &#38; Scooter India (HMSI) has announced a 13.82% increase in total sales during August this year, at 96,149 units, as compared with 84,476 units in August 2008. Motorcycle sales in this period went up from 30,454 units to 37,108 units, while scooter sales went up from 54,022 units to 59,041 units.
HMSI is looking [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://autos.maxabout.com/twcid0000004/honda.aspx">Honda</a></strong> Motorcycle &amp; Scooter India (HMSI) has announced a 13.82% increase in total sales during August this year, at 96,149 units, as compared with 84,476 units in August 2008. Motorcycle sales in this period went up from 30,454 units to 37,108 units, while scooter sales went up from 54,022 units to 59,041 units.</p>
<p>HMSI is looking at increasing production capacity at its plant in Manesar from the current 1.07 million units per annum to 1.5 million units per annum, by mid-2010. The company will also be investing about Rs 200 crore towards R&amp;D activity in India and towards upgrading its two-wheelers to make sure they comply with BS-III norms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/honda-scooters-india-sales-up-by-1382/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hero Honda June two-wheelers sales up 23.7%</title>
		<link>http://www.bikerpm.com/uncategorized/hero-honda-june-two-wheelers-sales-up-237/</link>
		<comments>http://www.bikerpm.com/uncategorized/hero-honda-june-two-wheelers-sales-up-237/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:13:11 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[wheelers]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/hero-honda-june-two-wheelers-sales-up-237/</guid>
		<description><![CDATA[Hero Honda Motors Ltd (HHML), the world's largest two-wheeler manufacturer for eight consecutive years, keeps setting the benchmark higher with its relentless quest for excellence.
Riding on innovative strategies across functions, the company's June sales jumped 23.7 per cent to 3,65,734 units thereby registering its sixth consecutive month of over three lakh sales starting January'09. Hero [...]]]></description>
			<content:encoded><![CDATA[<p>Hero <strong><a href="http://autos.maxabout.com/twcid0000004/honda.aspx">Honda</a></strong> Motors Ltd (HHML), the world's largest two-wheeler manufacturer for eight consecutive years, keeps setting the benchmark higher with its relentless quest for excellence.</p>
<p>Riding on innovative strategies across functions, the company's June sales jumped 23.7 per cent to 3,65,734 units thereby registering its sixth consecutive month of over three lakh sales starting January'09. Hero Honda had sold 2,95,675 units of two-wheelers in June 2008.</p>
<p>Hero Honda's cumulative sales for the Q1 (April-June) of FY'10 rose by 25.1 per cent to 11,18,987 units of two-wheelers, thereby taking its share in the domestic motorcycle market to an all-time high of 59 per cent. The company's sales in the corresponding period last year was 8,94,244 units.</p>
<p>Mr. Anil Dua, Sr. Vice-President (Marketing &amp; Sales), <strong><a href="http://autos.maxabout.com/twcid0000002/hero_honda.aspx">Hero Honda</a></strong> Motors Ltd said, "Our performance in the month of June, as indeed in the first quarter, is very satisfying, coming as it does on the back of a high base last year. Our strategy has been driven by innovation in every sphere of our activity - building a robust product portfolio across categories, exploring new markets, aggressively expanding the network and continuing to invest in brand building activities. Going forward, we will continue to stay true to our strategy, and carry on setting new benchmarks."</p>
<p>In an acknowledgement of the trust that customers across the country repose in the company, Hero Honda has recently been adjudged amongst the "Most Trusted Brands" in 2009 by Brand Equity Survey; and "Trusted Brand" (<strong><a href="http://images.maxabout.com/images/psp/motorcycles.aspx">Motorcycles</a></strong>) 2009 by Reader's Digest magazine. It has also been honored with the Dun &amp; Bradstreet, Rolta Corporate Awards 2008 in two-wheeler category.</p>
<p>[Via: infibeam]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/hero-honda-june-two-wheelers-sales-up-237/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Wheeler Companies register 5%-82% increase in sales</title>
		<link>http://www.bikerpm.com/uncategorized/2-wheeler-companies-register-5-82-increase-in-sales/</link>
		<comments>http://www.bikerpm.com/uncategorized/2-wheeler-companies-register-5-82-increase-in-sales/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 09:31:25 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[82]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[TVS]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[wheeler]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/2-wheeler-companies-register-5-82-increase-in-sales/</guid>
		<description><![CDATA[TVS Motor Co. Ltd. has reported a 5.15% increase in its two-wheeler sales for May 2009, at 118,574 units, as against 112,770 units sold during May last year.
TVS domestic motorcycle sales stood at 43,165 units in May this year, as against 41,901 units in May 2008. Exports, however, were down 21%, at 11,135 units during [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://autos.maxabout.com/twcid0000008/tvs.aspx">TVS Motor</a> Co. Ltd. has reported a 5.15% increase in its two-wheeler sales for May 2009, at 118,574 units, as against 112,770 units sold during May last year.</p>
<p>TVS domestic motorcycle sales stood at 43,165 units in May this year, as against 41,901 units in May 2008. Exports, however, were down 21%, at 11,135 units during May 2009 as against 14,071 units in the year-ago period.</p>
<p><a href="http://autos.maxabout.com/twcid0000009/yamaha.aspx">Yamaha</a> kept the momentum going, with an 82.38% hike in sales during May. The company sold 16,952 units during May this year, as against 9,295 units during May last year.</p>
<p>The country's no.1 two-wheeler manufacturer, <a href="http://autos.maxabout.com/twcid0000002/hero_honda.aspx">Hero Honda</a> logged an increase of 22.52% in sales during May 2009, at 382,678 units, as against 312,317 units sold during May 2008.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/2-wheeler-companies-register-5-82-increase-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hero Honda posts highest-ever May sales of 22.5%</title>
		<link>http://www.bikerpm.com/uncategorized/hero-honda-posts-highest-ever-may-sales-of-225/</link>
		<comments>http://www.bikerpm.com/uncategorized/hero-honda-posts-highest-ever-may-sales-of-225/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 10:37:03 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[22]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[despite]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[very]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/hero-honda-posts-highest-ever-may-sales-of-225/</guid>
		<description><![CDATA[Hero Honda Motors Ltd (HHML), the world's largest two-wheeler manufacturer, keeps consolidating its market leadership. The company today reported sales of 3,82,678 units in May 2009 - its highest-ever sales for the month of May. This is a 22.5 per cent growth over the corresponding month in 2008, when it had sold 3,12,317 units.
This comes [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://images.maxabout.com/images/bikes/hero_honda.aspx">Hero Honda</a></strong> Motors Ltd (HHML), the world's largest two-wheeler manufacturer, keeps consolidating its market leadership. The company today reported sales of 3,82,678 units in May 2009 - its highest-ever sales for the month of May. This is a 22.5 per cent growth over the corresponding month in 2008, when it had sold 3,12,317 units.</p>
<p>This comes close on the heels of a 30 per cent growth in Hero Honda's April sales, when the company sold 3,70,575 units of two-wheelers. With this, Hero Honda's cumulative sales in the new financial year (April-May, 2009-10) goes up to 7,53,253, a growth of 25.8 per cent over the corresponding period last year when the company sold 5,98,569 units.</p>
<p>Hero Honda has been consistently building on its strong 58 per cent share in the domestic motorcycle market in the country, even as the uncertainty over interest rates and an overall credit squeeze continues to impact the industry adversely.</p>
<p>Mr. Anil Dua, Sr. Vice-President (Marketing, Sales &amp; Customer Care), Hero Honda Motors Ltd said, "The strategic building-blocks that we put in place in the past couple of years have been key to our consistent growth month after month. Consistent product refreshes, aggressive network expansion, exploring new markets, clutter-breaking communication and ground activation have been the hallmark of this strategy. We have also built an extensive network of over 3500 touch-points across the country, which will be taken up to 4000 by the end of this year.</p>
<p>"Going forward, we will therefore also keep up our relentless effort to reach out to customers spread across the semi-urban and upcountry markets," he added.</p>
<p>Most of the new launches such as the Passion Pro, <strong><a href="http://autos.maxabout.com/twid0000109/hero_honda_splendor.aspx">Splendor</a></strong> NXG self-start, the special edition Hunk, the new Pleasure, in addition to the trusted Splendor + and Passion Plus, have been share-and-volume drivers for the company.</p>
<p>Hunk and <strong><a href="http://autos.maxabout.com/twid0000068/hero_honda_cbz.aspx">CBZ</a></strong> X-treme continue to help build on Hero Honda's steadily growing share in the premium segment. Hero Honda was given the "Trusted Brand" (Motorcycles) Award 2009 by Reader's Digest magazine in the month of May.</p>
<p>[Via: infibeam]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/hero-honda-posts-highest-ever-may-sales-of-225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki: Motorcycle sales up 33% in April 2009</title>
		<link>http://www.bikerpm.com/uncategorized/suzuki-motorcycle-sales-up-33-in-april-2009/</link>
		<comments>http://www.bikerpm.com/uncategorized/suzuki-motorcycle-sales-up-33-in-april-2009/#comments</comments>
		<pubDate>Tue, 05 May 2009 18:06:40 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[motocycles]]></category>
		<category><![CDATA[motorbikes]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[scooters]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/suzuki-manufacturers/suzuki-motorcycle-sales-up-33-in-april-2009/</guid>
		<description><![CDATA[Suzuki Motorcycle India has reported a 33% hike in its motorcycle sales during April 2009, at 13,548 units, as against 10,208 units in April 2008. According to the company, the increase in sales could be attributed to its new offering, the GS150R.
With the fewest dealerships and a very small range of products, Suzuki remains the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://autos.maxabout.com/twcid0000011/suzuki.aspx"><strong>Suzuki</strong></a> Motorcycle India has reported a 33% hike in its motorcycle sales during April 2009, at 13,548 units, as against 10,208 units in April 2008. According to the company, the increase in sales could be attributed to its new offering, the GS150R.</p>
<p>With the fewest dealerships and a very small range of products, Suzuki remains the smallest player in <a href="http://www.tariffcard.com/hotels/india/1210"><strong>India</strong></a> in the two-wheelers segment, which is quite in contrast to its dominant position in the passenger cars segment in the country.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/suzuki-motorcycle-sales-up-33-in-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Hero Honda recession proof?</title>
		<link>http://www.bikerpm.com/manufacturers/hero-honda/is-hero-honda-recession-proof/</link>
		<comments>http://www.bikerpm.com/manufacturers/hero-honda/is-hero-honda-recession-proof/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 07:11:26 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Hero Honda]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[fortunate]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[md]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[TVS]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/hero-honda/is-hero-honda-recession-proof/</guid>
		<description><![CDATA[Hero Honda's strategy to maintain its position in the ongoing economic slowdown seems to be paying off. The world's largest two-wheeler manufacturer has registered an increase in sales by 12% or 33 lakh units in the first 11 months of this fiscal year. It is the company's best sales performance in its 25 years manufacturing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://autos.maxabout.com/twcid0000002/hero_honda.aspx"><strong>Hero Honda</strong></a>'s strategy to maintain its position in the ongoing economic slowdown seems to be paying off. The world's largest two-wheeler manufacturer has registered an increase in sales by 12% or 33 lakh units in the first 11 months of this fiscal year. It is the company's best sales performance in its 25 years manufacturing history. Hero Honda's profit margins for the December 2008 quarter were the highest ever in the past three years with its net profit rising by 9.24% and total turnover increasing by 5%.</p>
<p>According to Pawan Munjal, MD, Hero Honda, the company always manufactures products that the customer wants and that are driving sales. He also commented that it's the manufacturer's single-minded focus to drive volumes which automatically leads to higher profits. Other two-wheeler manufacturers like <a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx"><strong>Bajaj</strong></a> Auto and<a href="http://autos.maxabout.com/twcid0000008/tvs.aspx"> <strong>TVS</strong></a> Motor Co have not been fortunate enough and have registered negative growth.</p>
<p>Hero Honda has been the world's largest two-wheeler manufacturer for the past eight consecutive years. The company's focus on maintaining its market lead in the entry-level segment, which is the country's largest two-wheeler market segment, has ensured it remains unaffected in the ongoing economic slowdown.</p>
<p>[Via: BIKE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/hero-honda/is-hero-honda-recession-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

