<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike RPM &#187; india</title>
	<atom:link href="http://www.bikerpm.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikerpm.com</link>
	<description>Bike Industry News and Reviews</description>
	<lastBuildDate>Sat, 26 Mar 2011 04:42:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Petrol, Diesel prices goes up</title>
		<link>http://www.bikerpm.com/uncategorized/petrol-diesel-prices-goes-up/</link>
		<comments>http://www.bikerpm.com/uncategorized/petrol-diesel-prices-goes-up/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:01:37 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Kerosene]]></category>
		<category><![CDATA[LPG]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/petrol-diesel-prices-goes-up/</guid>
		<description><![CDATA[Government of India has announced a sharp increase in prices of petrol,diesel,lpg and kersone. No one is barred from common man to auto manufacturers are set to suffer. With the hike, price petrol is increased by Rs 3.73/litre, Diesel goes up by Rs 2, LPG by Rs 35 and kerosene by Rs 3/litre. The increase [...]]]></description>
			<content:encoded><![CDATA[<p>Government of <a href="http://www.tariffcard.com/hotels/india/1210">India</a> has announced a sharp increase in prices of petrol,diesel,lpg and kersone. No one is barred from common man to auto manufacturers are set to suffer. With the hike, price petrol is increased by Rs 3.73/litre, Diesel goes up by Rs 2, LPG by Rs 35 and kerosene by Rs 3/litre. The increase in price comes into effect immediately.</p>
<p>Also the government has decided to freed the prices of petrol and diesel from its control (which means it market driven from now onwards). This move is good for the Oil companies on the long run. At the same time as the inflation already hovering around 10%, it is surely a bad news for consumers. The demand for <a href="http://autos.maxabout.com/">automobile</a> may take a hit following the hike.</p>
<p>[Via: Vicky]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/petrol-diesel-prices-goes-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj to Launch Discover 150 on 10th May</title>
		<link>http://www.bikerpm.com/uncategorized/bajaj-to-launch-discover-150-on-10th-may/</link>
		<comments>http://www.bikerpm.com/uncategorized/bajaj-to-launch-discover-150-on-10th-may/#comments</comments>
		<pubDate>Thu, 06 May 2010 11:50:07 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bajaj Discover]]></category>
		<category><![CDATA[bajaj india]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Discover 150]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/bajaj-to-launch-discover-150-on-10th-may/</guid>
		<description><![CDATA[After the huge success of Discover 100, Pulsar 220 and recently launched Pulsar 135,             Bajaj India           is all set to launch another variant of Discover. This time it will be a 150cc variant [...]]]></description>
			<content:encoded><![CDATA[<p>After the huge success of Discover 100, Pulsar 220 and recently launched Pulsar 135, <a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx">            <strong>Bajaj India</strong>          </a> is all set to launch another variant of Discover. This time it will be a 150cc variant which is expected to be launched on 10th May.</p>
<p>In terms of design and styling <a href="http://autos.maxabout.com/twid0000219/discover_.aspx">            <strong>Discover 150</strong>          </a> will carry all or some of the design cues we have seen in the Discover Sprint concept which was on display at the 2008 Auto Expo in New Delhi. Bajaj Discover 150 will be powered by a 150cc engine which is expected to generate maximum power of around 14 Bhp at 8500 rpm with maximum torque of around 12 Nm at 6500 rpm.Though there is no official confirmation about the launch and price of Discover 150. It is expected to be priced between 50,000 to 60,000 rupees.</p>
<p>[Via: Bikes India]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/bajaj-to-launch-discover-150-on-10th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Wheelers Witness Increase In Sales</title>
		<link>http://www.bikerpm.com/uncategorized/two-wheelers-witness-increase-in-sales/</link>
		<comments>http://www.bikerpm.com/uncategorized/two-wheelers-witness-increase-in-sales/#comments</comments>
		<pubDate>Wed, 05 May 2010 06:46:38 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Hero Honda]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mahindra]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/two-wheelers-witness-increase-in-sales/</guid>
		<description><![CDATA[India's largest two wheeler manufacturer,  Hero Honda  has reported an increase in its sales for the month of April 2010 at 3,71,652 units as against 3,70,575 units during April 2009. This is the 16thtime in a row when the company has sold more than 3 lakh bikes in a month. The company achieved [...]]]></description>
			<content:encoded><![CDATA[<p>India's largest two wheeler manufacturer, <a href="http://autos.maxabout.com/twcid0000002/hero_honda.aspx"> <strong>Hero Honda</strong> </a> has reported an increase in its sales for the month of April 2010 at 3,71,652 units as against 3,70,575 units during April 2009. This is the 16thtime in a row when the company has sold more than 3 lakh bikes in a month. The company achieved this feat despite an acute shortage of batteries for over 15 days which left around 50,000 fully built bikes stranded at the factory. It is known that earlier last month, there was an agitation at the Exide's Bawal facility. However, according to the company officials, the issue has been resolved. On the similar lines, second largest two wheeler giant, <a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx"> <strong>Bajaj</strong> </a> Auto registered an 84 percent growth during the month at 2,76,095 units as compared to corresponding month of the previous fiscal. The company sold 1,49,733 units during April 2009. Following the same trend, the third largest two wheeler manufacturer, TVS Motors' sales for the month rose by 28 percent to 1,44,689 units as against 1,13,119 units from April 2009.</p>
<p>On the other hand, <a href="http://autos.maxabout.com/twcid0000009/yamaha.aspx"> <strong>Yamaha</strong> </a> Motors reported a growth of 42 percent in its monthly sales of 24,960 units against 17,576 units sold during April 2009. The newly launched entry level YBR 110 merged with the FZ series with refreshed shades are expected to boost the sales further for the company in the coming months. Yamaha targets attaining a share of 20 percent in the 150cc and above segment by the year end. Suzuki Motorcycle, too, reported a growth of 53.22 percent growth in the month's sales. The company sold 20,771 units during April 2010 as compared to 13,556 units during April 2009. Officials from Suzuki credit their GS150R and Access 125 for the increased growth in sales.</p>
<p>Further, <a href="http://autos.maxabout.com/bikes/mahindra/twcid44"> <strong>Mahindra</strong> </a> two wheelers reported a whopping growth of 460 percent to 9009 units during the month as against 1609 units during the corresponding month from the previous fiscal. Rodeo, Duro and Flyte are believed to be doing wonders for the company. However, the vertical growth for the month is a result of a low base of 1609 units from April 2009.</p>
<p>[Via: BIKE INDIA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/two-wheelers-witness-increase-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda&#8217;s New 110cc Bike Is Coming &#8211; Will Be Christened &#8220;CB Twister&#8221;</title>
		<link>http://www.bikerpm.com/uncategorized/hondas-new-110cc-bike-is-coming-will-be-christened-cb-twister/</link>
		<comments>http://www.bikerpm.com/uncategorized/hondas-new-110cc-bike-is-coming-will-be-christened-cb-twister/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 06:50:51 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto expo 2010]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[coming soon]]></category>
		<category><![CDATA[expected to be launched]]></category>
		<category><![CDATA[honda cb twister]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[new bike]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/hondas-new-110cc-bike-is-coming-will-be-christened-cb-twister/</guid>
		<description><![CDATA[The much talked about new 110cc bike from Honda India is coming in a month's time and is expected to be launched at the Auto Expo 2010. It is expected to be christened as "CB Twister". Pictures of             CB Twister    [...]]]></description>
			<content:encoded><![CDATA[<p>The much talked about new 110cc bike from Honda India is coming in a month's time and is expected to be launched at the Auto Expo 2010. It is expected to be christened as "CB Twister". Pictures of <a href="http://autos.maxabout.com/bikes/honda/cb-twister/twid531" target="_blank" title="honda cb twister">            <strong>CB Twister</strong>          </a> has already started floating accross the new. As expected in new launches the bike has been unvieled before the launch.</p>
<p style="TEXT-ALIGN: center">          <img src="file:///E|/My%20Blogs/resourcestore/zrclip_003p78229de1.png" height="210" width="290"/>        </p>
<p>Thanks to Motoring Team's wagle eyed photographer, they have clicked 2-3 pictures of CB Twister which gives clear idea of what Honda is up to. The bike looks very sporty and aggressive in terms of looks and styling. It seems the designers had high end super bikes of Honda while designing the CB Twister. <a href="http://autos.maxabout.com/twcid0000004/honda.aspx" target="_blank" title="honda bikes india">            <strong>Honda</strong>          </a> has already promised it won't compete with splendors and passions but a niche bike in the commuter segment. CB Twister is expected to be priced around Rs. 55000 (On-Road Mumbai).</p>
<p>[Via: Bikes India]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/hondas-new-110cc-bike-is-coming-will-be-christened-cb-twister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyre Store offers Michelin range in Chennai</title>
		<link>http://www.bikerpm.com/uncategorized/tyre-store-offers-michelin-range-in-chennai/</link>
		<comments>http://www.bikerpm.com/uncategorized/tyre-store-offers-michelin-range-in-chennai/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:46:54 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[fitted]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[michelin]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/tyre-store-offers-michelin-range-in-chennai/</guid>
		<description><![CDATA[Chennai based Tyre Store is offering a range of Michelin tyres that can not only be fitted on superbikes, but can also be used by owners of small capacity Indian bikes.
Available in various sizes, the range includes Power One, Pilot Power 2CT, Pilot Road 2 and Power Sporty too. While the former three are for [...]]]></description>
			<content:encoded><![CDATA[<p>Chennai based Tyre Store is offering a range of Michelin tyres that can not only be fitted on superbikes, but can also be used by owners of small capacity Indian bikes.</p>
<p>Available in various sizes, the range includes Power One, Pilot Power 2CT, Pilot Road 2 and Power Sporty too. While the former three are for imported superbikes, the last one is available in 100/90 R18 size that fits most 150cc+ Indian bikes.</p>
<p>[Via: BIKE India]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/tyre-store-offers-michelin-range-in-chennai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVS Wego Launched</title>
		<link>http://www.bikerpm.com/manufacturers/tvs/tvs-wego-launched/</link>
		<comments>http://www.bikerpm.com/manufacturers/tvs/tvs-wego-launched/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:25:35 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[TVS]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[scooter]]></category>
		<category><![CDATA[scooterette]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[wego]]></category>
		<category><![CDATA[wheeler]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/tvs-wego-launched/</guid>
		<description><![CDATA[After the huge success of recently launched Apache RTR 180 &#38; Flame SR125,             TVS India           is has launched all new scooterette -            [...]]]></description>
			<content:encoded><![CDATA[<p>After the huge success of recently launched Apache RTR 180 &amp; Flame SR125, <a href="http://autos.maxabout.com/twcid0000008/tvs.aspx" target="_blank" title="TVS India">            <strong>TVS India</strong>          </a> is has launched all new scooterette - <a href="http://autos.maxabout.com/bikes/tvs/wego/twid517">            <strong>TVS Wego</strong>          </a>. It has been launched with a price tag of 41,000 (Ex-Showroom). It is powered by a new 110cc engine which also powers the <strong>            <a href="http://autos.maxabout.com/bikes/tvs/jive/twid485">TVS Jive</a>          </strong>. The 110cc engine generates maximum power of 8.4 Bhp at 7500 rpm with 8 Nm of torque at 5500 rpm. TVS has good experience in manufacturing scooterettes with automatic trasmission as they are selling TVS Scooty n good numbers.</p>
<p>[Via: <a href="http://autos.maxabout.com/tw/index.aspx" target="_blank" title="bikes india">            <strong>Bikes India</strong>          </a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/tvs/tvs-wego-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVS Jive Launched</title>
		<link>http://www.bikerpm.com/manufacturers/tvs/tvs-jive-launched/</link>
		<comments>http://www.bikerpm.com/manufacturers/tvs/tvs-jive-launched/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:25:17 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[TVS]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[jive]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[scooter]]></category>
		<category><![CDATA[scooterette]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[wheeler]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/tvs-jive-launched/</guid>
		<description><![CDATA[After the huge success of recently launched Apache RTR 180 &#38; Flame SR125,             TVS India           is has tapped the market of clutchless bikes with the launch of       [...]]]></description>
			<content:encoded><![CDATA[<p>After the huge success of recently launched Apache RTR 180 &amp; Flame SR125, <a href="http://autos.maxabout.com/twcid0000008/tvs.aspx" target="_blank" title="TVS India">            <strong>TVS India</strong>          </a> is has tapped the market of clutchless bikes with the launch of <a href="http://autos.maxabout.com/bikes/tvs/jive/twid485">            <strong>TVS Jive</strong>          </a>. It has been launched with a price tag of 42,500 (Ex-Showroom). Jive comes with with 4-speed transmission but features an handfree gearshift and It comes with Tmatic technology. TVS Jive comes with gear Indicator and underseat space (bottle,umbrella and document). It is powered by a new 110cc engine which also powers the <a href="http://autos.maxabout.com/bikes/tvs/wego/twid517">            <strong>TVS Wego</strong>          </a>.</p>
<p>The 110cc engine generates maximum power of 8.4 Bhp at 7500 rpm with 8.3 Nm of torque at 5500 rpm. TVS has good experiance in manufacturing bikes with automatic clutch as they are selling TVS Neo in Indonesia and it is selling in good numbers.</p>
<p>[Via: <a href="http://autos.maxabout.com/tw/index.aspx" target="_blank" title="bikes india">            <strong>Bikes India</strong>          </a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/tvs/tvs-jive-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 2010 Bajaj Pulsar 135 Is Coming!!</title>
		<link>http://www.bikerpm.com/uncategorized/new-2010-bajaj-pulsar-135-is-coming/</link>
		<comments>http://www.bikerpm.com/uncategorized/new-2010-bajaj-pulsar-135-is-coming/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:05:35 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pulsar]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[teaser]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/new-2010-bajaj-pulsar-is-coming/</guid>
		<description><![CDATA[Bajaj India seems to be all set to rock with New Pulsar 135, which is expected to be launched on 8th December, 2009. The teaser website is up - http://goodbyetraffic.in/ - which shows a black Pulsar wrapped under white semi-transparent cover which gives a glimpse of          [...]]]></description>
			<content:encoded><![CDATA[<p>Bajaj India seems to be all set to rock with New Pulsar 135, which is expected to be launched on 8th December, 2009. The teaser website is up - <a href="http://goodbyetraffic.in/">http://goodbyetraffic.in/</a> - which shows a black Pulsar wrapped under white semi-transparent cover which gives a glimpse of <strong>            <a href="http://autos.maxabout.com/bikes/bajaj/new-pulsar-135/twid530" target="_blank" title="New Bajaj Pulsar 135">New Pulsar 135</a>          </strong>. On hovering the cursor around fuel tank you can see the Bajaj Pulsar logo with smart new design air scoops which gels very well with the design of the fuel tank. On hovering at the rear end of the bike you can see it will feature split seat with nitrox suspension.</p>
<p style="TEXT-ALIGN: center">          <img src="file:///E|/My%20Blogs/resourcestore/zrclip_008p98def34.png" height="379" width="541"/>        </p>
<p>No official statement has been made about the technical details, specifications and price of New 2010 Pulsar 135. May be the engines will remain the same - it can be only a cosmetic makeover to give pulsar a fresh lease of life. Let's wait and watch!!</p>
<p>[Via: <a href="http://autos.maxabout.com/tw/index.aspx" target="_blank" title="New Bajaj Pulsar">            <strong>Bike India</strong>          </a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/new-2010-bajaj-pulsar-135-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda CBF Stunner Gets Leovince SBK exhaust system</title>
		<link>http://www.bikerpm.com/uncategorized/honda-cbf-stunner-gets-leovince-sbk-exhaust-system/</link>
		<comments>http://www.bikerpm.com/uncategorized/honda-cbf-stunner-gets-leovince-sbk-exhaust-system/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:33:02 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cbf]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[improved]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[leovince]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sbk]]></category>
		<category><![CDATA[stunner]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/honda-cbf-stunner-gets-leovince-sbk-exhaust-system/</guid>
		<description><![CDATA[Much relief to the riders of motorbikes, the  Honda   CBF Stunner  will be herein after fitted with Leovince SBK exhaust system. The bike, as of now, is deprived of its Shine -drive despite the sharp cowl and less tuned engine. The arrival of this exhaust is a breathing break for the [...]]]></description>
			<content:encoded><![CDATA[<p>Much relief to the riders of motorbikes, the <a title="Honda Bikes India" href="http://autos.maxabout.com/twcid0000004/honda.aspx" target="_blank"> <strong>Honda</strong> </a> <a title="honda cbf stunner" href="http://autos.maxabout.com/twid0000271/cbf_stunner_.aspx" target="_blank"> <strong>CBF Stunner</strong> </a> will be herein after fitted with Leovince SBK exhaust system. The bike, as of now, is deprived of its Shine -drive despite the sharp cowl and less tuned engine. The arrival of this exhaust is a breathing break for the riders of this Stunner. Leovince, from UK, offers this exhaust system for this Stunner, and it provides 10% torque increase,10% power increase, Weight saving, 'Superb' sound. The imminent increase in the power output is 10.8 - 11.7 bhp@ 3500 rpm and 5200 rpm, a gain of torque upto 40%.</p>
<p>The cost of the kit is Rs. 27,212 and it is the ideal choice for international racers using Honda <strong><a href="http://autos.maxabout.com//tw/index.aspx">bikes</a></strong> - Stiggy-Honda, Wilson-Craig-Honda, Hannspree-Althea-Honda, Red Viper. Compared to these tuned bikes the performance in Stunner will be worthy for the money spent. The Leovince is in the news also for its newly crafted top-range 'SBK Factory'silencer -in a oval shape with flat top and bottom sections, lightweight brushed alloy, a short 420mm body and 60mm tailpipe- the link to the engine with AISI 304 stainless pipework with racing type header fittings, a genuine carbon fibre support strap, 3D-style mounted kit - all these talk volumes of the efficiency of Leovince.</p>
<p>[Via: Vicky]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/honda-cbf-stunner-gets-leovince-sbk-exhaust-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelin announces Rs 4,000 crore investment in India</title>
		<link>http://www.bikerpm.com/uncategorized/michelin-announces-rs-4000-crore-investment-in-india/</link>
		<comments>http://www.bikerpm.com/uncategorized/michelin-announces-rs-4000-crore-investment-in-india/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:39:14 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4000]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[crore]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[michelin]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/michelin-announces-rs-4000-crore-investment-in-india/</guid>
		<description><![CDATA[French tyre manufacturer Michelin will set up a new manufacturing facility at Gummidipoondi (about 40km from Chennai), for which it will invest Rs 4,000 crore over a period of seven years. Michelin intends to produce truck and bus radial tyres at this plant, which is expected to be operational by 2012. These tyres will initially [...]]]></description>
			<content:encoded><![CDATA[<p>French tyre manufacturer Michelin will set up a new manufacturing facility at Gummidipoondi (about 40km from <strong><a href="http://www.tariffcard.com/hotels/tamilnadu/chennai/69">Chennai</a></strong>), for which it will invest Rs 4,000 crore over a period of seven years. Michelin intends to produce truck and bus radial tyres at this plant, which is expected to be operational by 2012. These tyres will initially be meant only for the Indian market, though Michelin may also cater to some overseas markets at a later stage.</p>
<p>Michelin's tyre manufacturing facility will be situated on a 290 acre chunk of land situated in the SIPCOT industrial estate at Gummidipoondi. Michelin, which already supplies tyres to companies like <strong><a href="http://autos.maxabout.com/twcid0000004/honda.aspx">Honda</a></strong>, Mercedes-Benz and <strong><a href="http://autos.maxabout.com/cv/volvo/cid3">Volvo</a></strong> in India, currently imports most of its tyres from its plant in Thailand.</p>
<p>This isn't Michelin's first foray into the Indian tyre market. The company first came to India with MRF in the early-1990s (the partnership was dissolved in the mid-1990s) and then set up a joint venture (for truck and bus radial tyres) with Apollo Tyres in 2003, which also ended in 2005.</p>
<p>[Via: cartradeindia]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/michelin-announces-rs-4000-crore-investment-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

