<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike RPM &#187; bikes</title>
	<atom:link href="http://www.bikerpm.com/tag/bikes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikerpm.com</link>
	<description>Bike Industry News and Reviews</description>
	<lastBuildDate>Sat, 26 Mar 2011 04:42:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Honda Launches CBR250R in India</title>
		<link>http://www.bikerpm.com/manufacturers/honda-manufacturers/honda-launches-cbr250r-in-india/</link>
		<comments>http://www.bikerpm.com/manufacturers/honda-manufacturers/honda-launches-cbr250r-in-india/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 04:38:23 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Honda Bikes]]></category>
		<category><![CDATA[Honda CBR250R]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://bikerpm.com/?p=3579</guid>
		<description><![CDATA[Mumbai, March 22, 2011: Honda Motorcycle &#38; Scooter India Pvt. Ltd. (HMSI), the 100% owned 2-wheeler subsidiary of the Honda Motor Company, Japan – the world’s largest manufacturer of 2-wheelers, shall release its long awaited global Road-Sport motorcycle “CBR250R” in April, 2011. Honda’s first affordable global sports bike - CBR250R marks the Company’s entry in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mumbai, March 22, 2011:</strong> Honda Motorcycle &amp; Scooter India Pvt. Ltd. (HMSI), the 100% owned 2-wheeler subsidiary of the Honda Motor Company, Japan – the world’s largest manufacturer of 2-wheelers, shall release its long awaited global Road-Sport motorcycle “CBR250R” in April, 2011. Honda’s first affordable global sports bike - CBR250R marks the Company’s entry in high performance 250cc segment in India. CBR250R will have the largest engine displacement of any vehicle produced by HMSI. Taking India to the global platform, CBR250R will be exclusively manufactured and exported worldwide from India &amp;Thailand.</p>
<p><strong>Background -</strong> Honda’s development team realized that riders now want much more and demand for 250cc models is higher than ever. Based on understanding customer needs, the goal was to create a 250cc model that can meet the bring the fun of riding to riders of all kinds, ranging from entry level riders who aspire to upgrade to seasoned riders who already have the large motorcycle experience. Thus came <a href="http://autos.maxabout.com/bikes/honda/honda-cbr250r/twid671">Honda CBR250R</a>- the perfect companion of riding enthusiasts who desire ‘To Know the Unknown.’</p>
<p><strong>Lightning Performance -</strong> The newly developed liquid-cooled 250cc 4-stroke 4-valve single-cylinder DOHC engine of CBR250R delivers excellent performance of 25 BHP and is easy to handle.</p>
<p><strong>Advanced Technology -</strong> With 27 pending patented technologies, CBR250R is a bike of many technological firsts. CBR250R is world first  in high performance 250cc category incorporating Combined ABS . Making CBR250R more Eco-Friendly are the electronically controlled fuel injection system PGM-FI  , O  sensor and catalyzer which meet Euro 3 Emission standards.</p>
<p><strong>Global Styling -</strong> Inspired from Honda’s global fun bikes VFR 1200F and CBR 1000RR Fireblade, the sporty full-cowl body and distinguishing Y-shaped headlights of CBR 250R present a highly advanced design full of functional beauty. The aerodynamic layered style fairing and cowl design enables optimal control of wind both for engine cooling and ride comfort. Upping the style quotient of the bike are 5 spoke aluminum cast wheels, tubeless tyres, stylish rear grip and sporty split seat. Lending a futuristic effect is the brilliant blue LCD backlit instrument panel while completing the feel &amp; sound are the elegant triangular muffler and compact exhaust system.</p>
<div>
<p><strong>High on Comfort &amp; Convenience -</strong> CBR250R’s slim and compact single-cylinder engine reduces front projection and provides abundance of comfort through telescopic front suspension with 130mm stroke and highly flexible seating position. The light and compact frame of highly rigid diamond shape in a truss structure, offers easy handling and steady control as sports model. Upping the user convenience quotient is lockable utility space under pillion seat and easy to maintain center wet air cleaner with viscous element.</p>
<p>CBR 250R makes its stylish debut in three stunning two-tone hues- Candy Ruby Red&amp; Accurate Silver Metallic, Sword Silver Metallic&amp; Accurate Silver Metallic, and Asteroid Black Metallic&amp; Accurate Silver Metallic. Representing good value for money that exceeds the Customer’s expectation, CBR250R will be available in – Standard variant and C-ABS variant priced attractively at Rs. 1.51 lakh and Rs. 1.77 lakh respectively (Ex-Showroom, Mumbai prices).</p>
<p><strong>Excerpts from Company officials - </strong>“Due to the earthquake/ tsunami in Japan and the loss of life, we are not conducting any launch event. However, in India Year 2011 marks beginning of a new Era for Honda. With new aggression, <a href="http://autos.maxabout.com/twcid0000004/honda.aspx">Honda Bikes</a> has set up plans for rapid expansion to serve customers better. To meet the expectations of existing customers, our second manufacturing facility at Tapukara, Rajasthan will soon be operational from early 2nd half of 2011 taking our total production capacity to 22 lakh units in FY 2011-12.”, said Mr. Shinji Aoyama, President &amp; CEO, Honda Motorcycle &amp; Scooter India Pvt. Ltd.</p>
</div>
<div>“With price starting Rs. 1.51 lakh Ex-Showroom, Mumbai, CBR250R truly is India’s first affordable Global sports bike. CBR250R will be available to customers from mid-April, 2011 onwards. We shall be providing availability by the end of April, 2011 at 400 Honda Exclusive Authorized Dealerships (HEADs) across India. We plan to sell 30,000 units in the first year”, said Mr. N.K. Rattan, Operating Head – Sales &amp; Marketing, Honda Motorcycle &amp; Scooter India Pvt. Ltd.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/honda-manufacturers/honda-launches-cbr250r-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yamaha VMAX at Japanese Design Exhibition</title>
		<link>http://www.bikerpm.com/manufacturers/yamaha-manufacturers/yamaha-vmax-at-japanese-design-exhibition/</link>
		<comments>http://www.bikerpm.com/manufacturers/yamaha-manufacturers/yamaha-vmax-at-japanese-design-exhibition/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 06:38:54 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Yamaha]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[cruiser]]></category>
		<category><![CDATA[yamaha india]]></category>
		<category><![CDATA[yamaha vmax]]></category>

		<guid isPermaLink="false">http://bikerpm.com/?p=3577</guid>
		<description><![CDATA[In the bid to emphasize on relevance of design in an automobile sector, Yamaha India Private Limited lately showcased its flagship muscle motorbike VMAX at the 3 day long Japanese plan Exhibition 'Good Design is Good business'. As part of a Exhibition, the panel of intend experts from Yamaha Bikes take a part in the [...]]]></description>
			<content:encoded><![CDATA[<p>In the bid to emphasize on relevance of design in an automobile sector, Yamaha India Private Limited lately showcased its flagship muscle motorbike VMAX at the 3 day long Japanese plan Exhibition 'Good Design is Good business'. As part of a Exhibition, the panel of intend experts from Yamaha Bikes take a part in the presentation session to the throw light on a design view of VMAX, &amp; why it is an important part of automobile manufacturing.</p>
<p style="text-align: center;"><a href="http://images.maxabout.com/images/bikes/yamaha/vmax/cid15882"><img class="aligncenter" src="http://ic.maxabout.info//bikes/yamaha/vmax/Yamaha_VMAX_140909_21.jpg" border="0" alt="" width="380" height="198" /></a></p>
<p>Commenting on occasion, Mr. Jun Nakata, Director - Marketing &amp; Sales, Yamaha India Motor alleged, "Being supported via bodies - METI, FICCI &amp; IDC, and Good Design Exhibition is exclusive platform to arrive to spectators &amp; industry similar. Our presence at this Seminar is very important to demonstrate a technical ability of our products &amp; showcase the Yamaha DNA. Since 2008, Yamaha Bikes has been pulling out the stops when this arrived to brand renewal &amp; technological advancements. Basically every model that a bikes fans drooled over in a past made in the roads to Indian market -  the <a href="http://autos.maxabout.com/bikes/yamaha/vmax/twid469">Yamaha VMAX</a>, MT 01 &amp; R1 the racing Yamaha R15, the lord of a streets FZ, a powerful commuter SZ range &amp; the potent YBR".</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/yamaha-manufacturers/yamaha-vmax-at-japanese-design-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engine Engineering to Fix the Flaws of Mahindra Stallio</title>
		<link>http://www.bikerpm.com/manufacturers/mahindra-manufacturers/engine-engineering-to-fix-the-flaws-of-mahindra-stallio/</link>
		<comments>http://www.bikerpm.com/manufacturers/mahindra-manufacturers/engine-engineering-to-fix-the-flaws-of-mahindra-stallio/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:22:58 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Mahindra]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[Mahindra Bikes]]></category>
		<category><![CDATA[Mahindra Stallio]]></category>

		<guid isPermaLink="false">http://bikerpm.com/?p=3575</guid>
		<description><![CDATA[India’s biggest utility manufacturer M&#38;M, enter the motorcycle class with the unleash of Stallio 110cc bike. However the Mahindra which sales the motorbike under Mahindra 2 Wheelers trade, has been struggling to improve its sales ever from the times the bikes unleash in October 2010. The bike's production was stopped when Mahindra faced some defective [...]]]></description>
			<content:encoded><![CDATA[<p>India’s biggest utility manufacturer M&amp;M, enter the motorcycle class with the unleash of Stallio 110cc bike. However the Mahindra which sales the motorbike under Mahindra 2 Wheelers trade, has been struggling to improve its sales ever from the times the bikes unleash in October 2010. The bike's production was stopped when Mahindra faced some defective clutch &amp; gear parts flaws in Feb. Hence, nowadays <a href="http://autos.maxabout.com/bikes/mahindra/twcid44">Mahindra bikes</a> are urging help of Italian style services company Engines engineering to sort out the flaws. Stallio sold forty-six units in the Feb this year. Engines engineering is performing the job straightly with in house Research &amp; Development experts to modify the motorbike that will be reunviled soon.</p>
<p style="text-align: center;"><a href="http://images.maxabout.com/images/bikes/mahindra/stallio/cid18620"><img class="aligncenter" src="http://ic1.maxabout.info//autos/tw_india/mahindra/stallio-2010-10-22-6.jpg" border="0" alt="" width="300" height="267" /></a></p>
<p>"While it was a little issue, we had to be mind-ful of the consumer. We took holistic view of supply chain, technology managers, frontage end &amp; came up with remedial solution. We had to minimize the changeability through modifying certain components," alleged Anoop Mathur, president, Mahindra 2 Wheelers. 'Rather than flood the organization, we have planned to cut-down the production of motorcycle Engines Engineering &amp; the interior R &amp; D team helped rectify issue." Mahindra bikes arranging to re-connect alongwith consumer to improve market share. 'We've done trial runs on <a href="http://autos.maxabout.com/bikes/mahindra/stallio/twid655">Mahindra Stallio</a> after rectification &amp; are working on different style of communication," Mathur alleged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/mahindra-manufacturers/engine-engineering-to-fix-the-flaws-of-mahindra-stallio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley To Set Up Manufacturing Plant in India</title>
		<link>http://www.bikerpm.com/manufacturers/harley-davidson/harley-to-set-up-manufacturing-plant-in-india/</link>
		<comments>http://www.bikerpm.com/manufacturers/harley-davidson/harley-to-set-up-manufacturing-plant-in-india/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 06:36:27 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[harley davidson bikes]]></category>

		<guid isPermaLink="false">http://bikerpm.com/?p=3573</guid>
		<description><![CDATA[Harley-Davidson had recently proclaimed its tactics to nearby assemble its motorbikes in India. But the American motorbike producer has gone one up via deciding to set up manufacturing facility in Haryana. Harley Davidson has presented &#38; to its US &#38; Thailand suppliers &#38; asked them to set up bases in Bawal in 'Haryana'. This move [...]]]></description>
			<content:encoded><![CDATA[<p>Harley-Davidson had recently proclaimed its tactics to nearby assemble its motorbikes in India. But the American motorbike producer has gone one up via deciding to set up manufacturing facility in Haryana. Harley Davidson has presented &amp; to its US &amp; Thailand suppliers &amp; asked them to set up bases in Bawal in 'Haryana'. This move will reduce worths of Harley Davidson to the tune of 45 percent, resulting in the Superlow pricing only Rupees. 3 lakh. The mother plant at 'Haryana' would be the 1st manufacturing unit of any supermotorcycle maker in Indian market &amp; will export to Asian counties as well. HD sold 250 unit of its best motorbikes in just six months. With the local manufacturing, <a href="http://autos.maxabout.com/twcid0000022/harley_davidson.aspx">Harley  Davidson Bikes</a> can anticipate to more than quadruple which figure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/harley-davidson/harley-to-set-up-manufacturing-plant-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory Bikes Coming to India in 2012</title>
		<link>http://www.bikerpm.com/manufacturers/other-manufacturers/victory-bikes-coming-to-india-in-2012/</link>
		<comments>http://www.bikerpm.com/manufacturers/other-manufacturers/victory-bikes-coming-to-india-in-2012/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 06:44:08 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[harley davidson bikes]]></category>
		<category><![CDATA[victory bikes]]></category>

		<guid isPermaLink="false">http://bikerpm.com/?p=3571</guid>
		<description><![CDATA[Harley Davidson Bikes got some competition coming! Another U.S. Motorbike producer Victory Motorcycles which makers cruisers is set to explore India in next year. Scheduled to showcase their bikes in the New Delhi Auto Expo in coming year, the company bikes, owned via Polaris Industries, will 1st bring its motors to India in form of [...]]]></description>
			<content:encoded><![CDATA[<p>Harley Davidson Bikes got some competition coming! Another U.S. Motorbike producer Victory Motorcycles which makers cruisers is set to explore India in next year. Scheduled to showcase their bikes in the New Delhi Auto Expo in coming year, the company bikes, owned via Polaris Industries, will 1st bring its motors to India in form of CBU. According to the Company, Victory bikes have already completed an assessment of the India &amp; will bring in motorcycle variants that best suit Indian terms &amp; conditions. A victory motorbike has operations in U.K, New Zealand, Spain, Germany, France &amp; Scandinavia. Polaris Industries, Victory is parent company, builds ATVs &amp; snowmobiles. Victory manufactures what we usually call cruiser bikes.</p>
<p>Victory will officially proclaim its Indian market entrance around the 2nd half of 2012 &amp; will plan to setup assembly plants depending on market response forVictory's motorbikes. Assembling the motorcycles in India will lower costs through as much as 30%. <a title="Harley Davidson Bikes" href="http://autos.maxabout.com/twcid0000022/harley_davidson.aspx">Harley Davidson Bikes</a> has managed to low down its highend bike 833 Sportster’s cost to Rs. 5.5 lakhs from Rs. 7.5 lakhs when Harley Davidson Bikes used to be completely imported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/other-manufacturers/victory-bikes-coming-to-india-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1800 Honda CBR250R Booked</title>
		<link>http://www.bikerpm.com/manufacturers/honda-manufacturers/1800-honda-cbr250r-booked-2/</link>
		<comments>http://www.bikerpm.com/manufacturers/honda-manufacturers/1800-honda-cbr250r-booked-2/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 04:23:47 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Honda Bikes]]></category>
		<category><![CDATA[Honda CBR250R]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://bikerpm.com/?p=3569</guid>
		<description><![CDATA[Honda Bikes has received overpowering response for its coming soon bike CBR250R. Honda which plans to unleash the bike in April this year has already its 1800 bookings in now 1 months time. Kawasaki Bikes took close to year to sell thousand Ninja 250Rs, so Honda bikes has done differently well. You can book your [...]]]></description>
			<content:encoded><![CDATA[<p>Honda Bikes has received overpowering response for its coming soon bike CBR250R. Honda which plans to unleash the bike in April this year has already its 1800 bookings in now 1 months time. Kawasaki Bikes took close to year to sell thousand Ninja 250Rs, so Honda bikes has done differently well. You can book your <a href="http://autos.maxabout.com/bikes/honda/honda-cbr250r/twid671">Honda CBR250R</a> at your closest dealer for Rupees. 5000/- Honda Bikes has collected Rs. 90 lakhs with the bookings of Honda CBR250 R, without having disclosed the pricing goes to how well-known the Honda company is in Indian market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/honda-manufacturers/1800-honda-cbr250r-booked-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hero Honda&#8217;s Profit Drops by 20%</title>
		<link>http://www.bikerpm.com/manufacturers/hero-honda/hero-hondas-profit-drops-by-20/</link>
		<comments>http://www.bikerpm.com/manufacturers/hero-honda/hero-hondas-profit-drops-by-20/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 05:48:07 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Hero Honda]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bikes]]></category>

		<guid isPermaLink="false">http://bikerpm.com/?p=3565</guid>
		<description><![CDATA[Hero Honda Motors Limited, India's largest two-wheeler producer, reported its biggest fall in every quarter profit in more than 3 years as raw materials rates eroded gains from advanced sales. Hero Honda MD Pawan Munjal said- "I do foresee margins to be under pressure in short term, "For the last few months, the industry has [...]]]></description>
			<content:encoded><![CDATA[<p>Hero Honda Motors Limited, India's largest two-wheeler producer, reported its biggest fall in every quarter profit in more than 3 years as raw materials rates eroded gains from advanced sales. Hero Honda MD Pawan Munjal said- "I do foresee margins to be under pressure in short term, "For the last few months, the industry has faced many issues of limited supply of rising input costs &amp; components." Bike Manufacturer said it spent 44% more on rubber, steel &amp; other materials in the last quarter such as economical growth in China &amp; Indian market improved commodity prices. Raised prices of its <a href="http://autos.maxabout.com/tw/index.aspx">bikes</a> by as much as Rs 1500 in December month. Fight may hike for the Delhi based manufacturer as Honda Co works to expand its completely owned Indian unit after selling its 26% stake in Hero Honda. Gaurant Dadwal said Increasing commodity prices have plainly dented this quarter's profit," Mumbai analyst at Jaypee Services Limited., who has a 'sell' rating on the stock. "With their rate growth in Dec it is possible that they will be able to regain their margins."</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/hero-honda/hero-hondas-profit-drops-by-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki India to Launch GW250 in April 2011</title>
		<link>http://www.bikerpm.com/manufacturers/suzuki-manufacturers/suzuki-india-to-launch-gw250-in-april-2011/</link>
		<comments>http://www.bikerpm.com/manufacturers/suzuki-manufacturers/suzuki-india-to-launch-gw250-in-april-2011/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 04:50:58 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[naked]]></category>
		<category><![CDATA[suzuki bikes]]></category>
		<category><![CDATA[Suzuki GW250]]></category>

		<guid isPermaLink="false">http://bikerpm.com/?p=3563</guid>
		<description><![CDATA[Suzuki bikes manufacturers are going to unveil the Suzuki GW250 in indian market in upcoming days. The bike with muscular line and an imposing stance will have street presence to dominate the Kawasaki Ninja and Honda CBR250R. On the front performance, the Suzuki GW250 will come furnished with a 250cc four stroke liquid cooled engine [...]]]></description>
			<content:encoded><![CDATA[<p>Suzuki bikes manufacturers are going to unveil the Suzuki GW250 in indian market in upcoming days. The bike with muscular line and an imposing stance will have street presence to dominate the Kawasaki Ninja and Honda CBR250R. On the front performance, the <a href="http://autos.maxabout.com/bikes/suzuki/suzuki-gw250/twid697">Suzuki GW250</a> will come furnished with a 250cc four stroke liquid cooled engine which generates maximum power of 26 bhp 8500 rpm and 24Nm of utmost torque at 7000 rpm while the power of Suzuki GW250 is in the league of  CBR250R, the maximum torque is less.</p>
<p><a href="http://images.maxabout.com/images/bikes/suzuki/gw250/cid19047"><img src="http://ic.maxabout.info//bikes/suzuki/gw250/2011_Suzuki_GW250_3.jpg" border="0" alt="" width="350" height="293" /></a></p>
<p>The weight of the Suzuki GW250 is more than the Honda CBR250 with those chunky side panels. No official announcement has been made by the company but we anticipate competitive pricing from <a href="http://autos.maxabout.com/twcid0000011/suzuki.aspx">Suzuki Bikes</a>, and expect that the GW250 should retail with a worth tag of 1.6 to 1.8 lakh rupees. The Suzuki GW250 would be a worthy challenger to the Honda bikes 250 at that cost point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/suzuki-manufacturers/suzuki-india-to-launch-gw250-in-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hero Honda Launches New Karizma R</title>
		<link>http://www.bikerpm.com/manufacturers/hero-honda/hero-honda-launches-new-karizma-r/</link>
		<comments>http://www.bikerpm.com/manufacturers/hero-honda/hero-honda-launches-new-karizma-r/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 10:49:23 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Hero Honda]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Hero Honda India]]></category>
		<category><![CDATA[new hero honda karizma r]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://bikerpm.com/?p=3561</guid>
		<description><![CDATA[Hero Honda India has unveiled the 2011 model of New Hero Honda Karizma R which features new, clear lens turn indicators, graphics, black theme for engine and redesigned engine cowl. Other than these modifications 2011 New Karizma R is similar in conditions of engine power and technology. New Hero Honda Karizma R looks very modish [...]]]></description>
			<content:encoded><![CDATA[<p>Hero Honda India has unveiled the 2011 model of New Hero Honda Karizma R which features new, clear lens turn indicators, graphics, black theme for engine and redesigned engine cowl. Other than these modifications 2011 New Karizma R is similar in conditions of engine power and technology. New <a href="http://autos.maxabout.com/twid0000114/hero_honda_karizma_r.aspx">Hero Honda Karizma R</a> looks very modish with black mag alloy wheel, double light tailpiece, new fairing, clear lens front indicators, stepped up seat, silencer unit and panel shapes. The fairing isn't a complete which is seen on sport motorcycles but it gels very well with overall design of the bike. Hero Honda Karizma R's engine is same 223cc which develops maximum power of 17bhp. Hero honda is currently selling both Karizma ZMR and Karizma R in India and they have no plans to discontinue the Karizma R as it is selling in very good numbers and is very popular choice among young buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/hero-honda/hero-honda-launches-new-karizma-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Sales of Mahindra Stallio</title>
		<link>http://www.bikerpm.com/manufacturers/mahindra-manufacturers/falling-sales-of-mahindra-stallio/</link>
		<comments>http://www.bikerpm.com/manufacturers/mahindra-manufacturers/falling-sales-of-mahindra-stallio/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 04:41:55 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Mahindra]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[Mahindra Stallio]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/mahindra-manufacturers/falling-sales-of-mahindra-stallio/</guid>
		<description><![CDATA[Mahindra had high hope from its bread and butter motorcycle, the Stallio but even Aamir Khan can do nothing about it after charging&#160;rupees fourteen&#160;crore endorsement fees. The 110cc entry level motorbike saw a dispatch of just 260 vehicles from Mahindra to its 250 dealers, at an average of one unit per dealer. The sales of [...]]]></description>
			<content:encoded><![CDATA[<div>Mahindra had high hope from its bread and butter motorcycle, the Stallio but even Aamir Khan can do nothing about it after charging&nbsp;rupees fourteen&nbsp;crore endorsement fees. The 110cc entry level motorbike saw a dispatch of just 260 vehicles from Mahindra to its 250 dealers, at an average of one unit per dealer. The sales of the <a href="http://autos.maxabout.com/bikes/mahindra/stallio/twid655">Mahindra Stallio</a> have been dropping quicker then you can blink. The company dispatched 2664 vehicles in October and sold 1706 vehicles in November. </div>
<p align=center><img height=300 alt="" src="http://4.bp.blogspot.com/_DERJ4YSHEi4/TKhkSSP3CsI/AAAAAAAAERI/UFBcnd4NI2c/s1600/Mahindra-Stallio-110cc-BikeAdvice-3.jpg" width=400 border=0/></p>
<div>The reason for this poor show is obvious, recognized competitors.&nbsp;Mahindra Stallio has a base price of Rs. 41,199/- (ex-showroom, Mumbai), but consumers prefer to select for either the Hero Honda Splendor, Bajaj Discover or Honda CB Twister which cost more.&nbsp;Mahindra&nbsp;CB Twister costs Rs. 5000 more than the Stallio and Honda manages to sell 15000 vehicles a month, commanding a two month wait. However Mahindra says that they are facing capacity crunch due to rough supply and blame the same for the dwindling sales. But to give the Stallio the much needed force, it will soon feature with a&nbsp;four year, 80,000 kms warranty.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/mahindra-manufacturers/falling-sales-of-mahindra-stallio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

