<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike RPM &#187; april</title>
	<atom:link href="http://www.bikerpm.com/tag/april/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikerpm.com</link>
	<description>Bike Industry News and Reviews</description>
	<lastBuildDate>Sat, 26 Mar 2011 04:42:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hero Honda posts Rs 500 crore profit for April-June</title>
		<link>http://www.bikerpm.com/uncategorized/hero-honda-posts-rs-500-crore-profit-for-april-june/</link>
		<comments>http://www.bikerpm.com/uncategorized/hero-honda-posts-rs-500-crore-profit-for-april-june/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:21:11 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[crore]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[karizma]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[zmr]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/hero-honda-posts-rs-500-crore-profit-for-april-june/</guid>
		<description><![CDATA[Hero Honda, India's largest two-wheeler manufacturer, has reported a net profit of Rs 500.1 crore for the period April-June 2009, an 83% increase over the profit for the corresponding period in 2008. This increase in profit is, according to the company, on account of lower input costs and better sales figures.
Hero Honda's sales for April-June [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://autos.maxabout.com/twcid0000002/hero_honda.aspx">Hero Honda</a>, India's largest two-wheeler manufacturer, has reported a net profit of Rs 500.1 crore for the period April-June 2009, an 83% increase over the profit for the corresponding period in 2008. This increase in profit is, according to the company, on account of lower input costs and better sales figures.</p>
<p>Hero Honda's sales for April-June 2009 amounted to Rs 3,811 crore, a 34% increase over last year's figure. Gross profit stood at Rs 604.5 crore, a 97% increase over the figure reported in the year-ago period.</p>
<p>With <a href="http://autos.maxabout.com/twcid0000001/bajaj.aspx">Bajaj </a>Auto lagging far behind at a distant second spot, Hero Honda is currently the undisputed no.1 two-wheeler manufacturer in India. The company is expected to launch a new 'premium' motorcycle - the <a href="http://autos.maxabout.com/bikes/hero-honda/new-karizma-zmrpgm-fi/twid334">Karizma ZMR</a> - in the domestic market over the next few weeks, with which it hopes to take on bikes like the Bajaj Pulsar 220 DTS-i and the Yamaha R15.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/hero-honda-posts-rs-500-crore-profit-for-april-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda 2 Wheelers Sales up 36% in April 2009</title>
		<link>http://www.bikerpm.com/uncategorized/honda-2-wheelers-sales-up-36-in-april-2009/</link>
		<comments>http://www.bikerpm.com/uncategorized/honda-2-wheelers-sales-up-36-in-april-2009/#comments</comments>
		<pubDate>Wed, 13 May 2009 07:20:07 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[eterno]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[launching]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[scooters]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[wheelers]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/honda-2-wheelers-sales-up-36-in-april-2009/</guid>
		<description><![CDATA[Honda Motorcycle &#38; Scooter India has reported an increase of 36.27% in its sales during April this year, at 96,782 units, as compared to 71,022 units in April 2008.
At 42,495 units, HMSI's motorcycle sales were up 87.27%, primarily due to the new Honda CBF 125 Stunner doing extremely well in the market. The company's scooter [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://autos.maxabout.com/twcid0000004/honda.aspx">Honda</a></strong> Motorcycle &amp; Scooter India has reported an increase of 36.27% in its sales during April this year, at 96,782 units, as compared to 71,022 units in April 2008.</p>
<p>At 42,495 units, HMSI's motorcycle sales were up 87.27%, primarily due to the new Honda CBF 125 Stunner doing extremely well in the market. The company's scooter sales were also up 12.33%, at 54,287 units, during April 2009.</p>
<p>HMSI, which recently launched a revamped version of its bestselling scooter, the <strong><a href="http://images.maxabout.com/images/cid12546/bikes/honda/activa">Activa</a></strong>, and discontinued the production of its geared scooter Eterno, is now looking at launching a new 100cc commuter bike in order to increase its presence in the mass-market commuter bike segment.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/honda-2-wheelers-sales-up-36-in-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki: Motorcycle sales up 33% in April 2009</title>
		<link>http://www.bikerpm.com/uncategorized/suzuki-motorcycle-sales-up-33-in-april-2009/</link>
		<comments>http://www.bikerpm.com/uncategorized/suzuki-motorcycle-sales-up-33-in-april-2009/#comments</comments>
		<pubDate>Tue, 05 May 2009 18:06:40 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[motocycles]]></category>
		<category><![CDATA[motorbikes]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[scooters]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/suzuki-manufacturers/suzuki-motorcycle-sales-up-33-in-april-2009/</guid>
		<description><![CDATA[Suzuki Motorcycle India has reported a 33% hike in its motorcycle sales during April 2009, at 13,548 units, as against 10,208 units in April 2008. According to the company, the increase in sales could be attributed to its new offering, the GS150R.
With the fewest dealerships and a very small range of products, Suzuki remains the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://autos.maxabout.com/twcid0000011/suzuki.aspx"><strong>Suzuki</strong></a> Motorcycle India has reported a 33% hike in its motorcycle sales during April 2009, at 13,548 units, as against 10,208 units in April 2008. According to the company, the increase in sales could be attributed to its new offering, the GS150R.</p>
<p>With the fewest dealerships and a very small range of products, Suzuki remains the smallest player in <a href="http://www.tariffcard.com/hotels/india/1210"><strong>India</strong></a> in the two-wheelers segment, which is quite in contrast to its dominant position in the passenger cars segment in the country.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/suzuki-motorcycle-sales-up-33-in-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha, Hero Honda, TVS register high sales in April</title>
		<link>http://www.bikerpm.com/uncategorized/yamaha-hero-honda-tvs-register-high-sales-in-april/</link>
		<comments>http://www.bikerpm.com/uncategorized/yamaha-hero-honda-tvs-register-high-sales-in-april/#comments</comments>
		<pubDate>Sat, 02 May 2009 13:55:07 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[registers]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[TVS]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[wheelers]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://bikerpm.com/uncategorized/yamaha-hero-honda-tvs-register-high-sales-in-april/</guid>
		<description><![CDATA[Yamaha has reported a 48% increase in sales during April this year, at 15,120 units, as against 10,199 units sold April 2008. The country's biggest two-wheeler manufacturer, Hero Honda also reported a significant increase in sales during April 2009, at 370,575 units as against 286,252 units in April 2008 - an increase of 29.45%.
South-based TVS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://autos.maxabout.com/twcid0000009/yamaha.aspx">Yamaha</a> has reported a 48% increase in sales during April this year, at 15,120 units, as against 10,199 units sold April 2008. The country's biggest two-wheeler manufacturer, <a href="http://autos.maxabout.com/twcid0000002/hero_honda.aspx">Hero Honda</a> also reported a significant increase in sales during April 2009, at 370,575 units as against 286,252 units in April 2008 - an increase of 29.45%.</p>
<p>South-based <a href="http://autos.maxabout.com/twcid0000008/tvs.aspx">TVS</a> Motor, in the meanwhile, registered a 3% increase in sales in April this year, at 113,119 units as against 109,972 units sold in April 2008. For TVS, it was its mopeds that did well - the company sold 41,065 units in April 2009 as against 32,701 units in April 2008.</p>
<p>TVS' motorcycle sales, however, went down from 58,237 units in April 2008 to 53,235 units in April 2009, while scooter sales slid from 19,034 units to 18,819 units. Exports also showed a minor decline - from 10,213 units during April 2008 to 10,134 units during April 2009.</p>
<p>[Via: indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/uncategorized/yamaha-hero-honda-tvs-register-high-sales-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda to launch CBR1000RR before April 2009 in India</title>
		<link>http://www.bikerpm.com/manufacturers/honda-manufacturers/honda-to-launch-cbr1000rr-before-april-2009-in-india/</link>
		<comments>http://www.bikerpm.com/manufacturers/honda-manufacturers/honda-to-launch-cbr1000rr-before-april-2009-in-india/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 16:33:24 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cbr1000rr]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/honda-manufacturers/honda-to-launch-cbr1000rr-before-april-2009-in-india/</guid>
		<description><![CDATA[Hindustan Times reports that             Honda           announced it's             CBR1000RR           will be launched [...]]]></description>
			<content:encoded><![CDATA[<p>Hindustan Times reports that <strong>            <a href="http://autos.maxabout.com/twcid0000004/honda.aspx" target="_blank" title="honda bikes india">Honda</a>          </strong> announced it's <a href="http://autos.maxabout.com/twid0000233/cbr1000rr_fireblade.aspx" target="_blank" title="honda cbr1000rr">            <strong>CBR1000RR</strong>          </a> will be launched in this fiscal year along with another Superbike with a 800+ cc engine, whose name was not revealed.</p>
<p style="TEXT-ALIGN: center">          <img src="http://bikerpm.com/wp-content/uploads/2008/12/zrclip-004p31506943.png" height="143" width="250"/>        </p>
<p>The two bikes will be sold in exclusive Honda superbike showrooms, which will be set up in four metros in the first phase. The Honda CBR1000RR is expected to cost 10 lakh and upward and will be directly pitted against the Yamaha YZF-R1 and the <a href="http://autos.maxabout.com/twid0000161/suzuki_hayabusa.aspx" target="_blank" title="suzuki india">            <strong>Suzuki Hayabusa</strong>          </a>.</p>
<p>[Via: indianautosblog]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/honda-manufacturers/honda-to-launch-cbr1000rr-before-april-2009-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hero Honda sales up 22.47%</title>
		<link>http://www.bikerpm.com/manufacturers/hero-honda/hero-honda-sales-up-2247/</link>
		<comments>http://www.bikerpm.com/manufacturers/hero-honda/hero-honda-sales-up-2247/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 15:50:44 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Hero Honda]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[atft]]></category>
		<category><![CDATA[cbz]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[reflect]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[xtreme]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://bikerpm.com/manufacturers/hero-honda/hero-honda-sales-up-2247/</guid>
		<description><![CDATA[                      Hero Honda           has reported a 22.47% jump in sales in September this year, at 385,262 units, as against 314,567 units in the same [...]]]></description>
			<content:encoded><![CDATA[<p>          <a href="http://autos.maxabout.com/twcid0000002/hero_honda.aspx" target="_blank" title="hero honda india">            <strong>Hero Honda</strong>          </a> has reported a 22.47% jump in sales in September this year, at 385,262 units, as against 314,567 units in the same month last year.</p>
<p style="TEXT-ALIGN: center">          <img src="http://bikerpm.com/wp-content/uploads/2008/10/zrclip-004p77ac64a4.png" height="146" width="245"/>        </p>
<p style="TEXT-ALIGN: center">          <a href="http://autos.maxabout.com/twid0000329/hero-honda-cbz-x-treme-atft.aspx" target="_blank" title="new cbz xtreme atft">            <strong>CBZ Xtreme ATFT</strong>          </a>        </p>
<p>The company said its cumulative sales for the April-September period this year stood at 1,866,349 units, as against 1,559,486 units in the corresponding period last year, reflecting a 19.68% growth.</p>
<p>[Via: Indiaautomotive]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerpm.com/manufacturers/hero-honda/hero-honda-sales-up-2247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

